IYC Vienna 2026
IYC Vienna Classic - U23 Open
Follow live matches, pool standings, the knockout bracket, and final placements.
16 pools
31 knockout matches
42 placements
placements
Overall placement
The complete finishing order without internal import or audit information.
| # | Entry | Nation |
|---|---|---|
| 1 | Péter Kelemen | HU |
| 2 | Leon Eder | AT |
| 3 | Milan Biro | HU |
| 3 | Jonas Kandl | CZ |
| 5 | Markus Schwarzmayr | AT |
| 5 | Luca Sutalo | DE |
| 5 | Lander de Wint | BE |
| 5 | Marcel Schlüpfinger | AT |
| 9 | Miro Seemann | DE |
| 9 | Kimi Seemann | DE |
| 9 | Renato Scolamiero | IT |
| 9 | Stefan Trbojevic | HR |
| 9 | Cremers Dries | BE |
| 9 | Daniel Kortbaek | DK |
| 9 | Dino Malkoc | HR |
| 9 | Francesco Basili | IT |
| 17 | Patrick Neumeister | AT |
| 17 | Niels De Bondt | BE |
| 17 | Benedikt Schmid | AT |
| 17 | Luka Matkovic | HR |
| 17 | Jakob Skovgård | DK |
| 17 | Thibaut Teughels | BE |
| 17 | Leonard Lukic | AT |
| 17 | Raphael Strohhäusel | AT |
| 17 | Justin Oeschger | CH |
| 17 | Marcel Tomasevic | AT |
| 17 | Samuel Scheiber | AT |
| 17 | Dino Zivkovic | HR |
| 17 | Adrian Mihov | AT |
| 17 | Kollár Bence | HU |
| 17 | Mario Traninger | AT |
| 17 | Andras Peter | HU |
| 33 | Zvonimir Pervan | HR |
| 33 | Kyen Van Strijdonck | BE |
| 33 | Dorian Hristovski | AT |
| 33 | Alexander Holzinger | AT |
| 33 | Maximilian Wibmer | AT |
| 33 | Alain Steiner | CH |
| 33 | Zsombor Budavári | HU |
| 33 | Philipp Mandl | AT |
| 33 | Leon-Paul Helmke | DE |
| 33 | Molnár Csaba | HU |
No results match your search.