IYC Vienna 2026
IYC Vienna Masters - U23 Open
Follow live matches, pool standings, the knockout bracket, and final placements.
16 pools
31 knockout matches
43 placements
placements
Overall placement
The complete finishing order without internal import or audit information.
| # | Entry | Nation |
|---|---|---|
| 1 | Milan Biro | HU |
| 2 | Cremers Dries | BE |
| 3 | Péter Kelemen | HU |
| 3 | Daniel Kortbaek | DK |
| 5 | Luka Matkovic | HR |
| 5 | Markus Schwarzmayr | AT |
| 5 | Leonard Lukic | AT |
| 5 | Marcel Tomasevic | AT |
| 9 | Jakob Skovgård | DK |
| 9 | Francesco Basili | IT |
| 9 | Dino Malkoc | HR |
| 9 | Patrick Neumeister | AT |
| 9 | Noah Hanfland | DE |
| 9 | Luca Sutalo | DE |
| 9 | Marcel Schlüpfinger | AT |
| 9 | Jonas Kandl | CZ |
| 17 | Miro Seemann | DE |
| 17 | Mario Traninger | AT |
| 17 | Raphael Strohhäusel | AT |
| 17 | Zsombor Budavári | HU |
| 17 | Justin Oeschger | CH |
| 17 | Renato Scolamiero | IT |
| 17 | Lander de Wint | BE |
| 17 | Stefan Trbojevic | HR |
| 17 | Zvonimir Pervan | HR |
| 17 | Kimi Seemann | DE |
| 17 | Mustafa Aksoy | TR |
| 17 | Alain Steiner | CH |
| 17 | Pavel Kobyakov | DE |
| 17 | Dorian Hristovski | AT |
| 17 | Philipp Mandl | AT |
| 17 | Maximilian Wibmer | AT |
| 33 | Niels De Bondt | BE |
| 33 | Thibaut Teughels | BE |
| 33 | Leon Eder | AT |
| 33 | Kyen Van Strijdonck | BE |
| 33 | Molnár Csaba | HU |
| 33 | Kollár Bence | HU |
| 33 | Leon-Paul Helmke | DE |
| 33 | Samuel Scheiber | AT |
| 33 | Adrian Mihov | AT |
| 33 | Dino Zivkovic | HR |
| 33 | Alexander Holzinger | AT |
No results match your search.