IYC Vienna 2026
International WDF Youth Challenge - U23 Open
Follow live matches, pool standings, the knockout bracket, and final placements.
16 pools
32 knockout matches
45 placements
placements
Overall placement
The complete finishing order without internal import or audit information.
| # | Entry | Nation |
|---|---|---|
| 1 | Péter Kelemen | HU |
| 2 | Patrick Neumeister | AT |
| 3 | Cremers Dries | BE |
| 3 | Renato Scolamiero | IT |
| 5 | Luka Matkovic | HR |
| 5 | Leon Eder | AT |
| 5 | Stefan Trbojevic | HR |
| 5 | Daniel Kortbaek | DK |
| 9 | Jakob Skovgård | DK |
| 9 | Milan Biro | HU |
| 9 | Lander de Wint | BE |
| 9 | Noah Hanfland | DE |
| 9 | Leo Flegar | SI |
| 9 | Thibaut Teughels | BE |
| 9 | Markus Schwarzmayr | AT |
| 9 | Kollár Bence | HU |
| 17 | László Tóth | HU |
| 17 | Zsombor Budavári | HU |
| 17 | Francesco Basili | IT |
| 17 | Samuel Scheiber | AT |
| 17 | Miro Seemann | DE |
| 17 | Mustafa Aksoy | TR |
| 17 | Alexander Kärcher | AT |
| 17 | Kyen Van Strijdonck | BE |
| 17 | Luca Sutalo | DE |
| 17 | Leon-Paul Helmke | DE |
| 17 | Leonard Lukic | AT |
| 17 | Niels De Bondt | BE |
| 17 | Dorian Hristovski | AT |
| 17 | Pavel Kobyakov | DE |
| 17 | Marcel Tomasevic | AT |
| 17 | Jonas Kandl | CZ |
| 33 | Kimi Seemann | DE |
| 33 | Dino Malkoc | HR |
| 33 | Zvonimir Pervan | HR |
| 33 | Dino Zivkovic | HR |
| 33 | Patrick Koprax | AT |
| 33 | Raphael Strohhäusel | AT |
| 33 | Molnár Csaba | HU |
| 33 | Marcel Schöls | AT |
| 33 | Justin Oeschger | CH |
| 33 | Alain Steiner | CH |
| 33 | Marcel Schlüpfinger | AT |
| 33 | Philipp Mandl | AT |
| 33 | Maximilian Wibmer | AT |
No results match your search.