IYC Vienna 2026
IYC Vienna Open - U23 Open
Follow live matches, pool standings, the knockout bracket, and final placements.
16 pools
31 knockout matches
47 placements
placements
Overall placement
The complete finishing order without internal import or audit information.
| # | Entry | Nation |
|---|---|---|
| 1 | Péter Kelemen | HU |
| 2 | Jakob Skovgård | DK |
| 3 | Milan Biro | HU |
| 3 | Kimi Seemann | DE |
| 5 | Lander de Wint | BE |
| 5 | Marcel Schlüpfinger | AT |
| 5 | Luka Matkovic | HR |
| 5 | Leon Eder | AT |
| 9 | Jonas Kandl | CZ |
| 9 | Daniel Kortbaek | DK |
| 9 | Stefan Trbojevic | HR |
| 9 | Renato Scolamiero | IT |
| 9 | Niels De Bondt | BE |
| 9 | Patrick Neumeister | AT |
| 9 | Francesco Basili | IT |
| 9 | Kyen Van Strijdonck | BE |
| 17 | Marcel Tomasevic | AT |
| 17 | Leonard Lukic | AT |
| 17 | Miro Seemann | DE |
| 17 | Luca Sutalo | DE |
| 17 | Kollár Bence | HU |
| 17 | Noah Hanfland | DE |
| 17 | Zvonimir Pervan | HR |
| 17 | László Tóth | HU |
| 17 | Thibaut Teughels | BE |
| 17 | Markus Schwarzmayr | AT |
| 17 | Alain Steiner | CH |
| 17 | Dino Zivkovic | HR |
| 17 | Samuel Scheiber | AT |
| 17 | Molnár Csaba | HU |
| 17 | Andras Peter | HU |
| 17 | Maximilian Wibmer | AT |
| 33 | Cremers Dries | BE |
| 33 | Dino Malkoc | HR |
| 33 | Alexander Kärcher | AT |
| 33 | Raphael Strohhäusel | AT |
| 33 | Pavel Kobyakov | DE |
| 33 | Benedikt Schmid | AT |
| 33 | Philipp Mandl | AT |
| 33 | Adrian Mihov | AT |
| 33 | Mustafa Aksoy | TR |
| 33 | Leon-Paul Helmke | DE |
| 33 | Justin Oeschger | CH |
| 33 | Zsombor Budavári | HU |
| 33 | Patrick Koprax | AT |
| 33 | Marcel Schöls | AT |
| 33 | Dorian Hristovski | AT |
No results match your search.