IYC Vienna 2026
International WDF Youth Challenge - U18 Pairs
Follow live matches, pool standings, the knockout bracket, and final placements.
63 knockout matches
60 placements
placements
Overall placement
The complete finishing order without internal import or audit information.
| # | Entry | Nation |
|---|---|---|
| 1 | Ganser Timo AUT Schepers Alexander GER | – |
| 2 | Oliver Strande DEN Markievic Michal SVK | – |
| 3 | Maier Maximilian GER Emil Brøndum Troels DEN | – |
| 3 | Daniel Hansen DEN Neuberth Simon GER | – |
| 5 | Kanisius Cedric GER Mezger Zsombor HUN | – |
| 5 | Wallner Luca AUT Pieper Nicardo GER | – |
| 5 | Küther Raphael GER Milan Djørup DEN | – |
| 5 | Jóhannes Müller-Johannes DEN Colaric Petar CRO | – |
| 9 | Eckert Adrian GER Zieminski Julian GER | – |
| 9 | Kukovec Noa CRO Schurian Jakob AUT | – |
| 9 | Miklos Norbert Janos HUN Lidwin Antoni POL | – |
| 9 | Hajek Simon CZE Büttner Simensen Emil NOR | – |
| 9 | Zeitler Adrian GER Miklík Marcel SVK | – |
| 9 | Kalinka Franciszek POL Atasayar Faruk Berkay TUR | – |
| 9 | Burghart Alexander AUT Wolf Fabian AUT | – |
| 9 | Kogelnik Thees GER Marton Szilveszter HUN | – |
| 17 | Pukanec Patrik SVK Pelle Madsen DEN | – |
| 17 | Markovic Gabriel AUT Erler Kaspar AUT | – |
| 17 | Ollevier Oden BEL Mikulka Tomas CZE | – |
| 17 | Victor Sie DEN Calikiran Kerem TUR | – |
| 17 | Koziel Luca GER Lukic Alexander AUT | – |
| 17 | Blaha Manuel AUT Baka Zsombor HUN | – |
| 17 | Chochol Tomasz POL Chochol Piotr POL | – |
| 17 | Japp Emily GER Vorwerk Yannick GER | – |
| 17 | Gustav Carøe DEN Gemi Zehra TUR | – |
| 17 | Davulcu Elif Dilara TUR Haumer Jan-Luca AUT | – |
| 17 | August Villumsen DEN Glaser Celina AUT | – |
| 17 | Holten Benjamin AUT Hans Henrik Larsen DEN | – |
| 17 | Jason Max Buße GER Schlüpfinger Daniel AUT | – |
| 17 | Kentzidou Panagiota GER Vanek Martin CZE | – |
| 17 | Campers Endijs LAT Sauer Bruno Willi GER | – |
| 17 | Deutschmann Paul AUT Lukas Dahl DEN | – |
| 33 | Fransen Jentl BEL Albert Jan AUT | – |
| 33 | Otto Gabriel AUT Ebersbach Ben GER | – |
| 33 | Sebastian Løfgreen DEN Asmus Kusk Abrahamsen DEN | – |
| 33 | Lidwin Kacper POL Magnus Jespersen DEN | – |
| 33 | Prohaska Bastian GER Bogyó Gábor HUN | – |
| 33 | Karci Hüseyin Efe TUR Staudacher Dominik AUT | – |
| 33 | Harwerth Mika GER Huber Marie AUT | – |
| 33 | Rieser Simon-Diego AUT Rebecca Christensen DEN | – |
| 33 | Martini Gabriel AUT Janas Béla GER | – |
| 33 | Frida Marie Lund Andreassen DEN Barabas Bacso Andras HUN | – |
| 33 | Vogel Max Georg GER Hummel Merve GER | – |
| 33 | Ljubicic Nino CRO Fritzsche Lukas GER | – |
| 33 | Said Kazma DEN Stolz Manuel GER | – |
| 33 | William Nielsen DEN Hartwig Johnny GER | – |
| 33 | Betlen Nándor HUN Neuberth Annalena GER | – |
| 33 | Oliver Inzinger Felix AUT Stenzel Niklas GER | – |
| 33 | Melissa Djørup DEN Burghart Dennis AUT | – |
| 33 | Ðirlic Matej CRO Ponoš Ante CRO | – |
| 33 | Panoscha Adrian AUT Rasmus Kostow DEN | – |
| 33 | Jonas Christensen DEN Morell Nino GER | – |
| 33 | Fraller Csanad HUN Patrick Boalth DEN | – |
| 33 | Noah Valentin Sie DEN Kalinka Gabriela POL | – |
| 33 | Simon Bijelic Mikkel Kristian Brønnum DEN | – |
| 33 | David Valdemar Hansen DEN Karagöz Aysegül TUR | – |
| 33 | Eder Angelo AUT Mikkel Hald Jørgensen DEN | – |
| 33 | Fraya Gjøl-Nestved DEN Varga Leon AUT | – |
| 33 | Wenzlik Tabea AUT Huxi Søe Jensen DEN | – |
| 33 | Kaszás Marcell HUN Mamerow Maxime GER | – |
No results match your search.