IYC Vienna 2025
IYC Vienna Sunday - U23 Pairs
Follow live matches, pool standings, the knockout bracket, and final placements.
31 knockout matches
17 placements
placements
Overall placement
The complete finishing order without internal import or audit information.
| # | Entry | Nation |
|---|---|---|
| 1 | Seemann (GER) K. / Hanfland (GER) N. | – |
| 2 | Borbély (HUN) A. / Kelemen (HUN) P. | – |
| 3 | Schuji (AUT) M. / Berghammer (AUT) A. | – |
| 3 | Mandl (AUT) P. / Gebeneter (AUT) J. | – |
| 5 | Prey (AUT) M. / Palz (AUT) K. | – |
| 5 | Russold (AUT) M. / Van Hoogstraten (AUT) T. | – |
| 5 | Kraml (AUT) G. / Schöls (AUT) M. | – |
| 5 | Schaub (SUI) L. / Oeschger (SUI) J. | – |
| 9 | Mertens (GER) K. / Branka (AUT) T. | – |
| 9 | Eder (AUT) L. / Schlüpfinger (AUT) M. | – |
| 9 | Kärcher (AUT) A. / Scheiber (AUT) S. | – |
| 9 | Cos (TUR) I. / Bence (HUN) K. | – |
| 9 | Homola (SVK) M. / Kasala (SVK) P. | – |
| 9 | Campana (ITA) F. / Lukic (AUT) A. | – |
| 9 | Tuider (SVK) A. / Steckerova (SVK) D. | – |
| 9 | Maendl-Lawrance(GER) L. / Tekauer (HUN) G. | – |
| 17 | Steiner (SUI) A. / Cainzos (SUI) Y. | – |
No results match your search.