IYC Vienna 2025
IYC Vienna - IDSL Qualifier U18
Follow live matches, pool standings, the knockout bracket, and final placements.
127 knockout matches
66 placements
placements
Overall placement
The complete finishing order without internal import or audit information.
| # | Entry | Nation |
|---|---|---|
| 1 | Senne Aerts | BE |
| 2 | Thomas Sammut | MT |
| 3 | Daan Toxopeus | NL |
| 3 | Hendrik-Einar Anderle | AT |
| 5 | Tiago Longa Y Galdo | BE |
| 5 | Toprak Aras | TR |
| 5 | Danio Aalders | NL |
| 5 | Adrian Eckert | DE |
| 9 | Kyle Satariano | MT |
| 9 | August Villumsen | DK |
| 9 | Adriano Rajic | AT |
| 9 | Oden Ollevier | BE |
| 9 | Timo Ganser | AT |
| 9 | Alexander Lukic | AT |
| 9 | Jakob Skovgård | DK |
| 9 | Mathias Myrvang Isaksen | NO |
| 17 | Marta Roga | LV |
| 17 | Matti Satariano | MT |
| 17 | Wess Van den Brand | NL |
| 17 | Kyen Van Strijdonck | BE |
| 17 | Lex De Meulder | BE |
| 17 | Miki Johansen | DK |
| 17 | Piotr Chochol | PL |
| 17 | Dominik Staudacher | AT |
| 17 | Adam Craik | GB |
| 17 | Tomasz Chochol | PL |
| 17 | Thees Kogelnik | DE |
| 17 | Oliver Strande | DK |
| 17 | Jakob Schurian | AT |
| 17 | Felix Oliver Inzinger | AT |
| 17 | Francesco Basili | IT |
| 17 | Daniel Hansen | DK |
| 33 | Florian Messner | AT |
| 33 | Balasz Szotak | HU |
| 33 | Csanád Fraller | HU |
| 33 | Domeniks Tabors | LV |
| 33 | Tristan Mark | DK |
| 33 | Riyaz Bonello | MT |
| 33 | Jan Naczynski | PL |
| 33 | Paul Deutschmann | AT |
| 33 | Kaspar Erler | AT |
| 33 | Aiden Micallef | MT |
| 33 | Harun Salih Turgut | TR |
| 33 | Andreas Beck Seemann | DK |
| 33 | Jentl Fransen | BE |
| 33 | Ben Untersteiner | AT |
| 33 | Armand Ebedli | HU |
| 33 | Fraya Eva Gjøl-Nestved | DK |
| 33 | Amalie Babsvik Nesbø | NO |
| 33 | Alex Sulcic | IT |
| 33 | Jack Xerri | MT |
| 33 | Dawid Witkowski | PL |
| 33 | Jeno Gelllért | HU |
| 33 | Julian Katsch | AT |
| 33 | Henrik Dahlbo | NO |
| 33 | Gabriel Otto | AT |
| 33 | Franciszek Kalinka | PL |
| 33 | Michal Adamovic | SK |
| 33 | Niccolò Galgani | IT |
| 33 | Petr Grecman | CZ |
| 33 | Fabian Wolf | AT |
| 33 | Szilveszter Marton | HU |
| 33 | Emil Büttner Simensen | NO |
| 33 | Belinay Tuana Pehlívan | TR |
| 129 | Antoni Salamacha | PL |
| 129 | Dominik Beck | CH |
No results match your search.