IYC Vienna 2025
International WDF Youth Challenge - U18 Pairs
Follow live matches, pool standings, the knockout bracket, and final placements.
63 knockout matches
58 placements
placements
Overall placement
The complete finishing order without internal import or audit information.
| # | Entry | Nation |
|---|---|---|
| 1 | Lukic (AUT) A. / Villumsen (DEN) A. | – |
| 2 | Y Galdo (BEL) T. / Rajic (AUT) A. | – |
| 3 | Skovgård (DEN) J. / Untersteiner (AUT) B. | – |
| 3 | Messner (AUT) F. / Basili (ITA) F. | – |
| 5 | De Meulder (BEL) L. / Eckert (GER) A. | – |
| 5 | Lidwin (POL) K. / Sönnichsen (GER) J. | – |
| 5 | Brichta (CZE) T. / Van Eynde (BEL) V. | – |
| 5 | Pukanec (SVK) P. / Linn (GER) M. | – |
| 9 | Deutschmann (AUT) P. / Preis (GER) F. | – |
| 9 | Grecman (CZE) P. / Possath (AUT) N. | – |
| 9 | Atas (TUR) C. / Schlüpfinger (AUT) D. | – |
| 9 | Sutalo (GER) L. / Tabors (LAT) D. | – |
| 9 | Mader (AUT) Y. / Ollevier (BEL) O. | – |
| 9 | Averbeck (GER) L. / Kalinka (POL) F. | – |
| 9 | Sammut (MLT) T. / Wolf (AUT) F. | – |
| 9 | Panoscha (AUT) A. / Nicolaus (GER) M. | – |
| 17 | Isaksen (NOR) A. / Staudacher (AUT) D. | – |
| 17 | Gjøl-Nestved (DEN) F. / Sulcic (ITA) A. | – |
| 17 | Kovac (SVK) S. / Flegar (SLO) L. | – |
| 17 | Mark (DEN) T. / Mundt (GER) M. | – |
| 17 | Chochol (POL) P. / Roga (LAT) M. | – |
| 17 | Szotak (HUN) B. / Hummel (GER) M. | – |
| 17 | Beck (SUI) D. / Fransen (BEL) M. | – |
| 17 | Kogelnik (GER) T. / Markót (HUN) M. | – |
| 17 | Galgani (ITA) N. / Schurian (AUT) J. | – |
| 17 | Flegar (SLO) T. / Wolff (GER) L. | – |
| 17 | Lidwin (POL) A. / Markievic (SVK) M. | – |
| 17 | Van Strijdonck (BEL) K. / Merkle (GER) L. | – |
| 17 | Miklík (SVK) M. / Seemann (DEN) A. | – |
| 17 | Erler (AUT) K. / Dahlbo (NOR) H. | – |
| 17 | Hansen (DEN) D. / Dries (BEL) C. | – |
| 17 | Glaser (AUT) C. / Aerts (BEL) S. | – |
| 33 | Burghart (AUT) D. / Martínek (CZE) J. | – |
| 33 | Baraba (HUN) A. / Mamerow (GER) M. | – |
| 33 | Huber (AUT) M. / Kukucka (SVK) M. | – |
| 33 | Albert (AUT) J. / Fransen (BEL) J. | – |
| 33 | Zeitler (GER) A. / Satariano (MLT) K. | – |
| 33 | Marton (HUN) S. / Johansen (DEN) M. | – |
| 33 | Anderle (AUT) H. / Aras (TUR) T. | – |
| 33 | Turgut (TUR) H. / Schmidbauer (AUT) D. | – |
| 33 | Witkowski (POL) D. / Sönnichsen (GER) J. | – |
| 33 | Chochol (POL) T. / Xerri (MLT) J. | – |
| 33 | Pehlívan (TUR) B. / Mezger (HUN) Z. | – |
| 33 | Craik (SCO) A. / Rothacher (GER) L. | – |
| 33 | Ganser (AUT) T. / Gal (ITA) N. | – |
| 33 | Katsch (AUT) J. / Glass (GER) Q. | – |
| 33 | Strande (DEN) O. / Ebedli (HUN) A. | – |
| 33 | Satariano (MLT) M. / Ganschow (GER) D. | – |
| 33 | Kalinka (POL) G. / Kondla (SVK) S. | – |
| 33 | Micallef (MLT) A. / Munker (GER) J. | – |
| 33 | Rechenmacher (GER) L. / Fraller (HUN) C. | – |
| 33 | Herler (AUT) C. / Nesbø (NOR) A. | – |
| 33 | Tutter (AUT) R. / Burghart (AUT) A. | – |
| 33 | Simensen (NOR) E. / Adamovic (SVK) M. | – |
| 33 | Otto (AUT) G. / Kaszás (HUN) M. | – |
| 33 | Dogan (TUR) E. / Bonello (MLT) R. | – |
| 33 | Van de Kerckhoven (BEL) A. / Tuttner (AUT) J. | – |
| 33 | Japp (GER) E. / Salamacha (POL) A. | – |
No results match your search.