IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Kai Burger
NL
2–5
Elias Jahn
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Elias Jahn | 77,06 | 81,67 | 134 | 52 | 27,8 % | 11 | 2 | 0 |
| Kai Burger | 71,06 | 73,71 | 134 | 32 | 20,0 % | 9 | 3 | 0 |
Leg by leg
1Kai Burger
won the legStarted by: Kai Burger
01:57
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kai Burger | 1 | 96 | 405 | 20 · 19 · T19 |
| Elias Jahn | 1 | 43 | 458 | 20 · 19 · 4 |
| Kai Burger | 2 | 82 | 323 | 20 · 5 · T19 |
| Elias Jahn | 2 | 59 | 399 | 20 · 19 · 20 |
| Kai Burger | 3 | 46 | 277 | 20 · 19 · 7 |
| Elias Jahn | 3 | 40 | 359 | 20 · T5 · 5 |
| Kai Burger | 4 | 44 | 233 | 20 · 5 · 19 |
| Elias Jahn | 4 | 91 | 268 | T5 · 19 · T19 |
| Kai Burger | 5 | 63 | 170 | 19 · 19 · 25 |
| Elias Jahn | 5 | 101 | 167 | T19 · 19 · 25 |
| Kai Burger | 6 | 145 | 25 | T20 · T20 · 25 |
| Elias Jahn | 6 | 142 | 25 | T20 · T19 · 25 |
| Kai Burger | 7 | 25 | 0 | 9 · D8 |
2Elias Jahn
won the legStarted by: Elias Jahn
01:59
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Elias Jahn | 1 | 91 | 410 | 20 · 20 · T17 |
| Kai Burger | 1 | 94 | 407 | 20 · T19 · 17 |
| Elias Jahn | 2 | 45 | 365 | 20 · 20 · 5 |
| Kai Burger | 2 | 58 | 349 | 20 · 19 · 19 |
| Elias Jahn | 3 | 100 | 265 | T20 · 20 · 20 |
| Kai Burger | 3 | 58 | 291 | 19 · 20 · 19 |
| Elias Jahn | 4 | 129 | 136 | T3 · T20 · T20 |
| Kai Burger | 4 | 96 | 195 | 20 · 19 · T19 |
| Elias Jahn | 5 | 60 | 76 | 20 · 20 · 20 |
| Kai Burger | 5 | 59 | 136 | 19 · 20 · 20 |
| Elias Jahn | 6 | 44 | 32 | 20 · 7 · 17 |
| Kai Burger | 6 | 96 | 40 | T20 · 20 · 16 |
| Elias Jahn | 7 | 32 | 0 | D16 |
3Kai Burger
won the legStarted by: Kai Burger
02:43
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kai Burger | 1 | 60 | 441 | 20 · 20 · 20 |
| Elias Jahn | 1 | 97 | 404 | 20 · 20 · T19 |
| Kai Burger | 2 | 100 | 341 | T20 · 20 · 20 |
| Elias Jahn | 2 | 57 | 347 | 20 · 19 · 18 |
| Kai Burger | 3 | 58 | 283 | 20 · 19 · 19 |
| Elias Jahn | 3 | 93 | 254 | 20 · 19 · T18 |
| Kai Burger | 4 | 120 | 163 | T20 · T19 · 3 |
| Elias Jahn | 4 | 100 | 154 | 20 · T20 · 20 |
| Kai Burger | 5 | 131 | 32 | T20 · T20 · 11 |
| Elias Jahn | 5 | 80 | 74 | 19 · T19 · 4 |
| Kai Burger | 6 | 0 | 32 | 0 · 0 · 0 |
| Elias Jahn | 6 | 34 | 40 | 14 · 20 · 0 |
| Kai Burger | 7 | 32 | 0 | 0 · 0 · D16 |
4Elias Jahn
won the legStarted by: Elias Jahn
01:58
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Elias Jahn | 1 | 96 | 405 | 20 · 19 · T19 |
| Kai Burger | 1 | 60 | 441 | 20 · 20 · 20 |
| Elias Jahn | 2 | 96 | 309 | 20 · 19 · T19 |
| Kai Burger | 2 | 60 | 381 | 20 · 20 · 20 |
| Elias Jahn | 3 | 44 | 265 | 19 · 5 · 20 |
| Kai Burger | 3 | 57 | 324 | 20 · 19 · 18 |
| Elias Jahn | 4 | 58 | 207 | 19 · 19 · 20 |
| Kai Burger | 4 | 43 | 281 | 5 · 19 · 19 |
| Elias Jahn | 5 | 98 | 109 | T20 · 19 · 19 |
| Kai Burger | 5 | 56 | 225 | 20 · 19 · 17 |
| Elias Jahn | 6 | 93 | 16 | 20 · 19 · T18 |
| Kai Burger | 6 | 100 | 125 | 20 · T20 · 20 |
| Elias Jahn | 7 | 16 | 0 | 0 · D8 |
5Elias Jahn
won the legStarted by: Kai Burger
02:15
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kai Burger | 1 | 100 | 401 | 20 · 20 · T20 |
| Elias Jahn | 1 | 90 | 411 | 20 · 19 · T17 |
| Kai Burger | 2 | 42 | 359 | 20 · 19 · 3 |
| Elias Jahn | 2 | 97 | 314 | 20 · 20 · T19 |
| Kai Burger | 3 | 139 | 220 | 19 · T20 · T20 |
| Elias Jahn | 3 | 57 | 257 | 20 · 19 · 18 |
| Kai Burger | 4 | 60 | 160 | 20 · 20 · 20 |
| Elias Jahn | 4 | 100 | 157 | 20 · T20 · 20 |
| Kai Burger | 5 | 60 | 100 | 20 · 20 · 20 |
| Elias Jahn | 5 | 137 | 20 | T20 · T19 · 20 |
| Kai Burger | 6 | 28 | 72 | 20 · 0 · 8 |
| Elias Jahn | 6 | 15 | 5 | 0 · 10 · 5 |
| Kai Burger | 7 | 47 | 25 | 7 · 15 · 25 |
| Elias Jahn | 7 | 5 | 0 | 1 · 0 · D2 |
6Elias Jahn
won the legStarted by: Elias Jahn
02:35
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Elias Jahn | 1 | 100 | 401 | T20 · 20 · 20 |
| Kai Burger | 1 | 80 | 421 | 20 · T19 · 3 |
| Elias Jahn | 2 | 60 | 341 | 20 · 20 · 20 |
| Kai Burger | 2 | 59 | 362 | 20 · 20 · 19 |
| Elias Jahn | 3 | 96 | 245 | 20 · T19 · 19 |
| Kai Burger | 3 | 58 | 304 | 20 · 19 · 19 |
| Elias Jahn | 4 | 33 | 212 | T1 · 18 · T4 |
| Kai Burger | 4 | 140 | 164 | T20 · 20 · T20 |
| Elias Jahn | 5 | 100 | 112 | T20 · 20 · 20 |
| Kai Burger | 5 | 31 | 133 | 19 · 7 · 5 |
| Elias Jahn | 6 | 76 | 36 | 20 · 20 · T12 |
| Kai Burger | 6 | 62 | 71 | 5 · T19 · 0 |
| Elias Jahn | 7 | 30 | 6 | D4 · D11 · 0 |
| Kai Burger | 7 | 31 | 40 | 13 · 18 · 0 |
| Elias Jahn | 8 | 6 | 0 | 2 · D2 |
7Elias Jahn
won the legStarted by: Kai Burger
01:32
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kai Burger | 1 | 43 | 458 | 20 · 20 · 3 |
| Elias Jahn | 1 | 77 | 424 | 20 · 3 · T18 |
| Kai Burger | 2 | 58 | 400 | 20 · 19 · 19 |
| Elias Jahn | 2 | 100 | 324 | T20 · 20 · 20 |
| Kai Burger | 3 | 140 | 260 | T20 · T20 · 20 |
| Elias Jahn | 3 | 177 | 147 | T20 · T20 · T19 |
| Kai Burger | 4 | 60 | 200 | 20 · 20 · 20 |
| Elias Jahn | 4 | 95 | 52 | T20 · 17 · 18 |
| Kai Burger | 5 | 97 | 103 | 20 · 20 · T19 |
| Elias Jahn | 5 | 52 | 0 | 20 · 0 · D16 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.