IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Elias Jahn
DE
4–2
Bruno Willi Sauer
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Elias Jahn | 75,70 | 98,44 | 115 | 47 | 36,4 % | 8 | 3 | 1 |
| Bruno Willi Sauer | 74,40 | 85,50 | 114 | 40 | 22,2 % | 6 | 4 | 1 |
Leg by leg
1Elias Jahn
won the legStarted by: Elias Jahn
01:56
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Elias Jahn | 1 | 99 | 402 | T20 · 20 · 19 |
| Bruno Willi Sauer | 1 | 100 | 401 | 20 · T20 · 20 |
| Elias Jahn | 2 | 44 | 358 | 20 · 20 · 4 |
| Bruno Willi Sauer | 2 | 59 | 342 | 20 · 20 · 19 |
| Elias Jahn | 3 | 96 | 262 | 20 · T19 · 19 |
| Bruno Willi Sauer | 3 | 43 | 299 | 20 · 19 · 4 |
| Elias Jahn | 4 | 56 | 206 | 20 · 18 · 18 |
| Bruno Willi Sauer | 4 | 97 | 202 | 20 · 20 · T19 |
| Elias Jahn | 5 | 96 | 110 | 20 · T19 · 19 |
| Bruno Willi Sauer | 5 | 60 | 142 | 20 · 20 · 20 |
| Elias Jahn | 6 | 63 | 47 | 1 · T19 · 5 |
| Bruno Willi Sauer | 6 | 52 | 90 | 20 · 25 · 7 |
| Elias Jahn | 7 | 47 | 0 | 15 · D16 |
2Bruno Willi Sauer
won the legStarted by: Bruno Willi Sauer
02:26
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Bruno Willi Sauer | 1 | 61 | 440 | 20 · 20 · T7 |
| Elias Jahn | 1 | 40 | 461 | 1 · 20 · 19 |
| Bruno Willi Sauer | 2 | 41 | 399 | 20 · 20 · 1 |
| Elias Jahn | 2 | 96 | 365 | 20 · 19 · T19 |
| Bruno Willi Sauer | 3 | 140 | 259 | 20 · T20 · T20 |
| Elias Jahn | 3 | 100 | 265 | T20 · 20 · 20 |
| Bruno Willi Sauer | 4 | 59 | 200 | 20 · 19 · 20 |
| Elias Jahn | 4 | 57 | 208 | 19 · 19 · 19 |
| Bruno Willi Sauer | 5 | 92 | 108 | T5 · 20 · T19 |
| Elias Jahn | 5 | 60 | 148 | 20 · 20 · 20 |
| Bruno Willi Sauer | 6 | 56 | 52 | 20 · 16 · 20 |
| Elias Jahn | 6 | 95 | 53 | 20 · T19 · T6 |
| Bruno Willi Sauer | 7 | 12 | 40 | 12 · 0 · 0 |
| Elias Jahn | 7 | 25 | 28 | 6 · 19 · 0 |
| Bruno Willi Sauer | 8 | 40 | 0 | D20 |
3Elias Jahn
won the legStarted by: Elias Jahn
01:43
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Elias Jahn | 1 | 60 | 441 | 20 · 20 · 20 |
| Bruno Willi Sauer | 1 | 180 | 321 | T20 · T20 · T20 |
| Elias Jahn | 2 | 100 | 341 | T20 · 20 · 20 |
| Bruno Willi Sauer | 2 | 85 | 236 | T20 · 20 · 5 |
| Elias Jahn | 3 | 180 | 161 | T20 · T20 · T20 |
| Bruno Willi Sauer | 3 | 97 | 139 | 20 · 20 · T19 |
| Elias Jahn | 4 | 90 | 71 | 20 · 20 · D25 |
| Bruno Willi Sauer | 4 | 59 | 80 | 19 · 20 · 20 |
| Elias Jahn | 5 | 31 | 40 | 13 · 18 · 0 |
| Bruno Willi Sauer | 5 | 40 | 40 | 20 · 20 · 0 |
| Elias Jahn | 6 | 40 | 0 | D20 |
4Elias Jahn
won the legStarted by: Bruno Willi Sauer
02:16
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Bruno Willi Sauer | 1 | 30 | 471 | 20 · 7 · 3 |
| Elias Jahn | 1 | 100 | 401 | 20 · 20 · T20 |
| Bruno Willi Sauer | 2 | 83 | 388 | T20 · 20 · 3 |
| Elias Jahn | 2 | 96 | 305 | 20 · T19 · 19 |
| Bruno Willi Sauer | 3 | 85 | 303 | T20 · 20 · 5 |
| Elias Jahn | 3 | 138 | 167 | 18 · T20 · T20 |
| Bruno Willi Sauer | 4 | 59 | 244 | 20 · 19 · 20 |
| Elias Jahn | 4 | 41 | 126 | 20 · 3 · 18 |
| Bruno Willi Sauer | 5 | 100 | 144 | 20 · 20 · T20 |
| Elias Jahn | 5 | 54 | 72 | 19 · 19 · 16 |
| Bruno Willi Sauer | 6 | 58 | 86 | 20 · 19 · 19 |
| Elias Jahn | 6 | 44 | 28 | 16 · 20 · D4 |
| Bruno Willi Sauer | 7 | 45 | 41 | 18 · 18 · 9 |
| Elias Jahn | 7 | 28 | 0 | 0 · 0 · D14 |
5Bruno Willi Sauer
won the legStarted by: Elias Jahn
01:50
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Elias Jahn | 1 | 140 | 361 | T20 · T20 · 20 |
| Bruno Willi Sauer | 1 | 140 | 361 | T20 · T20 · 20 |
| Elias Jahn | 2 | 58 | 303 | 20 · 19 · 19 |
| Bruno Willi Sauer | 2 | 177 | 184 | T20 · T20 · T19 |
| Elias Jahn | 3 | 99 | 204 | 19 · T20 · 20 |
| Bruno Willi Sauer | 3 | 41 | 143 | 20 · 20 · 1 |
| Elias Jahn | 4 | 44 | 160 | 20 · 5 · 19 |
| Bruno Willi Sauer | 4 | 91 | 52 | 20 · T17 · 20 |
| Elias Jahn | 5 | 29 | 131 | 1 · 19 · T3 |
| Bruno Willi Sauer | 5 | 34 | 18 | 20 · 0 · D7 |
| Elias Jahn | 6 | 55 | 76 | 17 · 18 · 20 |
| Bruno Willi Sauer | 6 | 18 | 0 | 6 · D6 |
6Elias Jahn
won the legStarted by: Bruno Willi Sauer
02:16
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Bruno Willi Sauer | 1 | 58 | 443 | 1 · 3 · T18 |
| Elias Jahn | 1 | 86 | 415 | 20 · T3 · T19 |
| Bruno Willi Sauer | 2 | 60 | 383 | 20 · 20 · 20 |
| Elias Jahn | 2 | 140 | 275 | 20 · T20 · T20 |
| Bruno Willi Sauer | 3 | 59 | 324 | 20 · 20 · 19 |
| Elias Jahn | 3 | 100 | 175 | 20 · 20 · T20 |
| Bruno Willi Sauer | 4 | 96 | 228 | 20 · T19 · 19 |
| Elias Jahn | 4 | 47 | 128 | T3 · 20 · 18 |
| Bruno Willi Sauer | 5 | 81 | 147 | T20 · 1 · 20 |
| Elias Jahn | 5 | 40 | 88 | 1 · 20 · 19 |
| Bruno Willi Sauer | 6 | 54 | 93 | 19 · 19 · 16 |
| Elias Jahn | 6 | 60 | 28 | T20 · 0 · 0 |
| Bruno Willi Sauer | 7 | 85 | 8 | 25 · T4 · T16 |
| Elias Jahn | 7 | 28 | 0 | D14 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.