IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Markus Schmidt
DE
2–4
Elias Jahn
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Elias Jahn | 82,84 | 97,78 | 106 | 40 | 26,7 % | 14 | 7 | 0 |
| Markus Schmidt | 75,24 | 83,17 | 111 | 40 | 14,3 % | 10 | 1 | 0 |
Leg by leg
1Elias Jahn
won the legStarted by: Elias Jahn
02:09
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Elias Jahn | 1 | 140 | 361 | T20 · T20 · 20 |
| Markus Schmidt | 1 | 120 | 381 | T20 · T20 · 0 |
| Elias Jahn | 2 | 97 | 264 | 20 · 20 · T19 |
| Markus Schmidt | 2 | 59 | 322 | 20 · 20 · 19 |
| Elias Jahn | 3 | 96 | 168 | 20 · 19 · T19 |
| Markus Schmidt | 3 | 58 | 264 | 18 · 20 · 20 |
| Elias Jahn | 4 | 100 | 68 | T20 · 20 · 20 |
| Markus Schmidt | 4 | 100 | 164 | 20 · 20 · T20 |
| Elias Jahn | 5 | 48 | 20 | 12 · 16 · 20 |
| Markus Schmidt | 5 | 124 | 40 | 19 · T20 · T15 |
| Elias Jahn | 6 | 10 | 10 | 0 · 10 · 0 |
| Markus Schmidt | 6 | 30 | 10 | 20 · 0 · 10 |
| Elias Jahn | 7 | 6 | 4 | 2 · 0 · 4 |
| Markus Schmidt | 7 | 0 | 10 | 5 · D20 · 0 |
| Elias Jahn | 8 | 4 | 0 | D2 |
2Elias Jahn
won the legStarted by: Markus Schmidt
01:58
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Markus Schmidt | 1 | 51 | 450 | 20 · 19 · T4 |
| Elias Jahn | 1 | 58 | 443 | 20 · 19 · 19 |
| Markus Schmidt | 2 | 90 | 360 | 20 · 19 · T17 |
| Elias Jahn | 2 | 57 | 386 | 20 · 19 · 18 |
| Markus Schmidt | 3 | 120 | 240 | T20 · T20 · 0 |
| Elias Jahn | 3 | 140 | 246 | T20 · T20 · 20 |
| Markus Schmidt | 4 | 100 | 140 | 20 · T20 · 20 |
| Elias Jahn | 4 | 140 | 106 | T20 · T20 · 20 |
| Markus Schmidt | 5 | 62 | 78 | 18 · 25 · 19 |
| Elias Jahn | 5 | 98 | 8 | 20 · 18 · T20 |
| Markus Schmidt | 6 | 72 | 6 | T18 · 12 · 6 |
| Elias Jahn | 6 | 8 | 0 | D4 |
3Elias Jahn
won the legStarted by: Elias Jahn
01:53
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Elias Jahn | 1 | 140 | 361 | T20 · T20 · 20 |
| Markus Schmidt | 1 | 99 | 402 | T20 · 20 · 19 |
| Elias Jahn | 2 | 100 | 261 | 20 · 20 · T20 |
| Markus Schmidt | 2 | 98 | 304 | T20 · 20 · 18 |
| Elias Jahn | 3 | 100 | 161 | 20 · T20 · 20 |
| Markus Schmidt | 3 | 56 | 248 | 20 · 19 · 17 |
| Elias Jahn | 4 | 56 | 105 | 20 · 20 · 16 |
| Markus Schmidt | 4 | 48 | 200 | 20 · 19 · T3 |
| Elias Jahn | 5 | 97 | 8 | 19 · 18 · T20 |
| Markus Schmidt | 5 | 94 | 106 | 20 · 20 · T18 |
| Elias Jahn | 6 | 4 | 4 | 4 · 0 · 0 |
| Markus Schmidt | 6 | 54 | 52 | 20 · 18 · 16 |
| Elias Jahn | 7 | 4 | 0 | D2 |
4Markus Schmidt
won the legStarted by: Markus Schmidt
01:52
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Markus Schmidt | 1 | 100 | 401 | T20 · 20 · 20 |
| Elias Jahn | 1 | 42 | 459 | 20 · 3 · 19 |
| Markus Schmidt | 2 | 43 | 358 | 5 · 19 · 19 |
| Elias Jahn | 2 | 28 | 431 | 20 · 1 · 7 |
| Markus Schmidt | 3 | 96 | 262 | 20 · T19 · 19 |
| Elias Jahn | 3 | 140 | 291 | 20 · T20 · T20 |
| Markus Schmidt | 4 | 171 | 91 | T19 · T19 · T19 |
| Elias Jahn | 4 | 93 | 198 | 20 · 19 · T18 |
| Markus Schmidt | 5 | 29 | 62 | 17 · 9 · 3 |
| Elias Jahn | 5 | 60 | 138 | 20 · 20 · 20 |
| Markus Schmidt | 6 | 46 | 16 | T10 · 0 · 16 |
| Elias Jahn | 6 | 91 | 47 | T19 · 19 · 15 |
| Markus Schmidt | 7 | 16 | 0 | 0 · 0 · D8 |
5Markus Schmidt
won the legStarted by: Elias Jahn
01:41
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Elias Jahn | 1 | 41 | 460 | 1 · 20 · 20 |
| Markus Schmidt | 1 | 134 | 367 | 20 · T19 · T19 |
| Elias Jahn | 2 | 100 | 360 | 20 · 20 · T20 |
| Markus Schmidt | 2 | 57 | 310 | 20 · 19 · 18 |
| Elias Jahn | 3 | 100 | 260 | 20 · 20 · T20 |
| Markus Schmidt | 3 | 121 | 189 | T20 · 1 · T20 |
| Elias Jahn | 4 | 60 | 200 | 20 · 20 · 20 |
| Markus Schmidt | 4 | 57 | 132 | 20 · 19 · 18 |
| Elias Jahn | 5 | 58 | 142 | 20 · 19 · 19 |
| Markus Schmidt | 5 | 92 | 40 | D25 · 25 · 17 |
| Elias Jahn | 6 | 110 | 32 | 20 · T20 · T10 |
| Markus Schmidt | 6 | 40 | 0 | 20 · 10 · D5 |
6Elias Jahn
won the legStarted by: Markus Schmidt
01:25
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Markus Schmidt | 1 | 100 | 401 | T20 · 20 · 20 |
| Elias Jahn | 1 | 141 | 360 | T20 · T20 · T7 |
| Markus Schmidt | 2 | 43 | 358 | 20 · 20 · 3 |
| Elias Jahn | 2 | 100 | 260 | 20 · T20 · 20 |
| Markus Schmidt | 3 | 52 | 306 | 20 · 20 · T4 |
| Elias Jahn | 3 | 140 | 120 | T20 · 20 · T20 |
| Markus Schmidt | 4 | 96 | 210 | T19 · 19 · 20 |
| Elias Jahn | 4 | 80 | 40 | T20 · 20 · 0 |
| Markus Schmidt | 5 | 56 | 154 | 20 · 19 · 17 |
| Elias Jahn | 5 | 40 | 0 | D20 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.