IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Tomáš Mikulka
CZ
1–3
Jason Max Buße
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Jason Max Buße | 75,20 | 82,58 | 75 | 106 | 37,5 % | 5 | 1 | 0 |
| Tomáš Mikulka | 73,84 | 79,25 | 75 | 52 | 16,7 % | 6 | 0 | 0 |
Leg by leg
1Jason Max Buße
won the legStarted by: Tomáš Mikulka
02:51
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Tomáš Mikulka | 1 | 58 | 443 | 20 · 19 · 19 |
| Jason Max Buße | 1 | 58 | 443 | 20 · 19 · 19 |
| Tomáš Mikulka | 2 | 42 | 401 | 20 · 19 · T1 |
| Jason Max Buße | 2 | 134 | 309 | 20 · T19 · T19 |
| Tomáš Mikulka | 3 | 40 | 361 | 20 · 17 · T1 |
| Jason Max Buße | 3 | 93 | 216 | 19 · 20 · T18 |
| Tomáš Mikulka | 4 | 60 | 301 | 20 · 20 · 20 |
| Jason Max Buße | 4 | 94 | 122 | T5 · T20 · 19 |
| Tomáš Mikulka | 5 | 58 | 243 | 20 · 19 · 19 |
| Jason Max Buße | 5 | 82 | 40 | T18 · 9 · 19 |
| Tomáš Mikulka | 6 | 79 | 164 | T19 · 19 · T1 |
| Jason Max Buße | 6 | 30 | 10 | 0 · 20 · 10 |
| Tomáš Mikulka | 7 | 88 | 76 | 19 · D25 · 19 |
| Jason Max Buße | 7 | 10 | 0 | 0 · D5 |
2Tomáš Mikulka
won the legStarted by: Jason Max Buße
02:26
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jason Max Buße | 1 | 137 | 364 | T20 · 20 · T19 |
| Tomáš Mikulka | 1 | 100 | 401 | 20 · 20 · T20 |
| Jason Max Buße | 2 | 46 | 318 | 20 · 7 · 19 |
| Tomáš Mikulka | 2 | 100 | 301 | T20 · 20 · 20 |
| Jason Max Buße | 3 | 43 | 275 | 20 · 20 · T1 |
| Tomáš Mikulka | 3 | 96 | 205 | 20 · T19 · 19 |
| Jason Max Buße | 4 | 65 | 210 | 20 · 25 · 20 |
| Tomáš Mikulka | 4 | 94 | 111 | 20 · 17 · T19 |
| Jason Max Buße | 5 | 40 | 170 | 20 · 3 · 17 |
| Tomáš Mikulka | 5 | 59 | 52 | 19 · 20 · 20 |
| Jason Max Buße | 6 | 46 | 124 | 20 · 7 · 19 |
| Tomáš Mikulka | 6 | 52 | 0 | 20 · 16 · D8 |
3Jason Max Buße
won the legStarted by: Tomáš Mikulka
02:19
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Tomáš Mikulka | 1 | 68 | 433 | T20 · 5 · T1 |
| Jason Max Buße | 1 | 100 | 401 | T20 · 20 · 20 |
| Tomáš Mikulka | 2 | 62 | 371 | T20 · 1 · 1 |
| Jason Max Buße | 2 | 140 | 261 | T20 · 20 · T20 |
| Tomáš Mikulka | 3 | 85 | 286 | T20 · 20 · 5 |
| Jason Max Buße | 3 | 57 | 204 | 20 · 20 · 17 |
| Tomáš Mikulka | 4 | 44 | 242 | 5 · 20 · 19 |
| Jason Max Buße | 4 | 96 | 108 | 20 · T19 · 19 |
| Tomáš Mikulka | 5 | 134 | 108 | 20 · T19 · T19 |
| Jason Max Buße | 5 | 76 | 32 | 19 · T19 · 0 |
| Tomáš Mikulka | 6 | 42 | 66 | 19 · 19 · 4 |
| Jason Max Buße | 6 | 32 | 0 | D16 |
4Jason Max Buße
won the legStarted by: Jason Max Buße
02:41
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jason Max Buße | 1 | 57 | 444 | 20 · 19 · 18 |
| Tomáš Mikulka | 1 | 121 | 380 | T20 · T20 · 1 |
| Jason Max Buße | 2 | 84 | 360 | 5 · 19 · T20 |
| Tomáš Mikulka | 2 | 54 | 326 | T5 · 20 · 19 |
| Jason Max Buße | 3 | 42 | 318 | 5 · 19 · 18 |
| Tomáš Mikulka | 3 | 125 | 201 | T20 · 5 · T20 |
| Jason Max Buße | 4 | 38 | 280 | 1 · 19 · 18 |
| Tomáš Mikulka | 4 | 100 | 101 | T20 · 20 · 20 |
| Jason Max Buße | 5 | 78 | 202 | 20 · 1 · T19 |
| Tomáš Mikulka | 5 | 69 | 32 | T19 · 12 · 0 |
| Jason Max Buße | 6 | 96 | 106 | 20 · 19 · T19 |
| Tomáš Mikulka | 6 | 16 | 16 | 0 · 16 · 0 |
| Jason Max Buße | 7 | 106 | 0 | T20 · 10 · D18 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.