IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Jóhannes Bøgh Müller-Johannesen
DK
3–2
Max Esser
DK
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Jóhannes Bøgh Müller-Johannesen | 54,02 | 44,20 | 128 | 79 | 42,9 % | 5 | 1 | 0 |
| Max Esser | 54,99 | 58,00 | 127 | 20 | 20,0 % | 3 | 0 | 0 |
Leg by leg
1Max Esser
won the legStarted by: Max Esser
02:05
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Max Esser | 1 | 42 | 459 | 20 · 19 · 3 |
| Jóhannes Bøgh Müller-Johannesen | 1 | 13 | 488 | 5 · 5 · 3 |
| Max Esser | 2 | 83 | 376 | 18 · 5 · T20 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 83 | 405 | T20 · 5 · 18 |
| Max Esser | 3 | 94 | 282 | T20 · T5 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 22 | 383 | 1 · 20 · 1 |
| Max Esser | 4 | 98 | 184 | T20 · 20 · 18 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 41 | 342 | 20 · 1 · 20 |
| Max Esser | 5 | 93 | 91 | T20 · 20 · 13 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 18 | 324 | 5 · 2 · 11 |
| Max Esser | 6 | 71 | 20 | T17 · 20 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 140 | 184 | T20 · T20 · 20 |
| Max Esser | 7 | 20 | 0 | 0 · 0 · D10 |
2Max Esser
won the legStarted by: Jóhannes Bøgh Müller-Johannesen
03:13
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jóhannes Bøgh Müller-Johannesen | 1 | 80 | 421 | T5 · 5 · T20 |
| Max Esser | 1 | 41 | 460 | 1 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 30 | 391 | 5 · 5 · 20 |
| Max Esser | 2 | 100 | 360 | 20 · 20 · T20 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 9 | 382 | 5 · 1 · 3 |
| Max Esser | 3 | 24 | 336 | 5 · 1 · 18 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 21 | 361 | 1 · 5 · T5 |
| Max Esser | 4 | 80 | 256 | 20 · 0 · T20 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 38 | 323 | 20 · 17 · 1 |
| Max Esser | 5 | 70 | 186 | 1 · D25 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 122 | 201 | 20 · T17 · T17 |
| Max Esser | 6 | 42 | 144 | 20 · 3 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 28 | 173 | 20 · T1 · 5 |
| Max Esser | 7 | 63 | 81 | 1 · T20 · 2 |
| Jóhannes Bøgh Müller-Johannesen | 8 | 57 | 116 | 20 · 20 · 17 |
| Max Esser | 8 | 59 | 22 | 10 · 13 · D18 |
| Jóhannes Bøgh Müller-Johannesen | 9 | 60 | 56 | 20 · 20 · 20 |
| Max Esser | 9 | 6 | 16 | 6 · 0 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 10 | 40 | 16 | 8 · 16 · 16 |
| Max Esser | 10 | 16 | 0 | D8 |
3Jóhannes Bøgh Müller-Johannesen
won the legStarted by: Max Esser
03:02
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Max Esser | 1 | 30 | 471 | 20 · 3 · 7 |
| Jóhannes Bøgh Müller-Johannesen | 1 | 43 | 458 | T1 · 20 · 20 |
| Max Esser | 2 | 28 | 443 | 18 · 5 · 5 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 23 | 435 | 20 · 1 · 2 |
| Max Esser | 3 | 43 | 400 | T1 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 22 | 413 | 1 · 1 · 20 |
| Max Esser | 4 | 78 | 322 | 20 · 1 · T19 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 85 | 328 | 20 · T20 · 5 |
| Max Esser | 5 | 30 | 292 | 5 · 20 · 5 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 73 | 255 | 20 · 2 · T17 |
| Max Esser | 6 | 24 | 268 | 1 · 20 · 3 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 121 | 134 | 1 · T20 · T20 |
| Max Esser | 7 | 42 | 226 | 4 · 18 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 39 | 95 | 17 · 17 · 5 |
| Max Esser | 8 | 41 | 185 | 20 · 1 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 8 | 71 | 24 | 19 · 20 · D16 |
| Max Esser | 9 | 96 | 89 | T20 · 16 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 9 | 24 | 0 | 0 · 0 · D12 |
4Jóhannes Bøgh Müller-Johannesen
won the legStarted by: Jóhannes Bøgh Müller-Johannesen
04:38
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jóhannes Bøgh Müller-Johannesen | 1 | 26 | 475 | 5 · 20 · 1 |
| Max Esser | 1 | 96 | 405 | 20 · 19 · T19 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 100 | 375 | 20 · 20 · T20 |
| Max Esser | 2 | 100 | 305 | T20 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 80 | 295 | T5 · T20 · 5 |
| Max Esser | 3 | 39 | 266 | 18 · 1 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 41 | 254 | 20 · 20 · 1 |
| Max Esser | 4 | 96 | 170 | 20 · 19 · T19 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 24 | 230 | 20 · 1 · 3 |
| Max Esser | 5 | 38 | 132 | 20 · 13 · 5 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 81 | 149 | 20 · 1 · T20 |
| Max Esser | 6 | 54 | 78 | 16 · 19 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 70 | 79 | 5 · T20 · 5 |
| Max Esser | 7 | 38 | 40 | 18 · 20 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 8 | 79 | 0 | 19 · 20 · D20 |
5Jóhannes Bøgh Müller-Johannesen
won the legStarted by: Max Esser
03:28
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Max Esser | 1 | 102 | 399 | T20 · D19 · 4 |
| Jóhannes Bøgh Müller-Johannesen | 1 | 45 | 456 | 20 · 5 · 20 |
| Max Esser | 2 | 22 | 377 | 1 · 20 · 1 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 42 | 414 | 20 · 5 · 17 |
| Max Esser | 3 | 26 | 351 | 5 · 20 · 1 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 45 | 369 | 20 · 20 · 5 |
| Max Esser | 4 | 57 | 294 | 20 · 20 · 17 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 43 | 326 | 5 · 20 · 18 |
| Max Esser | 5 | 35 | 259 | 20 · 0 · T5 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 26 | 300 | 5 · 1 · 20 |
| Max Esser | 6 | 54 | 205 | 19 · 20 · T5 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 40 | 260 | 1 · 20 · 19 |
| Max Esser | 7 | 45 | 160 | 5 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 100 | 160 | T20 · 20 · 20 |
| Max Esser | 8 | 24 | 136 | 5 · 1 · 18 |
| Jóhannes Bøgh Müller-Johannesen | 8 | 40 | 120 | 20 · T5 · 5 |
| Max Esser | 9 | 42 | 94 | 20 · T1 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 9 | 81 | 39 | T20 · 20 · 1 |
| Max Esser | 10 | 46 | 48 | 25 · 0 · T7 |
| Jóhannes Bøgh Müller-Johannesen | 10 | 39 | 0 | 7 · D16 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.