IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Jóhannes Bøgh Müller-Johannesen
DK
3–1
Noah Valentin Sie
DK
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Jóhannes Bøgh Müller-Johannesen | 48,39 | 65,25 | 124 | 40 | 11,5 % | 2 | 0 | 0 |
| Noah Valentin Sie | 40,17 | 35,50 | 123 | 100 | 14,3 % | 4 | 0 | 0 |
Leg by leg
1Jóhannes Bøgh Müller-Johannesen
won the legStarted by: Jóhannes Bøgh Müller-Johannesen
04:42
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jóhannes Bøgh Müller-Johannesen | 1 | 81 | 420 | T20 · 1 · 20 |
| Noah Valentin Sie | 1 | 27 | 474 | 14 · 7 · D3 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 26 | 394 | 1 · 20 · 5 |
| Noah Valentin Sie | 2 | 12 | 462 | 12 · 0 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 60 | 334 | 20 · 20 · 20 |
| Noah Valentin Sie | 3 | 21 | 441 | 18 · 3 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 60 | 274 | 20 · 20 · 20 |
| Noah Valentin Sie | 4 | 22 | 419 | 18 · 3 · 1 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 60 | 214 | 20 · 20 · 20 |
| Noah Valentin Sie | 5 | 94 | 325 | T18 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 98 | 116 | T20 · 20 · 18 |
| Noah Valentin Sie | 6 | 5 | 320 | 1 · 1 · 3 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 26 | 90 | 5 · 1 · 20 |
| Noah Valentin Sie | 7 | 101 | 219 | 5 · T13 · T19 |
| Jóhannes Bøgh Müller-Johannesen | 8 | 43 | 47 | 18 · 11 · 14 |
| Noah Valentin Sie | 8 | 26 | 193 | 18 · 3 · 5 |
| Jóhannes Bøgh Müller-Johannesen | 9 | 15 | 32 | 7 · 5 · 3 |
| Noah Valentin Sie | 9 | 20 | 173 | 1 · 19 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 10 | 0 | 32 | 16 · 0 · D16 |
| Noah Valentin Sie | 10 | 43 | 130 | 20 · 20 · T1 |
| Jóhannes Bøgh Müller-Johannesen | 11 | 16 | 16 | 0 · 16 · 0 |
| Noah Valentin Sie | 11 | 86 | 44 | T20 · 20 · 6 |
| Jóhannes Bøgh Müller-Johannesen | 12 | 0 | 16 | 0 · 8 · 18 |
| Noah Valentin Sie | 12 | 24 | 20 | 5 · 19 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 13 | 0 | 16 | 0 · 0 · 0 |
| Noah Valentin Sie | 13 | 0 | 20 | 0 · 10 · 12 |
| Jóhannes Bøgh Müller-Johannesen | 14 | 16 | 0 | 8 · 4 · D2 |
2Noah Valentin Sie
won the legStarted by: Noah Valentin Sie
03:33
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Noah Valentin Sie | 1 | 32 | 469 | 20 · 5 · 7 |
| Jóhannes Bøgh Müller-Johannesen | 1 | 100 | 401 | 20 · 20 · T20 |
| Noah Valentin Sie | 2 | 25 | 444 | 5 · 3 · 17 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 76 | 325 | 20 · 5 · T17 |
| Noah Valentin Sie | 3 | 66 | 378 | T20 · 5 · 1 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 55 | 270 | 20 · 20 · 15 |
| Noah Valentin Sie | 4 | 4 | 374 | 1 · 3 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 60 | 210 | 20 · 20 · 20 |
| Noah Valentin Sie | 5 | 100 | 274 | 20 · T20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 85 | 125 | 20 · T20 · 5 |
| Noah Valentin Sie | 6 | 36 | 238 | 1 · 18 · 17 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 37 | 88 | 18 · 3 · 16 |
| Noah Valentin Sie | 7 | 45 | 193 | 20 · 20 · 5 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 32 | 56 | 5 · 17 · 10 |
| Noah Valentin Sie | 8 | 26 | 167 | 1 · T3 · 16 |
| Jóhannes Bøgh Müller-Johannesen | 8 | 51 | 5 | 16 · 20 · 15 |
| Noah Valentin Sie | 9 | 21 | 146 | 20 · 1 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 9 | 0 | 5 | 18 · 0 · 0 |
| Noah Valentin Sie | 10 | 46 | 100 | 20 · 19 · 7 |
| Jóhannes Bøgh Müller-Johannesen | 10 | 1 | 4 | 1 · 0 · 0 |
| Noah Valentin Sie | 11 | 100 | 0 | T20 · D5 · D15 |
3Jóhannes Bøgh Müller-Johannesen
won the legStarted by: Jóhannes Bøgh Müller-Johannesen
02:23
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jóhannes Bøgh Müller-Johannesen | 1 | 81 | 420 | 1 · T20 · 20 |
| Noah Valentin Sie | 1 | 42 | 459 | T1 · 20 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 60 | 360 | 20 · 20 · 20 |
| Noah Valentin Sie | 2 | 54 | 405 | T5 · 20 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 36 | 324 | 1 · 17 · 18 |
| Noah Valentin Sie | 3 | 82 | 323 | 18 · 7 · T19 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 81 | 243 | 1 · T20 · 20 |
| Noah Valentin Sie | 4 | 24 | 299 | 1 · 20 · T1 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 27 | 216 | 5 · 5 · 17 |
| Noah Valentin Sie | 5 | 28 | 271 | 20 · 5 · 3 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 98 | 118 | 20 · T20 · 18 |
| Noah Valentin Sie | 6 | 66 | 205 | 1 · T20 · 5 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 78 | 40 | T20 · 18 · 0 |
| Noah Valentin Sie | 7 | 16 | 189 | 7 · T3 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 8 | 40 | 0 | 0 · D20 |
4Jóhannes Bøgh Müller-Johannesen
won the legStarted by: Noah Valentin Sie
03:17
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Noah Valentin Sie | 1 | 15 | 486 | T1 · 5 · 7 |
| Jóhannes Bøgh Müller-Johannesen | 1 | 60 | 441 | 5 · T18 · 1 |
| Noah Valentin Sie | 2 | 24 | 462 | 20 · 1 · 3 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 121 | 320 | T20 · T20 · 1 |
| Noah Valentin Sie | 3 | 26 | 436 | 1 · 20 · 5 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 27 | 293 | 5 · 20 · 2 |
| Noah Valentin Sie | 4 | 60 | 376 | 20 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 24 | 269 | 1 · 20 · T1 |
| Noah Valentin Sie | 5 | 100 | 276 | 20 · T20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 41 | 228 | 1 · 20 · 20 |
| Noah Valentin Sie | 6 | 22 | 254 | 1 · 1 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 34 | 194 | 12 · 5 · 17 |
| Noah Valentin Sie | 7 | 5 | 249 | 1 · 1 · T1 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 39 | 155 | 20 · 17 · 2 |
| Noah Valentin Sie | 8 | 57 | 192 | 18 · 19 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 8 | 43 | 112 | 20 · T2 · 17 |
| Noah Valentin Sie | 9 | 3 | 189 | 1 · 1 · 1 |
| Jóhannes Bøgh Müller-Johannesen | 9 | 92 | 20 | T20 · 12 · 20 |
| Noah Valentin Sie | 10 | 41 | 148 | 20 · 1 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 10 | 20 | 0 | 10 · D5 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.