IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Nick Friesen
DE
1–3
Kaspar Erler
AT
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Kaspar Erler | 39,72 | 43,75 | 151 | 51 | 13,6 % | 1 | 0 | 0 |
| Nick Friesen | 36,75 | 39,17 | 148 | 24 | 7,7 % | 0 | 0 | 0 |
Leg by leg
1Kaspar Erler
won the legStarted by: Nick Friesen
04:47
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Nick Friesen | 1 | 52 | 449 | 20 · 20 · 12 |
| Kaspar Erler | 1 | 56 | 445 | 20 · 19 · 17 |
| Nick Friesen | 2 | 39 | 410 | 1 · 19 · 19 |
| Kaspar Erler | 2 | 44 | 401 | 20 · 7 · 17 |
| Nick Friesen | 3 | 9 | 401 | 5 · 3 · 1 |
| Kaspar Erler | 3 | 11 | 390 | 5 · 5 · 1 |
| Nick Friesen | 4 | 38 | 363 | T1 · 20 · T5 |
| Kaspar Erler | 4 | 77 | 313 | 20 · D19 · 19 |
| Nick Friesen | 5 | 23 | 340 | T1 · 1 · 19 |
| Kaspar Erler | 5 | 15 | 298 | 5 · 7 · 3 |
| Nick Friesen | 6 | 50 | 290 | 12 · 19 · 19 |
| Kaspar Erler | 6 | 55 | 243 | T5 · 19 · T7 |
| Nick Friesen | 7 | 53 | 237 | T5 · 18 · 20 |
| Kaspar Erler | 7 | 11 | 232 | 5 · 1 · 5 |
| Nick Friesen | 8 | 70 | 167 | 5 · T20 · 5 |
| Kaspar Erler | 8 | 60 | 172 | 20 · 20 · 20 |
| Nick Friesen | 9 | 57 | 110 | 20 · D15 · 7 |
| Kaspar Erler | 9 | 85 | 87 | 5 · T20 · 20 |
| Nick Friesen | 10 | 28 | 82 | 1 · 7 · 20 |
| Kaspar Erler | 10 | 27 | 60 | 3 · 5 · 19 |
| Nick Friesen | 11 | 30 | 52 | 14 · 1 · 15 |
| Kaspar Erler | 11 | 9 | 51 | 1 · 7 · 1 |
| Nick Friesen | 12 | 44 | 8 | 20 · D8 · 8 |
| Kaspar Erler | 12 | 0 | 51 | 19 · 16 · 16 |
| Nick Friesen | 13 | 0 | 8 | 0 · 13 · 0 |
| Kaspar Erler | 13 | 51 | 0 | 19 · D16 |
2Nick Friesen
won the legStarted by: Kaspar Erler
04:39
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kaspar Erler | 1 | 15 | 486 | 5 · 5 · 5 |
| Nick Friesen | 1 | 25 | 476 | 5 · 3 · 17 |
| Kaspar Erler | 2 | 27 | 459 | 5 · 19 · 3 |
| Nick Friesen | 2 | 9 | 467 | 1 · 1 · 7 |
| Kaspar Erler | 3 | 77 | 382 | 12 · T19 · 8 |
| Nick Friesen | 3 | 40 | 427 | 20 · 1 · 19 |
| Kaspar Erler | 4 | 136 | 246 | T20 · 19 · T19 |
| Nick Friesen | 4 | 30 | 397 | 5 · 7 · 18 |
| Kaspar Erler | 5 | 54 | 192 | T5 · 20 · 19 |
| Nick Friesen | 5 | 99 | 298 | T20 · 20 · 19 |
| Kaspar Erler | 6 | 24 | 168 | 1 · 20 · 3 |
| Nick Friesen | 6 | 23 | 275 | 1 · 17 · 5 |
| Kaspar Erler | 7 | 45 | 123 | 5 · 20 · 20 |
| Nick Friesen | 7 | 45 | 230 | 20 · 18 · 7 |
| Kaspar Erler | 8 | 31 | 92 | 7 · 5 · 19 |
| Nick Friesen | 8 | 16 | 214 | 0 · 1 · T5 |
| Kaspar Erler | 9 | 52 | 40 | 20 · 16 · 16 |
| Nick Friesen | 9 | 43 | 171 | 20 · 18 · 5 |
| Kaspar Erler | 10 | 20 | 20 | 0 · 0 · 20 |
| Nick Friesen | 10 | 41 | 130 | 20 · 20 · 1 |
| Kaspar Erler | 11 | 0 | 20 | D15 · 0 · 0 |
| Nick Friesen | 11 | 37 | 93 | 12 · 20 · 5 |
| Kaspar Erler | 12 | 0 | 20 | 6 · 7 · 12 |
| Nick Friesen | 12 | 23 | 70 | 0 · T3 · 14 |
| Kaspar Erler | 13 | 15 | 5 | 10 · 0 · 5 |
| Nick Friesen | 13 | 23 | 47 | 20 · 1 · 2 |
| Kaspar Erler | 14 | 0 | 5 | T18 · 0 · 0 |
| Nick Friesen | 14 | 23 | 24 | 15 · 0 · 8 |
| Kaspar Erler | 15 | 0 | 5 | 20 · 0 · 0 |
| Nick Friesen | 15 | 24 | 0 | D12 |
3Kaspar Erler
won the legStarted by: Nick Friesen
04:21
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Nick Friesen | 1 | 24 | 477 | 5 · 0 · 19 |
| Kaspar Erler | 1 | 9 | 492 | 1 · 5 · T1 |
| Nick Friesen | 2 | 66 | 411 | 1 · T20 · 5 |
| Kaspar Erler | 2 | 24 | 468 | 12 · 5 · 7 |
| Nick Friesen | 3 | 41 | 370 | 1 · 20 · 20 |
| Kaspar Erler | 3 | 41 | 427 | 20 · 1 · 20 |
| Nick Friesen | 4 | 40 | 330 | 20 · 1 · 19 |
| Kaspar Erler | 4 | 78 | 349 | 18 · T20 · 0 |
| Nick Friesen | 5 | 57 | 273 | T12 · 20 · 1 |
| Kaspar Erler | 5 | 81 | 268 | 20 · T20 · 1 |
| Nick Friesen | 6 | 30 | 243 | 5 · 5 · 20 |
| Kaspar Erler | 6 | 7 | 261 | 5 · 1 · 1 |
| Nick Friesen | 7 | 59 | 184 | 7 · D20 · 12 |
| Kaspar Erler | 7 | 30 | 231 | 5 · 5 · 20 |
| Nick Friesen | 8 | 81 | 103 | 5 · T19 · 19 |
| Kaspar Erler | 8 | 26 | 205 | 20 · T1 · T1 |
| Nick Friesen | 9 | 31 | 72 | 3 · 20 · 8 |
| Kaspar Erler | 9 | 96 | 109 | T20 · 20 · 16 |
| Nick Friesen | 10 | 32 | 40 | 16 · 16 · 0 |
| Kaspar Erler | 10 | 93 | 16 | 20 · 19 · T18 |
| Nick Friesen | 11 | 3 | 37 | 0 · 0 · T1 |
| Kaspar Erler | 11 | 0 | 16 | 0 · 0 · 0 |
| Nick Friesen | 12 | 21 | 16 | 3 · 17 · 1 |
| Kaspar Erler | 12 | 8 | 8 | 0 · 8 · 0 |
| Nick Friesen | 13 | 0 | 16 | 16 · 0 · 0 |
| Kaspar Erler | 13 | 8 | 0 | 0 · 4 · D2 |
4Kaspar Erler
won the legStarted by: Kaspar Erler
03:10
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kaspar Erler | 1 | 60 | 441 | 20 · T7 · 19 |
| Nick Friesen | 1 | 36 | 465 | 5 · 12 · 19 |
| Kaspar Erler | 2 | 80 | 361 | 20 · T19 · 3 |
| Nick Friesen | 2 | 59 | 406 | D20 · 12 · 7 |
| Kaspar Erler | 3 | 81 | 280 | 5 · T19 · 19 |
| Nick Friesen | 3 | 70 | 336 | D20 · 12 · 18 |
| Kaspar Erler | 4 | 42 | 238 | 1 · 20 · T7 |
| Nick Friesen | 4 | 44 | 292 | 20 · 5 · 19 |
| Kaspar Erler | 5 | 29 | 209 | 18 · 10 · 1 |
| Nick Friesen | 5 | 19 | 273 | 1 · 2 · 16 |
| Kaspar Erler | 6 | 85 | 124 | 5 · 20 · T20 |
| Nick Friesen | 6 | 28 | 245 | 20 · 7 · 1 |
| Kaspar Erler | 7 | 42 | 82 | T5 · 20 · 7 |
| Nick Friesen | 7 | 24 | 221 | 5 · 12 · 7 |
| Kaspar Erler | 8 | 32 | 50 | 11 · 4 · 17 |
| Nick Friesen | 8 | 26 | 195 | 20 · 1 · 5 |
| Kaspar Erler | 9 | 0 | 50 | 17 · 12 · T20 |
| Nick Friesen | 9 | 28 | 167 | 3 · 20 · 5 |
| Kaspar Erler | 10 | 50 | 0 | 14 · D18 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.