IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Rasmus Kostow
DK
0–3
Janne Eriksson
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Janne Eriksson | 52,43 | 46,89 | 86 | 49 | 16,7 % | 3 | 1 | 1 |
| Rasmus Kostow | 44,07 | 46,11 | 81 | – | – | 1 | 1 | 0 |
Leg by leg
1Janne Eriksson
won the legStarted by: Janne Eriksson
03:05
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Janne Eriksson | 1 | 39 | 462 | T5 · 5 · 19 |
| Rasmus Kostow | 1 | 25 | 476 | 5 · 0 · 20 |
| Janne Eriksson | 2 | 38 | 424 | 20 · T5 · 3 |
| Rasmus Kostow | 2 | 23 | 453 | 4 · 18 · 1 |
| Janne Eriksson | 3 | 60 | 364 | 20 · 20 · 20 |
| Rasmus Kostow | 3 | 92 | 361 | 12 · T20 · 20 |
| Janne Eriksson | 4 | 41 | 323 | 1 · 20 · 20 |
| Rasmus Kostow | 4 | 43 | 318 | T12 · 3 · 4 |
| Janne Eriksson | 5 | 43 | 280 | 5 · 19 · 19 |
| Rasmus Kostow | 5 | 70 | 248 | 5 · 5 · T20 |
| Janne Eriksson | 6 | 95 | 185 | T5 · T20 · 20 |
| Rasmus Kostow | 6 | 42 | 206 | 12 · 12 · 18 |
| Janne Eriksson | 7 | 100 | 85 | 20 · T20 · 20 |
| Rasmus Kostow | 7 | 11 | 195 | 5 · 5 · 1 |
| Janne Eriksson | 8 | 36 | 49 | 15 · 18 · T1 |
| Rasmus Kostow | 8 | 41 | 154 | 20 · 3 · 18 |
| Janne Eriksson | 9 | 49 | 0 | 17 · 0 · D16 |
2Janne Eriksson
won the legStarted by: Rasmus Kostow
03:46
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Rasmus Kostow | 1 | 8 | 493 | T1 · 5 · 0 |
| Janne Eriksson | 1 | 57 | 444 | 20 · 20 · 17 |
| Rasmus Kostow | 2 | 45 | 448 | 20 · 5 · 20 |
| Janne Eriksson | 2 | 30 | 414 | 5 · 5 · 20 |
| Rasmus Kostow | 3 | 74 | 374 | T20 · 5 · 9 |
| Janne Eriksson | 3 | 21 | 393 | 1 · 1 · 19 |
| Rasmus Kostow | 4 | 20 | 354 | 1 · 7 · 12 |
| Janne Eriksson | 4 | 79 | 314 | 5 · 20 · T18 |
| Rasmus Kostow | 5 | 43 | 311 | 18 · 19 · D3 |
| Janne Eriksson | 5 | 60 | 254 | 20 · 20 · 20 |
| Rasmus Kostow | 6 | 67 | 244 | 7 · 3 · T19 |
| Janne Eriksson | 6 | 76 | 178 | T5 · T19 · 4 |
| Rasmus Kostow | 7 | 20 | 224 | 5 · 12 · 3 |
| Janne Eriksson | 7 | 73 | 105 | 18 · 1 · T18 |
| Rasmus Kostow | 8 | 25 | 199 | 4 · 20 · 1 |
| Janne Eriksson | 8 | 65 | 40 | 25 · 20 · 20 |
| Rasmus Kostow | 9 | 31 | 168 | 0 · 19 · 12 |
| Janne Eriksson | 9 | 30 | 10 | 0 · 20 · 10 |
| Rasmus Kostow | 10 | 140 | 28 | 20 · T20 · T20 |
| Janne Eriksson | 10 | 10 | 0 | 0 · D5 |
3Janne Eriksson
won the legStarted by: Janne Eriksson
03:28
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Janne Eriksson | 1 | 57 | 444 | 20 · 19 · 18 |
| Rasmus Kostow | 1 | 33 | 468 | 1 · 12 · 20 |
| Janne Eriksson | 2 | 60 | 384 | 20 · 20 · 20 |
| Rasmus Kostow | 2 | 87 | 381 | T20 · T5 · 12 |
| Janne Eriksson | 3 | 60 | 324 | 20 · 20 · 20 |
| Rasmus Kostow | 3 | 28 | 353 | 18 · 3 · 7 |
| Janne Eriksson | 4 | 180 | 144 | T20 · T20 · T20 |
| Rasmus Kostow | 4 | 31 | 322 | 5 · 19 · 7 |
| Janne Eriksson | 5 | 101 | 43 | T20 · 20 · T7 |
| Rasmus Kostow | 5 | 39 | 283 | 18 · 5 · 16 |
| Janne Eriksson | 6 | 27 | 16 | 8 · 3 · D8 |
| Rasmus Kostow | 6 | 28 | 255 | 4 · 19 · 5 |
| Janne Eriksson | 7 | 12 | 4 | 0 · 8 · 4 |
| Rasmus Kostow | 7 | 33 | 222 | 7 · 19 · 7 |
| Janne Eriksson | 8 | 0 | 4 | 2 · 1 · 0 |
| Rasmus Kostow | 8 | 70 | 152 | 5 · T20 · 5 |
| Janne Eriksson | 9 | 0 | 4 | 2 · 1 · 0 |
| Rasmus Kostow | 9 | 21 | 131 | 20 · 1 · 0 |
| Janne Eriksson | 10 | 4 | 0 | 2 · 0 · D1 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.