IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Manuel Stolz
DE
3–1
Anton Kalies
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Manuel Stolz | 79,76 | 99,42 | 75 | 112 | 27,3 % | 6 | 2 | 1 |
| Anton Kalies | 60,96 | 69,33 | 72 | 40 | 33,3 % | 3 | 0 | 0 |
Leg by leg
1Manuel Stolz
won the legStarted by: Manuel Stolz
01:38
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Manuel Stolz | 1 | 77 | 424 | T5 · 5 · T19 |
| Anton Kalies | 1 | 52 | 449 | 20 · 20 · 12 |
| Manuel Stolz | 2 | 180 | 244 | T20 · T20 · T20 |
| Anton Kalies | 2 | 43 | 406 | 5 · 19 · 19 |
| Manuel Stolz | 3 | 80 | 164 | T20 · 1 · 19 |
| Anton Kalies | 3 | 56 | 350 | 20 · 19 · 17 |
| Manuel Stolz | 4 | 94 | 70 | 19 · T20 · 15 |
| Anton Kalies | 4 | 45 | 305 | 20 · 20 · 5 |
| Manuel Stolz | 5 | 54 | 16 | 18 · 20 · 16 |
| Anton Kalies | 5 | 30 | 275 | 20 · 5 · 5 |
| Manuel Stolz | 6 | 16 | 0 | 0 · 0 · D8 |
2Anton Kalies
won the legStarted by: Anton Kalies
02:39
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Anton Kalies | 1 | 85 | 416 | T20 · 20 · 5 |
| Manuel Stolz | 1 | 83 | 418 | T20 · 20 · T1 |
| Anton Kalies | 2 | 55 | 361 | 20 · 20 · T5 |
| Manuel Stolz | 2 | 59 | 359 | 20 · 20 · 19 |
| Anton Kalies | 3 | 15 | 346 | 5 · 7 · 3 |
| Manuel Stolz | 3 | 140 | 219 | 20 · T20 · T20 |
| Anton Kalies | 4 | 96 | 250 | 20 · T19 · 19 |
| Manuel Stolz | 4 | 59 | 160 | 20 · 20 · 19 |
| Anton Kalies | 5 | 66 | 184 | T20 · 5 · 1 |
| Manuel Stolz | 5 | 60 | 100 | 20 · 20 · 20 |
| Anton Kalies | 6 | 32 | 152 | 20 · 5 · 7 |
| Manuel Stolz | 6 | 40 | 60 | T5 · 19 · 6 |
| Anton Kalies | 7 | 80 | 72 | 5 · T19 · 18 |
| Manuel Stolz | 7 | 40 | 20 | 20 · 20 · 0 |
| Anton Kalies | 8 | 32 | 40 | 16 · 8 · 8 |
| Manuel Stolz | 8 | 10 | 10 | 0 · 0 · 10 |
| Anton Kalies | 9 | 40 | 0 | 0 · D5 · D15 |
3Manuel Stolz
won the legStarted by: Manuel Stolz
01:15
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Manuel Stolz | 1 | 134 | 367 | 20 · T19 · T19 |
| Anton Kalies | 1 | 100 | 401 | 20 · 20 · T20 |
| Manuel Stolz | 2 | 60 | 307 | 20 · 20 · 20 |
| Anton Kalies | 2 | 43 | 358 | 20 · 5 · 18 |
| Manuel Stolz | 3 | 100 | 207 | T20 · 20 · 20 |
| Anton Kalies | 3 | 38 | 320 | 5 · T5 · 18 |
| Manuel Stolz | 4 | 95 | 112 | 19 · 19 · T19 |
| Anton Kalies | 4 | 98 | 222 | T20 · 19 · 19 |
| Manuel Stolz | 5 | 112 | 0 | 20 · T20 · D16 |
4Manuel Stolz
won the legStarted by: Anton Kalies
01:50
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Anton Kalies | 1 | 135 | 366 | T20 · T5 · T20 |
| Manuel Stolz | 1 | 96 | 405 | 20 · 19 · T19 |
| Anton Kalies | 2 | 125 | 241 | T20 · 5 · T20 |
| Manuel Stolz | 2 | 100 | 305 | 20 · T20 · 20 |
| Anton Kalies | 3 | 85 | 156 | T20 · 20 · 5 |
| Manuel Stolz | 3 | 84 | 221 | 4 · 20 · T20 |
| Anton Kalies | 4 | 25 | 131 | 1 · 19 · 5 |
| Manuel Stolz | 4 | 96 | 125 | 20 · T19 · 19 |
| Anton Kalies | 5 | 44 | 87 | 19 · 20 · 5 |
| Manuel Stolz | 5 | 49 | 76 | 9 · 20 · 20 |
| Anton Kalies | 6 | 43 | 44 | T2 · 19 · T6 |
| Manuel Stolz | 6 | 76 | 0 | 20 · 16 · D20 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.