IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Julian Katsch
AT
3–0
Oscar Hendil-Forssell
DK
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Julian Katsch | 60,93 | 67,00 | 74 | 60 | 37,5 % | 3 | 0 | 0 |
| Oscar Hendil-Forssell | 54,61 | 47,44 | 69 | – | 0,0 % | 2 | 1 | 0 |
Leg by leg
1Julian Katsch
won the legStarted by: Julian Katsch
03:10
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Julian Katsch | 1 | 31 | 470 | T5 · T5 · 1 |
| Oscar Hendil-Forssell | 1 | 75 | 426 | T20 · T5 · 0 |
| Julian Katsch | 2 | 85 | 385 | T20 · 5 · 20 |
| Oscar Hendil-Forssell | 2 | 39 | 387 | 1 · 19 · 19 |
| Julian Katsch | 3 | 69 | 316 | 5 · T19 · 7 |
| Oscar Hendil-Forssell | 3 | 52 | 335 | 12 · 20 · 20 |
| Julian Katsch | 4 | 95 | 221 | 20 · T20 · T5 |
| Oscar Hendil-Forssell | 4 | 59 | 276 | 20 · 20 · 19 |
| Julian Katsch | 5 | 37 | 184 | 1 · 19 · 17 |
| Oscar Hendil-Forssell | 5 | 85 | 191 | T20 · 5 · 20 |
| Julian Katsch | 6 | 43 | 141 | 5 · 19 · 19 |
| Oscar Hendil-Forssell | 6 | 29 | 162 | 20 · 2 · 7 |
| Julian Katsch | 7 | 45 | 96 | 20 · 6 · 19 |
| Oscar Hendil-Forssell | 7 | 58 | 104 | 20 · 20 · 18 |
| Julian Katsch | 8 | 25 | 71 | 1 · 19 · 5 |
| Oscar Hendil-Forssell | 8 | 60 | 44 | 0 · T1 · T19 |
| Julian Katsch | 9 | 31 | 40 | 13 · 18 · 0 |
| Oscar Hendil-Forssell | 9 | 12 | 32 | 9 · 3 · 0 |
| Julian Katsch | 10 | 40 | 0 | 0 · D20 |
2Julian Katsch
won the legStarted by: Oscar Hendil-Forssell
02:23
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Oscar Hendil-Forssell | 1 | 41 | 460 | 1 · 20 · 20 |
| Julian Katsch | 1 | 46 | 455 | 20 · 19 · 7 |
| Oscar Hendil-Forssell | 2 | 80 | 380 | T20 · 0 · 20 |
| Julian Katsch | 2 | 100 | 355 | 20 · 20 · T20 |
| Oscar Hendil-Forssell | 3 | 41 | 339 | 20 · 20 · 1 |
| Julian Katsch | 3 | 100 | 255 | 20 · 20 · T20 |
| Oscar Hendil-Forssell | 4 | 29 | 310 | 7 · 19 · 3 |
| Julian Katsch | 4 | 60 | 195 | 20 · 20 · 20 |
| Oscar Hendil-Forssell | 5 | 95 | 215 | T19 · 19 · 19 |
| Julian Katsch | 5 | 57 | 138 | 19 · 19 · 19 |
| Oscar Hendil-Forssell | 6 | 43 | 172 | 3 · 20 · 20 |
| Julian Katsch | 6 | 120 | 18 | T20 · T20 · 0 |
| Oscar Hendil-Forssell | 7 | 41 | 131 | 20 · 20 · 1 |
| Julian Katsch | 7 | 18 | 0 | 9 · T1 · D3 |
3Julian Katsch
won the legStarted by: Julian Katsch
02:13
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Julian Katsch | 1 | 41 | 460 | 5 · 19 · 17 |
| Oscar Hendil-Forssell | 1 | 17 | 484 | 1 · 7 · T3 |
| Julian Katsch | 2 | 46 | 414 | 20 · 19 · 7 |
| Oscar Hendil-Forssell | 2 | 22 | 462 | 19 · 0 · 3 |
| Julian Katsch | 3 | 85 | 329 | 5 · T20 · 20 |
| Oscar Hendil-Forssell | 3 | 60 | 402 | 20 · 20 · 20 |
| Julian Katsch | 4 | 55 | 274 | 20 · T5 · 20 |
| Oscar Hendil-Forssell | 4 | 120 | 282 | T20 · T20 · 0 |
| Julian Katsch | 5 | 85 | 189 | T20 · 20 · 5 |
| Oscar Hendil-Forssell | 5 | 140 | 142 | T20 · 20 · T20 |
| Julian Katsch | 6 | 58 | 131 | 1 · T1 · T18 |
| Oscar Hendil-Forssell | 6 | 32 | 110 | 12 · 1 · 19 |
| Julian Katsch | 7 | 71 | 60 | T2 · T17 · 14 |
| Oscar Hendil-Forssell | 7 | 26 | 84 | 3 · 3 · 20 |
| Julian Katsch | 8 | 60 | 0 | 20 · 20 · D10 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.