IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Tiago LLonga Y Galdo
BE
3–2
Oscar Hendil-Forssell
DK
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Tiago LLonga Y Galdo | 58,64 | 67,53 | 126 | 56 | 30,0 % | 5 | 1 | 0 |
| Oscar Hendil-Forssell | 56,30 | 48,67 | 125 | 32 | 25,0 % | 3 | 1 | 0 |
Leg by leg
1Tiago LLonga Y Galdo
won the legStarted by: Oscar Hendil-Forssell
02:10
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Oscar Hendil-Forssell | 1 | 7 | 494 | T1 · 3 · 1 |
| Tiago LLonga Y Galdo | 1 | 60 | 441 | 20 · 20 · 20 |
| Oscar Hendil-Forssell | 2 | 30 | 464 | 5 · 7 · 18 |
| Tiago LLonga Y Galdo | 2 | 100 | 341 | 20 · 20 · T20 |
| Oscar Hendil-Forssell | 3 | 100 | 364 | 20 · T20 · 20 |
| Tiago LLonga Y Galdo | 3 | 57 | 284 | 20 · 19 · 18 |
| Oscar Hendil-Forssell | 4 | 58 | 306 | 20 · 19 · 19 |
| Tiago LLonga Y Galdo | 4 | 44 | 240 | 20 · 5 · 19 |
| Oscar Hendil-Forssell | 5 | 81 | 225 | T20 · 20 · 1 |
| Tiago LLonga Y Galdo | 5 | 125 | 115 | 5 · T20 · T20 |
| Oscar Hendil-Forssell | 6 | 140 | 85 | 20 · T20 · T20 |
| Tiago LLonga Y Galdo | 6 | 59 | 56 | 20 · 19 · 20 |
| Oscar Hendil-Forssell | 7 | 65 | 20 | T15 · 0 · 20 |
| Tiago LLonga Y Galdo | 7 | 56 | 0 | 16 · 0 · D20 |
2Oscar Hendil-Forssell
won the legStarted by: Tiago LLonga Y Galdo
02:41
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Tiago LLonga Y Galdo | 1 | 26 | 475 | 20 · 5 · 1 |
| Oscar Hendil-Forssell | 1 | 9 | 492 | 5 · 1 · 3 |
| Tiago LLonga Y Galdo | 2 | 85 | 390 | 20 · 5 · T20 |
| Oscar Hendil-Forssell | 2 | 43 | 449 | 20 · 20 · 3 |
| Tiago LLonga Y Galdo | 3 | 57 | 333 | 20 · 18 · 19 |
| Oscar Hendil-Forssell | 3 | 28 | 421 | 5 · 20 · 3 |
| Tiago LLonga Y Galdo | 4 | 57 | 276 | 19 · 20 · 18 |
| Oscar Hendil-Forssell | 4 | 58 | 363 | 20 · 19 · 19 |
| Tiago LLonga Y Galdo | 5 | 80 | 196 | T20 · 20 · 0 |
| Oscar Hendil-Forssell | 5 | 46 | 317 | 20 · 7 · 19 |
| Tiago LLonga Y Galdo | 6 | 13 | 183 | T1 · 5 · 5 |
| Oscar Hendil-Forssell | 6 | 123 | 194 | T20 · T20 · T1 |
| Tiago LLonga Y Galdo | 7 | 78 | 105 | 1 · 20 · T19 |
| Oscar Hendil-Forssell | 7 | 85 | 109 | T20 · 5 · 20 |
| Tiago LLonga Y Galdo | 8 | 20 | 85 | 1 · 18 · 1 |
| Oscar Hendil-Forssell | 8 | 77 | 32 | 1 · T19 · 19 |
| Tiago LLonga Y Galdo | 9 | 45 | 40 | 19 · 7 · 19 |
| Oscar Hendil-Forssell | 9 | 32 | 0 | D16 |
3Oscar Hendil-Forssell
won the legStarted by: Oscar Hendil-Forssell
03:28
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Oscar Hendil-Forssell | 1 | 45 | 456 | 5 · 20 · 20 |
| Tiago LLonga Y Galdo | 1 | 100 | 401 | 20 · 20 · T20 |
| Oscar Hendil-Forssell | 2 | 58 | 398 | 20 · 19 · 19 |
| Tiago LLonga Y Galdo | 2 | 59 | 342 | 20 · 20 · 19 |
| Oscar Hendil-Forssell | 3 | 99 | 299 | T20 · 20 · 19 |
| Tiago LLonga Y Galdo | 3 | 24 | 318 | 1 · T1 · 20 |
| Oscar Hendil-Forssell | 4 | 57 | 242 | 19 · 19 · 19 |
| Tiago LLonga Y Galdo | 4 | 60 | 258 | 20 · 20 · 20 |
| Oscar Hendil-Forssell | 5 | 96 | 146 | 20 · T19 · 19 |
| Tiago LLonga Y Galdo | 5 | 60 | 198 | 20 · 20 · 20 |
| Oscar Hendil-Forssell | 6 | 23 | 123 | 19 · 3 · 1 |
| Tiago LLonga Y Galdo | 6 | 40 | 158 | 20 · 1 · 19 |
| Oscar Hendil-Forssell | 7 | 55 | 68 | 19 · 18 · 18 |
| Tiago LLonga Y Galdo | 7 | 60 | 98 | 20 · 20 · 20 |
| Oscar Hendil-Forssell | 8 | 27 | 41 | 5 · 13 · 9 |
| Tiago LLonga Y Galdo | 8 | 40 | 58 | 20 · 1 · 19 |
| Oscar Hendil-Forssell | 9 | 21 | 20 | D9 · 3 · 0 |
| Tiago LLonga Y Galdo | 9 | 0 | 58 | 4 · T9 · T19 |
| Oscar Hendil-Forssell | 10 | 0 | 20 | 0 · 15 · 16 |
| Tiago LLonga Y Galdo | 10 | 56 | 2 | T18 · 2 · 0 |
| Oscar Hendil-Forssell | 11 | 20 | 0 | D10 |
4Tiago LLonga Y Galdo
won the legStarted by: Tiago LLonga Y Galdo
02:24
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Tiago LLonga Y Galdo | 1 | 60 | 441 | 20 · 20 · 20 |
| Oscar Hendil-Forssell | 1 | 41 | 460 | 20 · 20 · 1 |
| Tiago LLonga Y Galdo | 2 | 48 | 393 | 20 · T3 · 19 |
| Oscar Hendil-Forssell | 2 | 41 | 419 | 19 · 3 · 19 |
| Tiago LLonga Y Galdo | 3 | 128 | 265 | 20 · T18 · T18 |
| Oscar Hendil-Forssell | 3 | 43 | 376 | 20 · 20 · T1 |
| Tiago LLonga Y Galdo | 4 | 53 | 212 | 19 · 19 · T5 |
| Oscar Hendil-Forssell | 4 | 95 | 281 | 19 · T19 · 19 |
| Tiago LLonga Y Galdo | 5 | 95 | 117 | 20 · T5 · T20 |
| Oscar Hendil-Forssell | 5 | 38 | 243 | 20 · T5 · T1 |
| Tiago LLonga Y Galdo | 6 | 57 | 60 | 20 · 19 · 18 |
| Oscar Hendil-Forssell | 6 | 58 | 185 | 20 · 19 · 19 |
| Tiago LLonga Y Galdo | 7 | 28 | 32 | 12 · 16 · 0 |
| Oscar Hendil-Forssell | 7 | 59 | 126 | 20 · 20 · 19 |
| Tiago LLonga Y Galdo | 8 | 0 | 32 | 0 · 0 · 0 |
| Oscar Hendil-Forssell | 8 | 27 | 99 | 7 · 19 · 1 |
| Tiago LLonga Y Galdo | 9 | 32 | 0 | D16 |
5Tiago LLonga Y Galdo
won the legStarted by: Oscar Hendil-Forssell
02:24
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Oscar Hendil-Forssell | 1 | 47 | 454 | 20 · 20 · 7 |
| Tiago LLonga Y Galdo | 1 | 58 | 443 | 20 · 20 · 18 |
| Oscar Hendil-Forssell | 2 | 95 | 359 | 19 · 19 · T19 |
| Tiago LLonga Y Galdo | 2 | 57 | 386 | 20 · 19 · 18 |
| Oscar Hendil-Forssell | 3 | 44 | 315 | D3 · 19 · 19 |
| Tiago LLonga Y Galdo | 3 | 94 | 292 | 20 · 20 · T18 |
| Oscar Hendil-Forssell | 4 | 45 | 270 | 19 · 7 · 19 |
| Tiago LLonga Y Galdo | 4 | 22 | 270 | 20 · 1 · 1 |
| Oscar Hendil-Forssell | 5 | 21 | 249 | 1 · 1 · 19 |
| Tiago LLonga Y Galdo | 5 | 140 | 130 | 20 · T20 · T20 |
| Oscar Hendil-Forssell | 6 | 95 | 154 | T5 · 20 · T20 |
| Tiago LLonga Y Galdo | 6 | 58 | 72 | 20 · 20 · 18 |
| Oscar Hendil-Forssell | 7 | 57 | 97 | 19 · 19 · 19 |
| Tiago LLonga Y Galdo | 7 | 27 | 45 | 20 · 5 · 2 |
| Oscar Hendil-Forssell | 8 | 57 | 40 | T7 · 19 · 17 |
| Tiago LLonga Y Galdo | 8 | 45 | 0 | 13 · D16 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.