IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Dave Jongs
NL
3–1
Karl Hago Staun
DK
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Dave Jongs | 62,58 | 74,58 | 92 | 60 | 50,0 % | 5 | 1 | 0 |
| Karl Hago Staun | 54,23 | 65,17 | 92 | 16 | 14,3 % | 3 | 0 | 0 |
Leg by leg
1Karl Hago Staun
won the legStarted by: Dave Jongs
01:47
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Dave Jongs | 1 | 96 | 405 | T19 · 20 · 19 |
| Karl Hago Staun | 1 | 89 | 412 | 20 · T3 · T20 |
| Dave Jongs | 2 | 54 | 351 | 20 · T5 · 19 |
| Karl Hago Staun | 2 | 125 | 287 | T20 · 5 · T20 |
| Dave Jongs | 3 | 40 | 311 | 20 · 19 · 1 |
| Karl Hago Staun | 3 | 100 | 187 | 20 · T20 · 20 |
| Dave Jongs | 4 | 81 | 230 | 20 · 1 · T20 |
| Karl Hago Staun | 4 | 77 | 110 | 1 · 19 · T19 |
| Dave Jongs | 5 | 45 | 185 | 20 · 5 · 20 |
| Karl Hago Staun | 5 | 94 | 16 | T20 · 25 · 9 |
| Dave Jongs | 6 | 100 | 85 | T20 · 20 · 20 |
| Karl Hago Staun | 6 | 16 | 0 | 0 · D8 |
2Dave Jongs
won the legStarted by: Karl Hago Staun
02:06
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Karl Hago Staun | 1 | 100 | 401 | T20 · 20 · 20 |
| Dave Jongs | 1 | 121 | 380 | T20 · T20 · 1 |
| Karl Hago Staun | 2 | 26 | 375 | 1 · 20 · 5 |
| Dave Jongs | 2 | 97 | 283 | 20 · 20 · T19 |
| Karl Hago Staun | 3 | 42 | 333 | T1 · 19 · 20 |
| Dave Jongs | 3 | 43 | 240 | 20 · 20 · 3 |
| Karl Hago Staun | 4 | 26 | 307 | 20 · 1 · 5 |
| Dave Jongs | 4 | 41 | 199 | 1 · 20 · 20 |
| Karl Hago Staun | 5 | 28 | 279 | 5 · 3 · 20 |
| Dave Jongs | 5 | 39 | 160 | 19 · 0 · 20 |
| Karl Hago Staun | 6 | 41 | 238 | 1 · 20 · 20 |
| Dave Jongs | 6 | 100 | 60 | T20 · 20 · 20 |
| Karl Hago Staun | 7 | 61 | 177 | D20 · 20 · 1 |
| Dave Jongs | 7 | 60 | 0 | 20 · D20 |
3Dave Jongs
won the legStarted by: Dave Jongs
03:19
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Dave Jongs | 1 | 25 | 476 | 20 · 5 · 0 |
| Karl Hago Staun | 1 | 41 | 460 | 20 · 1 · 20 |
| Dave Jongs | 2 | 100 | 376 | T20 · 20 · 20 |
| Karl Hago Staun | 2 | 96 | 364 | T19 · 19 · 20 |
| Dave Jongs | 3 | 58 | 318 | 20 · 19 · 19 |
| Karl Hago Staun | 3 | 55 | 309 | 20 · 20 · T5 |
| Dave Jongs | 4 | 60 | 258 | 20 · 20 · 20 |
| Karl Hago Staun | 4 | 23 | 286 | 20 · 0 · 3 |
| Dave Jongs | 5 | 54 | 204 | 20 · 17 · 17 |
| Karl Hago Staun | 5 | 77 | 209 | 1 · T19 · 19 |
| Dave Jongs | 6 | 43 | 161 | 5 · 19 · 19 |
| Karl Hago Staun | 6 | 45 | 164 | 20 · 20 · 5 |
| Dave Jongs | 7 | 42 | 119 | 20 · 3 · 19 |
| Karl Hago Staun | 7 | 96 | 68 | T20 · 18 · 18 |
| Dave Jongs | 8 | 44 | 75 | 19 · 20 · 5 |
| Karl Hago Staun | 8 | 48 | 20 | 18 · 0 · T10 |
| Dave Jongs | 9 | 35 | 40 | 2 · 8 · 25 |
| Karl Hago Staun | 9 | 10 | 10 | 0 · 10 · 0 |
| Dave Jongs | 10 | 40 | 0 | 20 · D10 |
4Dave Jongs
won the legStarted by: Karl Hago Staun
03:15
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Karl Hago Staun | 1 | 59 | 442 | 20 · 19 · 20 |
| Dave Jongs | 1 | 41 | 460 | 5 · 18 · 18 |
| Karl Hago Staun | 2 | 23 | 419 | 20 · 0 · 3 |
| Dave Jongs | 2 | 140 | 320 | T20 · T20 · 20 |
| Karl Hago Staun | 3 | 26 | 393 | 5 · 20 · 1 |
| Dave Jongs | 3 | 80 | 240 | 20 · T20 · 0 |
| Karl Hago Staun | 4 | 66 | 327 | 1 · T20 · 5 |
| Dave Jongs | 4 | 45 | 195 | T5 · 5 · 25 |
| Karl Hago Staun | 5 | 27 | 300 | 1 · 19 · 7 |
| Dave Jongs | 5 | 57 | 138 | 19 · 19 · 19 |
| Karl Hago Staun | 6 | 48 | 252 | 20 · 3 · 25 |
| Dave Jongs | 6 | 58 | 80 | 19 · 19 · 20 |
| Karl Hago Staun | 7 | 40 | 212 | 1 · 19 · 20 |
| Dave Jongs | 7 | 22 | 58 | 1 · 6 · 15 |
| Karl Hago Staun | 8 | 22 | 190 | 1 · 20 · 1 |
| Dave Jongs | 8 | 38 | 20 | 18 · 0 · 20 |
| Karl Hago Staun | 9 | 36 | 154 | T5 · 1 · 20 |
| Dave Jongs | 9 | 20 | 0 | D10 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.