IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Jason Max Buße
DE
3–0
Alexander Schepers
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Jason Max Buße | 61,77 | 74,67 | 73 | 32 | 18,8 % | 4 | 2 | 0 |
| Alexander Schepers | 56,96 | 83,44 | 72 | – | 0,0 % | 7 | 2 | 0 |
Leg by leg
1Jason Max Buße
won the legStarted by: Jason Max Buße
03:20
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jason Max Buße | 1 | 43 | 458 | 5 · 19 · 19 |
| Alexander Schepers | 1 | 140 | 361 | 20 · T20 · T20 |
| Jason Max Buße | 2 | 31 | 427 | 5 · 7 · 19 |
| Alexander Schepers | 2 | 140 | 221 | T20 · 20 · T20 |
| Jason Max Buße | 3 | 125 | 302 | T20 · T20 · 5 |
| Alexander Schepers | 3 | 100 | 121 | T20 · 20 · 20 |
| Jason Max Buße | 4 | 138 | 164 | 18 · T20 · T20 |
| Alexander Schepers | 4 | 23 | 98 | T1 · T5 · 5 |
| Jason Max Buße | 5 | 80 | 84 | 3 · T20 · 17 |
| Alexander Schepers | 5 | 26 | 72 | 5 · 3 · 18 |
| Jason Max Buße | 6 | 56 | 28 | 20 · T11 · 3 |
| Alexander Schepers | 6 | 40 | 32 | 16 · 8 · 16 |
| Jason Max Buße | 7 | 12 | 16 | 0 · 11 · 1 |
| Alexander Schepers | 7 | 16 | 16 | 0 · 0 · 16 |
| Jason Max Buße | 8 | 16 | 0 | D8 |
2Jason Max Buße
won the legStarted by: Alexander Schepers
03:02
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Alexander Schepers | 1 | 100 | 401 | T20 · 20 · 20 |
| Jason Max Buße | 1 | 60 | 441 | 20 · 20 · 20 |
| Alexander Schepers | 2 | 26 | 375 | 5 · 20 · 1 |
| Jason Max Buße | 2 | 140 | 301 | 20 · T20 · T20 |
| Alexander Schepers | 3 | 100 | 275 | T20 · 20 · 20 |
| Jason Max Buße | 3 | 43 | 258 | 5 · 19 · 19 |
| Alexander Schepers | 4 | 26 | 249 | 1 · 5 · 20 |
| Jason Max Buße | 4 | 39 | 219 | 1 · 19 · 19 |
| Alexander Schepers | 5 | 33 | 216 | 19 · 7 · 7 |
| Jason Max Buße | 5 | 49 | 170 | T3 · 20 · 20 |
| Alexander Schepers | 6 | 60 | 156 | 20 · 20 · 20 |
| Jason Max Buße | 6 | 91 | 79 | 20 · T20 · 11 |
| Alexander Schepers | 7 | 47 | 109 | 20 · 20 · 7 |
| Jason Max Buße | 7 | 57 | 22 | T19 · 0 · 0 |
| Alexander Schepers | 8 | 44 | 65 | 20 · 19 · 5 |
| Jason Max Buße | 8 | 22 | 0 | D11 |
3Jason Max Buße
won the legStarted by: Jason Max Buße
04:25
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jason Max Buße | 1 | 85 | 416 | T20 · 20 · 5 |
| Alexander Schepers | 1 | 45 | 456 | 20 · 20 · 5 |
| Jason Max Buße | 2 | 99 | 317 | T20 · 20 · 19 |
| Alexander Schepers | 2 | 59 | 397 | 19 · 20 · 20 |
| Jason Max Buße | 3 | 46 | 271 | 20 · 19 · 7 |
| Alexander Schepers | 3 | 41 | 356 | 1 · 20 · 20 |
| Jason Max Buße | 4 | 42 | 229 | 19 · 3 · 20 |
| Alexander Schepers | 4 | 100 | 256 | T20 · 20 · 20 |
| Jason Max Buße | 5 | 44 | 185 | 19 · 5 · 20 |
| Alexander Schepers | 5 | 36 | 220 | 20 · T3 · 7 |
| Jason Max Buße | 6 | 140 | 45 | 20 · T20 · T20 |
| Alexander Schepers | 6 | 100 | 120 | T20 · 20 · 20 |
| Jason Max Buße | 7 | 13 | 32 | 13 · 0 · 0 |
| Alexander Schepers | 7 | 40 | 80 | 1 · 20 · 19 |
| Jason Max Buße | 8 | 0 | 32 | 0 · 0 · 0 |
| Alexander Schepers | 8 | 0 | 80 | 20 · T20 · 0 |
| Jason Max Buße | 9 | 0 | 32 | 0 · 16 · 16 |
| Alexander Schepers | 9 | 25 | 55 | 20 · 0 · 5 |
| Jason Max Buße | 10 | 32 | 0 | 0 · D16 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.