IYC Germany 2026 · International WDF Youth Challenge - U18 Open
Match statistics
Bent Lapere
BE
3–0
David Valdemar Hansen
DK
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Bent Lapere | 47,46 | 52,67 | 95 | 16 | 15,8 % | 3 | 2 | 0 |
| David Valdemar Hansen | 32,77 | 38,56 | 93 | – | – | 0 | 0 | 0 |
Leg by leg
1Bent Lapere
won the legStarted by: Bent Lapere
03:11
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Bent Lapere | 1 | 21 | 480 | 1 · 1 · 19 |
| David Valdemar Hansen | 1 | 33 | 468 | 5 · 16 · 12 |
| Bent Lapere | 2 | 26 | 454 | 1 · 20 · 5 |
| David Valdemar Hansen | 2 | 60 | 408 | 20 · 20 · 20 |
| Bent Lapere | 3 | 41 | 413 | 20 · 20 · 1 |
| David Valdemar Hansen | 3 | 47 | 361 | 20 · 18 · T3 |
| Bent Lapere | 4 | 54 | 359 | T5 · 20 · 19 |
| David Valdemar Hansen | 4 | 6 | 355 | 5 · 1 · 0 |
| Bent Lapere | 5 | 140 | 219 | 20 · T20 · T20 |
| David Valdemar Hansen | 5 | 92 | 263 | 20 · T20 · 12 |
| Bent Lapere | 6 | 85 | 134 | T20 · 5 · 20 |
| David Valdemar Hansen | 6 | 11 | 252 | 1 · 5 · 5 |
| Bent Lapere | 7 | 40 | 94 | 17 · 3 · 20 |
| David Valdemar Hansen | 7 | 39 | 213 | 20 · 5 · 14 |
| Bent Lapere | 8 | 78 | 16 | 18 · T20 · 0 |
| David Valdemar Hansen | 8 | 2 | 211 | 1 · 0 · 1 |
| Bent Lapere | 9 | 12 | 4 | 0 · 8 · 4 |
| David Valdemar Hansen | 9 | 60 | 151 | 12 · T16 · 0 |
| Bent Lapere | 10 | 0 | 4 | 2 · 0 · 1 |
| David Valdemar Hansen | 10 | 13 | 138 | 1 · 12 · 0 |
| Bent Lapere | 11 | 4 | 0 | 0 · 0 · D2 |
2Bent Lapere
won the legStarted by: David Valdemar Hansen
03:10
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| David Valdemar Hansen | 1 | 46 | 455 | 20 · 19 · 7 |
| Bent Lapere | 1 | 41 | 460 | 20 · 1 · 20 |
| David Valdemar Hansen | 2 | 30 | 425 | 5 · 5 · 20 |
| Bent Lapere | 2 | 15 | 445 | 5 · 3 · 7 |
| David Valdemar Hansen | 3 | 22 | 403 | 5 · 5 · 12 |
| Bent Lapere | 3 | 119 | 326 | 5 · T19 · T19 |
| David Valdemar Hansen | 4 | 66 | 337 | 5 · T20 · 1 |
| Bent Lapere | 4 | 60 | 266 | 20 · 20 · 20 |
| David Valdemar Hansen | 5 | 24 | 313 | 12 · 7 · 5 |
| Bent Lapere | 5 | 58 | 208 | 20 · 19 · 19 |
| David Valdemar Hansen | 6 | 45 | 268 | D20 · 5 · 0 |
| Bent Lapere | 6 | 42 | 166 | 20 · 3 · 19 |
| David Valdemar Hansen | 7 | 22 | 246 | 1 · 12 · 9 |
| Bent Lapere | 7 | 36 | 130 | T5 · 1 · 20 |
| David Valdemar Hansen | 8 | 23 | 223 | T5 · 5 · 3 |
| Bent Lapere | 8 | 50 | 80 | 5 · 25 · 20 |
| David Valdemar Hansen | 9 | 25 | 198 | 1 · T5 · 9 |
| Bent Lapere | 9 | 64 | 16 | 7 · T7 · T12 |
| David Valdemar Hansen | 10 | 39 | 159 | 20 · 9 · 10 |
| Bent Lapere | 10 | 0 | 16 | 0 · 0 · 0 |
| David Valdemar Hansen | 11 | 32 | 127 | 20 · 5 · 7 |
| Bent Lapere | 11 | 16 | 0 | D8 |
3Bent Lapere
won the legStarted by: Bent Lapere
03:38
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Bent Lapere | 1 | 25 | 476 | 1 · 5 · 19 |
| David Valdemar Hansen | 1 | 26 | 475 | 20 · 5 · 1 |
| Bent Lapere | 2 | 46 | 430 | 20 · 19 · 7 |
| David Valdemar Hansen | 2 | 65 | 410 | T20 · 5 · 0 |
| Bent Lapere | 3 | 140 | 290 | 20 · T20 · T20 |
| David Valdemar Hansen | 3 | 18 | 392 | 12 · 5 · 1 |
| Bent Lapere | 4 | 41 | 249 | 20 · 1 · 20 |
| David Valdemar Hansen | 4 | 9 | 383 | 1 · 7 · 1 |
| Bent Lapere | 5 | 59 | 190 | 20 · 20 · 19 |
| David Valdemar Hansen | 5 | 32 | 351 | 20 · 5 · 7 |
| Bent Lapere | 6 | 42 | 148 | T5 · 20 · 7 |
| David Valdemar Hansen | 6 | 34 | 317 | 12 · 19 · 3 |
| Bent Lapere | 7 | 48 | 100 | T1 · 20 · 25 |
| David Valdemar Hansen | 7 | 32 | 285 | 20 · 12 · 0 |
| Bent Lapere | 8 | 29 | 71 | 5 · 19 · 5 |
| David Valdemar Hansen | 8 | 23 | 262 | 5 · 12 · D3 |
| Bent Lapere | 9 | 31 | 40 | 13 · 18 · 0 |
| David Valdemar Hansen | 9 | 33 | 229 | 4 · 5 · T8 |
| Bent Lapere | 10 | 30 | 10 | 20 · 0 · 10 |
| David Valdemar Hansen | 10 | 7 | 222 | 1 · 5 · 1 |
| Bent Lapere | 11 | 10 | 0 | D5 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.