IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Bruno Willi Sauer
DE
3–4
Kylian Drijbooms
BE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Kylian Drijbooms | 81,14 | 93,10 | 128 | 56 | 19,0 % | 10 | 3 | 0 |
| Bruno Willi Sauer | 74,26 | 80,14 | 125 | 140 | 20,0 % | 12 | 4 | 1 |
Leg by leg
1Kylian Drijbooms
won the legStarted by: Kylian Drijbooms
01:22
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kylian Drijbooms | 1 | 134 | 367 | 20 · T19 · T19 |
| Bruno Willi Sauer | 1 | 45 | 456 | 20 · 5 · 20 |
| Kylian Drijbooms | 2 | 140 | 227 | 20 · T20 · T20 |
| Bruno Willi Sauer | 2 | 60 | 396 | 20 · 20 · 20 |
| Kylian Drijbooms | 3 | 60 | 167 | 20 · 20 · 20 |
| Bruno Willi Sauer | 3 | 60 | 336 | 20 · 20 · 20 |
| Kylian Drijbooms | 4 | 131 | 36 | T19 · 20 · T18 |
| Bruno Willi Sauer | 4 | 96 | 240 | 20 · T19 · 19 |
| Kylian Drijbooms | 5 | 36 | 0 | D18 |
2Bruno Willi Sauer
won the legStarted by: Bruno Willi Sauer
03:51
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Bruno Willi Sauer | 1 | 22 | 479 | 1 · 20 · 1 |
| Kylian Drijbooms | 1 | 100 | 401 | 20 · T20 · 20 |
| Bruno Willi Sauer | 2 | 100 | 379 | 20 · T20 · 20 |
| Kylian Drijbooms | 2 | 90 | 311 | T5 · T20 · T5 |
| Bruno Willi Sauer | 3 | 81 | 298 | 20 · T20 · 1 |
| Kylian Drijbooms | 3 | 99 | 212 | T20 · 20 · 19 |
| Bruno Willi Sauer | 4 | 60 | 238 | 20 · 20 · 20 |
| Kylian Drijbooms | 4 | 96 | 116 | 20 · T19 · 19 |
| Bruno Willi Sauer | 5 | 59 | 179 | 1 · T19 · 1 |
| Kylian Drijbooms | 5 | 96 | 20 | T19 · 19 · 20 |
| Bruno Willi Sauer | 6 | 139 | 40 | T20 · T20 · 19 |
| Kylian Drijbooms | 6 | 10 | 10 | 10 · 0 · 0 |
| Bruno Willi Sauer | 7 | 32 | 8 | 0 · 20 · D6 |
| Kylian Drijbooms | 7 | 2 | 8 | 2 · 0 · 0 |
| Bruno Willi Sauer | 8 | 4 | 4 | 0 · 0 · 4 |
| Kylian Drijbooms | 8 | 0 | 8 | 4 · 2 · 1 |
| Bruno Willi Sauer | 9 | 0 | 4 | 0 · 0 · 0 |
| Kylian Drijbooms | 9 | 4 | 4 | 4 · 0 · 0 |
| Bruno Willi Sauer | 10 | 4 | 0 | D2 |
3Bruno Willi Sauer
won the legStarted by: Kylian Drijbooms
02:02
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kylian Drijbooms | 1 | 98 | 403 | T20 · 19 · 19 |
| Bruno Willi Sauer | 1 | 41 | 460 | 1 · 20 · 20 |
| Kylian Drijbooms | 2 | 91 | 312 | T5 · T19 · 19 |
| Bruno Willi Sauer | 2 | 83 | 377 | T20 · 20 · T1 |
| Kylian Drijbooms | 3 | 59 | 253 | 20 · 20 · 19 |
| Bruno Willi Sauer | 3 | 100 | 277 | 20 · 20 · T20 |
| Kylian Drijbooms | 4 | 69 | 184 | T20 · 5 · 4 |
| Bruno Willi Sauer | 4 | 126 | 151 | T20 · T20 · T2 |
| Kylian Drijbooms | 5 | 38 | 146 | 1 · 19 · 18 |
| Bruno Willi Sauer | 5 | 119 | 32 | T20 · 17 · T14 |
| Kylian Drijbooms | 6 | 130 | 16 | 19 · T20 · T17 |
| Bruno Willi Sauer | 6 | 32 | 0 | D16 |
4Kylian Drijbooms
won the legStarted by: Bruno Willi Sauer
02:40
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Bruno Willi Sauer | 1 | 96 | 405 | 20 · T19 · 19 |
| Kylian Drijbooms | 1 | 140 | 361 | T20 · T20 · 20 |
| Bruno Willi Sauer | 2 | 134 | 271 | 20 · T19 · T19 |
| Kylian Drijbooms | 2 | 91 | 270 | 20 · 20 · T17 |
| Bruno Willi Sauer | 3 | 46 | 225 | 20 · 7 · 19 |
| Kylian Drijbooms | 3 | 60 | 210 | 20 · 20 · 20 |
| Bruno Willi Sauer | 4 | 55 | 170 | 20 · 20 · 15 |
| Kylian Drijbooms | 4 | 58 | 152 | 20 · 19 · 19 |
| Bruno Willi Sauer | 5 | 82 | 88 | T20 · 20 · 2 |
| Kylian Drijbooms | 5 | 48 | 104 | 20 · 25 · 3 |
| Bruno Willi Sauer | 6 | 63 | 25 | 20 · 18 · 25 |
| Kylian Drijbooms | 6 | 72 | 32 | 18 · T18 · 0 |
| Bruno Willi Sauer | 7 | 0 | 25 | 9 · 0 · D16 |
| Kylian Drijbooms | 7 | 32 | 0 | 0 · 0 · D16 |
5Bruno Willi Sauer
won the legStarted by: Kylian Drijbooms
01:35
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kylian Drijbooms | 1 | 96 | 405 | 20 · 19 · T19 |
| Bruno Willi Sauer | 1 | 180 | 321 | T20 · T20 · T20 |
| Kylian Drijbooms | 2 | 84 | 321 | 20 · T19 · 7 |
| Bruno Willi Sauer | 2 | 45 | 276 | 20 · 20 · 5 |
| Kylian Drijbooms | 3 | 97 | 224 | T20 · 20 · 17 |
| Bruno Willi Sauer | 3 | 41 | 235 | 20 · 1 · 20 |
| Kylian Drijbooms | 4 | 57 | 167 | 20 · 19 · 18 |
| Bruno Willi Sauer | 4 | 95 | 140 | T20 · T5 · 20 |
| Kylian Drijbooms | 5 | 142 | 25 | T19 · T20 · 25 |
| Bruno Willi Sauer | 5 | 140 | 0 | T20 · T20 · D10 |
6Kylian Drijbooms
won the legStarted by: Bruno Willi Sauer
02:05
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Bruno Willi Sauer | 1 | 59 | 442 | 20 · 20 · 19 |
| Kylian Drijbooms | 1 | 96 | 405 | 20 · T19 · 19 |
| Bruno Willi Sauer | 2 | 60 | 382 | 20 · 20 · 20 |
| Kylian Drijbooms | 2 | 45 | 360 | 20 · D3 · 19 |
| Bruno Willi Sauer | 3 | 140 | 242 | T20 · T20 · 20 |
| Kylian Drijbooms | 3 | 77 | 283 | 1 · T19 · 19 |
| Bruno Willi Sauer | 4 | 42 | 200 | 20 · 3 · 19 |
| Kylian Drijbooms | 4 | 100 | 183 | 20 · T20 · 20 |
| Bruno Willi Sauer | 5 | 60 | 140 | 20 · 20 · 20 |
| Kylian Drijbooms | 5 | 133 | 50 | T19 · T19 · 19 |
| Bruno Willi Sauer | 6 | 100 | 40 | 20 · 20 · T20 |
| Kylian Drijbooms | 6 | 50 | 0 | 18 · D16 |
7Kylian Drijbooms
won the legStarted by: Kylian Drijbooms
02:02
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Kylian Drijbooms | 1 | 93 | 408 | 20 · 19 · T18 |
| Bruno Willi Sauer | 1 | 50 | 451 | T5 · T5 · 20 |
| Kylian Drijbooms | 2 | 80 | 328 | 20 · T19 · 3 |
| Bruno Willi Sauer | 2 | 100 | 351 | T20 · 20 · 20 |
| Kylian Drijbooms | 3 | 125 | 203 | T20 · T20 · 5 |
| Bruno Willi Sauer | 3 | 140 | 211 | T20 · T20 · 20 |
| Kylian Drijbooms | 4 | 57 | 146 | 19 · 19 · 19 |
| Bruno Willi Sauer | 4 | 45 | 166 | 5 · 20 · 20 |
| Kylian Drijbooms | 5 | 90 | 56 | 19 · 20 · T17 |
| Bruno Willi Sauer | 5 | 58 | 108 | 20 · 20 · 18 |
| Kylian Drijbooms | 6 | 56 | 0 | D16 · D12 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.