IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Tomáš Mikulka
CZ
3–4
Manuel Stolz
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Manuel Stolz | 79,13 | 85,10 | 130 | 77 | 26,7 % | 14 | 5 | 0 |
| Tomáš Mikulka | 69,63 | 86,62 | 134 | 76 | 20,0 % | 10 | 2 | 0 |
Leg by leg
1Tomáš Mikulka
won the legStarted by: Tomáš Mikulka
02:06
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Tomáš Mikulka | 1 | 85 | 416 | 5 · T20 · 20 |
| Manuel Stolz | 1 | 140 | 361 | T20 · 20 · T20 |
| Tomáš Mikulka | 2 | 41 | 375 | 20 · 20 · 1 |
| Manuel Stolz | 2 | 99 | 262 | T20 · 20 · 19 |
| Tomáš Mikulka | 3 | 81 | 294 | T20 · 1 · 20 |
| Manuel Stolz | 3 | 57 | 205 | 20 · 18 · 19 |
| Tomáš Mikulka | 4 | 58 | 236 | 20 · 19 · 19 |
| Manuel Stolz | 4 | 134 | 71 | 20 · T19 · T19 |
| Tomáš Mikulka | 5 | 116 | 120 | 5 · T17 · T20 |
| Manuel Stolz | 5 | 35 | 36 | 17 · 18 · 0 |
| Tomáš Mikulka | 6 | 44 | 76 | 5 · 19 · 20 |
| Manuel Stolz | 6 | 18 | 18 | 0 · 18 · 0 |
| Tomáš Mikulka | 7 | 76 | 0 | 20 · 16 · D20 |
2Manuel Stolz
won the legStarted by: Manuel Stolz
01:13
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Manuel Stolz | 1 | 60 | 441 | 20 · 20 · 20 |
| Tomáš Mikulka | 1 | 100 | 401 | 20 · 20 · T20 |
| Manuel Stolz | 2 | 140 | 301 | T20 · 20 · T20 |
| Tomáš Mikulka | 2 | 93 | 308 | 20 · 19 · T18 |
| Manuel Stolz | 3 | 140 | 161 | 20 · T20 · T20 |
| Tomáš Mikulka | 3 | 92 | 216 | T4 · T20 · 20 |
| Manuel Stolz | 4 | 137 | 24 | T20 · 17 · T20 |
| Tomáš Mikulka | 4 | 58 | 158 | 20 · 19 · 19 |
| Manuel Stolz | 5 | 24 | 0 | D12 |
3Manuel Stolz
won the legStarted by: Tomáš Mikulka
02:20
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Tomáš Mikulka | 1 | 45 | 456 | 5 · 19 · T7 |
| Manuel Stolz | 1 | 47 | 454 | 20 · 20 · 7 |
| Tomáš Mikulka | 2 | 140 | 316 | T20 · 20 · T20 |
| Manuel Stolz | 2 | 58 | 396 | 20 · 19 · 19 |
| Tomáš Mikulka | 3 | 59 | 257 | 20 · 20 · 19 |
| Manuel Stolz | 3 | 140 | 256 | T20 · T20 · 20 |
| Tomáš Mikulka | 4 | 39 | 218 | 1 · 19 · 19 |
| Manuel Stolz | 4 | 60 | 196 | 20 · 20 · 20 |
| Tomáš Mikulka | 5 | 96 | 122 | 20 · 19 · T19 |
| Manuel Stolz | 5 | 140 | 56 | T20 · T20 · 20 |
| Tomáš Mikulka | 6 | 54 | 68 | 18 · 18 · 18 |
| Manuel Stolz | 6 | 36 | 20 | 16 · 0 · 20 |
| Tomáš Mikulka | 7 | 21 | 47 | 5 · 13 · 3 |
| Manuel Stolz | 7 | 20 | 0 | 0 · D10 |
4Manuel Stolz
won the legStarted by: Manuel Stolz
02:16
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Manuel Stolz | 1 | 85 | 416 | T20 · 5 · 20 |
| Tomáš Mikulka | 1 | 85 | 416 | 20 · T20 · 5 |
| Manuel Stolz | 2 | 83 | 333 | T1 · T20 · 20 |
| Tomáš Mikulka | 2 | 40 | 376 | 1 · 19 · 20 |
| Manuel Stolz | 3 | 23 | 310 | T5 · 5 · 3 |
| Tomáš Mikulka | 3 | 96 | 280 | 20 · 19 · T19 |
| Manuel Stolz | 4 | 59 | 251 | 20 · 20 · 19 |
| Tomáš Mikulka | 4 | 43 | 237 | 20 · 3 · 20 |
| Manuel Stolz | 5 | 74 | 177 | T20 · 5 · T3 |
| Tomáš Mikulka | 5 | 13 | 224 | 5 · 5 · 3 |
| Manuel Stolz | 6 | 100 | 77 | 20 · 20 · T20 |
| Tomáš Mikulka | 6 | 40 | 184 | 20 · 17 · 3 |
| Manuel Stolz | 7 | 77 | 0 | T19 · D10 |
5Tomáš Mikulka
won the legStarted by: Tomáš Mikulka
01:43
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Tomáš Mikulka | 1 | 137 | 364 | T20 · T20 · 17 |
| Manuel Stolz | 1 | 59 | 442 | 20 · 20 · 19 |
| Tomáš Mikulka | 2 | 140 | 224 | T20 · 20 · T20 |
| Manuel Stolz | 2 | 134 | 308 | 20 · T19 · T19 |
| Tomáš Mikulka | 3 | 60 | 164 | 20 · 20 · 20 |
| Manuel Stolz | 3 | 83 | 225 | 18 · T20 · 5 |
| Tomáš Mikulka | 4 | 58 | 106 | 19 · 20 · 19 |
| Manuel Stolz | 4 | 134 | 91 | 20 · T19 · T19 |
| Tomáš Mikulka | 5 | 74 | 32 | T20 · 14 · 0 |
| Manuel Stolz | 5 | 51 | 40 | 25 · 7 · 19 |
| Tomáš Mikulka | 6 | 32 | 0 | 16 · D8 |
6Tomáš Mikulka
won the legStarted by: Manuel Stolz
02:31
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Manuel Stolz | 1 | 100 | 401 | 20 · T20 · 20 |
| Tomáš Mikulka | 1 | 134 | 367 | 20 · T19 · T19 |
| Manuel Stolz | 2 | 41 | 360 | 20 · 1 · 20 |
| Tomáš Mikulka | 2 | 44 | 323 | 5 · 20 · 19 |
| Manuel Stolz | 3 | 58 | 302 | 20 · 19 · 19 |
| Tomáš Mikulka | 3 | 59 | 264 | 20 · 20 · 19 |
| Manuel Stolz | 4 | 57 | 245 | 18 · 20 · 19 |
| Tomáš Mikulka | 4 | 123 | 141 | T20 · T1 · T20 |
| Manuel Stolz | 5 | 45 | 200 | 5 · 20 · 20 |
| Tomáš Mikulka | 5 | 124 | 17 | T20 · 19 · T15 |
| Manuel Stolz | 6 | 60 | 140 | 20 · 20 · 20 |
| Tomáš Mikulka | 6 | 9 | 8 | D1 · 7 · 0 |
| Manuel Stolz | 7 | 120 | 20 | T20 · T20 · 0 |
| Tomáš Mikulka | 7 | 8 | 0 | 0 · 0 · D4 |
7Manuel Stolz
won the legStarted by: Tomáš Mikulka
03:21
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Tomáš Mikulka | 1 | 100 | 401 | 20 · 20 · T20 |
| Manuel Stolz | 1 | 121 | 380 | T20 · 1 · T20 |
| Tomáš Mikulka | 2 | 100 | 301 | T20 · 20 · 20 |
| Manuel Stolz | 2 | 59 | 321 | 20 · 20 · 19 |
| Tomáš Mikulka | 3 | 88 | 213 | 12 · T19 · 19 |
| Manuel Stolz | 3 | 60 | 261 | 20 · 20 · 20 |
| Tomáš Mikulka | 4 | 96 | 117 | 20 · T19 · 19 |
| Manuel Stolz | 4 | 27 | 234 | 5 · 19 · 3 |
| Tomáš Mikulka | 5 | 27 | 90 | T1 · 20 · 4 |
| Manuel Stolz | 5 | 134 | 100 | T19 · T19 · 20 |
| Tomáš Mikulka | 6 | 65 | 25 | 20 · 20 · 25 |
| Manuel Stolz | 6 | 0 | 100 | 20 · 20 · T20 |
| Tomáš Mikulka | 7 | 17 | 8 | 9 · 0 · 8 |
| Manuel Stolz | 7 | 60 | 40 | T20 · 0 · 0 |
| Tomáš Mikulka | 8 | 0 | 8 | 0 · 0 · 0 |
| Manuel Stolz | 8 | 40 | 0 | 20 · D10 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.