IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Jason Max Buße
DE
4–2
Jelmer Spoor
NL
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Jason Max Buße | 58,15 | 83,67 | 152 | 80 | 10,5 % | 9 | 2 | 0 |
| Jelmer Spoor | 56,72 | 68,89 | 152 | 68 | 11,8 % | 6 | 2 | 0 |
Leg by leg
1Jason Max Buße
won the legStarted by: Jelmer Spoor
03:58
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jelmer Spoor | 1 | 60 | 441 | 20 · 20 · 20 |
| Jason Max Buße | 1 | 57 | 444 | 20 · 19 · 18 |
| Jelmer Spoor | 2 | 55 | 386 | 20 · T5 · 20 |
| Jason Max Buße | 2 | 88 | 356 | 20 · T17 · 17 |
| Jelmer Spoor | 3 | 78 | 308 | 20 · 1 · T19 |
| Jason Max Buße | 3 | 56 | 300 | 20 · 19 · 17 |
| Jelmer Spoor | 4 | 81 | 227 | 1 · T20 · 20 |
| Jason Max Buße | 4 | 95 | 205 | 20 · T20 · T5 |
| Jelmer Spoor | 5 | 41 | 186 | 20 · 20 · 1 |
| Jason Max Buße | 5 | 137 | 68 | T20 · 20 · T19 |
| Jelmer Spoor | 6 | 30 | 156 | 20 · 5 · 5 |
| Jason Max Buße | 6 | 20 | 48 | 1 · 3 · 16 |
| Jelmer Spoor | 7 | 26 | 130 | 20 · 5 · 1 |
| Jason Max Buße | 7 | 32 | 16 | 16 · 16 · 0 |
| Jelmer Spoor | 8 | 40 | 90 | 1 · 19 · 20 |
| Jason Max Buße | 8 | 0 | 16 | 0 · D16 · 0 |
| Jelmer Spoor | 9 | 65 | 25 | 20 · 20 · 25 |
| Jason Max Buße | 9 | 0 | 16 | 0 · 0 · 0 |
| Jelmer Spoor | 10 | 0 | 25 | 0 · 17 · D18 |
| Jason Max Buße | 10 | 12 | 4 | 8 · 4 · 0 |
| Jelmer Spoor | 11 | 17 | 8 | 17 · 0 · 0 |
| Jason Max Buße | 11 | 4 | 0 | D2 |
2Jason Max Buße
won the legStarted by: Jason Max Buße
03:05
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jason Max Buße | 1 | 41 | 460 | 20 · 20 · 1 |
| Jelmer Spoor | 1 | 140 | 361 | 20 · T20 · T20 |
| Jason Max Buße | 2 | 76 | 384 | T20 · 1 · T5 |
| Jelmer Spoor | 2 | 45 | 316 | 20 · 20 · 5 |
| Jason Max Buße | 3 | 140 | 244 | T20 · 20 · T20 |
| Jelmer Spoor | 3 | 81 | 235 | 1 · T20 · 20 |
| Jason Max Buße | 4 | 58 | 186 | 20 · 19 · 19 |
| Jelmer Spoor | 4 | 137 | 98 | 20 · T20 · T19 |
| Jason Max Buße | 5 | 134 | 52 | 20 · T20 · T18 |
| Jelmer Spoor | 5 | 94 | 4 | 20 · 20 · T18 |
| Jason Max Buße | 6 | 12 | 40 | 9 · 3 · 0 |
| Jelmer Spoor | 6 | 2 | 2 | 0 · 0 · 2 |
| Jason Max Buße | 7 | 0 | 40 | 0 · 0 · 0 |
| Jelmer Spoor | 7 | 0 | 2 | 0 · 0 · 0 |
| Jason Max Buße | 8 | 30 | 10 | 0 · 20 · 10 |
| Jelmer Spoor | 8 | 0 | 2 | 1 · 0 · 0 |
| Jason Max Buße | 9 | 10 | 0 | D5 |
3Jelmer Spoor
won the legStarted by: Jelmer Spoor
02:58
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jelmer Spoor | 1 | 45 | 456 | 5 · 20 · 20 |
| Jason Max Buße | 1 | 60 | 441 | 20 · 20 · 20 |
| Jelmer Spoor | 2 | 31 | 425 | 5 · 7 · 19 |
| Jason Max Buße | 2 | 41 | 400 | 20 · 17 · 4 |
| Jelmer Spoor | 3 | 140 | 285 | T20 · T20 · 20 |
| Jason Max Buße | 3 | 125 | 275 | T20 · T20 · 5 |
| Jelmer Spoor | 4 | 85 | 200 | 20 · 5 · T20 |
| Jason Max Buße | 4 | 43 | 232 | 20 · 3 · 20 |
| Jelmer Spoor | 5 | 50 | 150 | 12 · 20 · 18 |
| Jason Max Buße | 5 | 82 | 150 | 20 · 5 · T19 |
| Jelmer Spoor | 6 | 59 | 91 | 20 · 20 · 19 |
| Jason Max Buße | 6 | 90 | 60 | T19 · 19 · 14 |
| Jelmer Spoor | 7 | 25 | 66 | 3 · 5 · 17 |
| Jason Max Buße | 7 | 40 | 20 | 20 · 20 · 0 |
| Jelmer Spoor | 8 | 34 | 32 | 10 · 7 · 17 |
| Jason Max Buße | 8 | 0 | 20 | 15 · 1 · D17 |
| Jelmer Spoor | 9 | 32 | 0 | 16 · 0 · D8 |
4Jelmer Spoor
won the legStarted by: Jason Max Buße
02:54
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jason Max Buße | 1 | 96 | 405 | 20 · T19 · 19 |
| Jelmer Spoor | 1 | 100 | 401 | 20 · 20 · T20 |
| Jason Max Buße | 2 | 139 | 266 | T20 · T20 · 19 |
| Jelmer Spoor | 2 | 60 | 341 | 20 · 20 · 20 |
| Jason Max Buße | 3 | 85 | 181 | T20 · 5 · 20 |
| Jelmer Spoor | 3 | 35 | 306 | 20 · T1 · 12 |
| Jason Max Buße | 4 | 27 | 154 | 5 · 19 · 3 |
| Jelmer Spoor | 4 | 96 | 210 | T19 · 19 · 20 |
| Jason Max Buße | 5 | 29 | 125 | 7 · 5 · 17 |
| Jelmer Spoor | 5 | 59 | 151 | 20 · 20 · 19 |
| Jason Max Buße | 6 | 15 | 110 | 1 · 5 · T3 |
| Jelmer Spoor | 6 | 55 | 96 | T5 · 20 · 20 |
| Jason Max Buße | 7 | 70 | 40 | 19 · D17 · 17 |
| Jelmer Spoor | 7 | 28 | 68 | T1 · 7 · 18 |
| Jason Max Buße | 8 | 0 | 40 | 20 · 10 · D12 |
| Jelmer Spoor | 8 | 68 | 0 | T20 · D4 |
5Jason Max Buße
won the legStarted by: Jelmer Spoor
02:12
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jelmer Spoor | 1 | 97 | 404 | 20 · 20 · T19 |
| Jason Max Buße | 1 | 60 | 441 | 20 · 20 · 20 |
| Jelmer Spoor | 2 | 11 | 393 | T1 · 5 · T1 |
| Jason Max Buße | 2 | 140 | 301 | 20 · T20 · T20 |
| Jelmer Spoor | 3 | 97 | 296 | 20 · 20 · T19 |
| Jason Max Buße | 3 | 99 | 202 | T20 · 20 · 19 |
| Jelmer Spoor | 4 | 26 | 270 | 5 · 20 · 1 |
| Jason Max Buße | 4 | 81 | 121 | 1 · T20 · 20 |
| Jelmer Spoor | 5 | 80 | 190 | 1 · 19 · T20 |
| Jason Max Buße | 5 | 41 | 80 | 2 · 19 · 20 |
| Jelmer Spoor | 6 | 100 | 90 | 20 · 20 · T20 |
| Jason Max Buße | 6 | 80 | 0 | 20 · 20 · D20 |
6Jason Max Buße
won the legStarted by: Jason Max Buße
03:20
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jason Max Buße | 1 | 60 | 441 | 20 · 20 · 20 |
| Jelmer Spoor | 1 | 58 | 443 | 20 · 19 · 19 |
| Jason Max Buße | 2 | 100 | 341 | 20 · T20 · 20 |
| Jelmer Spoor | 2 | 62 | 381 | T20 · 1 · 1 |
| Jason Max Buße | 3 | 43 | 298 | T1 · 20 · 20 |
| Jelmer Spoor | 3 | 45 | 336 | 20 · 5 · 20 |
| Jason Max Buße | 4 | 119 | 179 | 5 · T19 · T19 |
| Jelmer Spoor | 4 | 41 | 295 | 1 · 20 · 20 |
| Jason Max Buße | 5 | 139 | 40 | 19 · T20 · T20 |
| Jelmer Spoor | 5 | 13 | 282 | 5 · T1 · 5 |
| Jason Max Buße | 6 | 35 | 5 | 20 · 0 · 15 |
| Jelmer Spoor | 6 | 59 | 223 | 20 · 20 · 19 |
| Jason Max Buße | 7 | 0 | 5 | T18 · 0 · 0 |
| Jelmer Spoor | 7 | 100 | 123 | T20 · 20 · 20 |
| Jason Max Buße | 8 | 3 | 2 | 1 · 0 · 2 |
| Jelmer Spoor | 8 | 83 | 40 | T19 · 8 · 18 |
| Jason Max Buße | 9 | 0 | 2 | 0 · 0 · 0 |
| Jelmer Spoor | 9 | 8 | 32 | 0 · 5 · 3 |
| Jason Max Buße | 10 | 2 | 0 | 0 · 0 · D1 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.