IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Nicardo Pieper
DE
4–2
Moritz Gabriel
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Nicardo Pieper | 64,48 | 71,56 | 136 | 52 | 18,2 % | 8 | 2 | 0 |
| Moritz Gabriel | 61,30 | 79,78 | 138 | 40 | 10,5 % | 8 | 3 | 0 |
Leg by leg
1Moritz Gabriel
won the legStarted by: Moritz Gabriel
03:13
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Moritz Gabriel | 1 | 60 | 441 | 20 · 20 · 20 |
| Nicardo Pieper | 1 | 100 | 401 | T20 · 20 · 20 |
| Moritz Gabriel | 2 | 24 | 417 | 1 · T1 · 20 |
| Nicardo Pieper | 2 | 60 | 341 | 20 · 20 · 20 |
| Moritz Gabriel | 3 | 140 | 277 | T20 · T20 · 20 |
| Nicardo Pieper | 3 | 45 | 296 | 5 · 20 · 20 |
| Moritz Gabriel | 4 | 96 | 181 | 20 · 19 · T19 |
| Nicardo Pieper | 4 | 42 | 254 | 20 · 19 · 3 |
| Moritz Gabriel | 5 | 41 | 140 | 20 · 1 · 20 |
| Nicardo Pieper | 5 | 97 | 157 | T20 · 20 · 17 |
| Moritz Gabriel | 6 | 60 | 80 | 20 · 20 · 20 |
| Nicardo Pieper | 6 | 97 | 60 | T20 · 19 · 18 |
| Moritz Gabriel | 7 | 32 | 48 | 1 · 13 · 18 |
| Nicardo Pieper | 7 | 40 | 20 | 20 · 0 · 20 |
| Moritz Gabriel | 8 | 8 | 40 | 8 · 0 · 0 |
| Nicardo Pieper | 8 | 10 | 10 | 0 · 10 · 0 |
| Moritz Gabriel | 9 | 40 | 0 | 0 · 0 · D20 |
2Nicardo Pieper
won the legStarted by: Nicardo Pieper
02:17
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Nicardo Pieper | 1 | 57 | 444 | 20 · 19 · 18 |
| Moritz Gabriel | 1 | 95 | 406 | T5 · T20 · 20 |
| Nicardo Pieper | 2 | 42 | 402 | T1 · 20 · 19 |
| Moritz Gabriel | 2 | 60 | 346 | 20 · 20 · 20 |
| Nicardo Pieper | 3 | 100 | 302 | T20 · 20 · 20 |
| Moritz Gabriel | 3 | 115 | 231 | 1 · T19 · T19 |
| Nicardo Pieper | 4 | 40 | 262 | 1 · 20 · 19 |
| Moritz Gabriel | 4 | 31 | 200 | 5 · 19 · 7 |
| Nicardo Pieper | 5 | 58 | 204 | 20 · 18 · 20 |
| Moritz Gabriel | 5 | 46 | 154 | 20 · 7 · 19 |
| Nicardo Pieper | 6 | 58 | 146 | 20 · 19 · 19 |
| Moritz Gabriel | 6 | 44 | 110 | 19 · 20 · 5 |
| Nicardo Pieper | 7 | 94 | 52 | 19 · T19 · 18 |
| Moritz Gabriel | 7 | 69 | 41 | 19 · 17 · T11 |
| Nicardo Pieper | 8 | 52 | 0 | 20 · D16 |
3Nicardo Pieper
won the legStarted by: Moritz Gabriel
02:57
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Moritz Gabriel | 1 | 46 | 455 | 20 · 7 · 19 |
| Nicardo Pieper | 1 | 57 | 444 | 20 · 19 · 18 |
| Moritz Gabriel | 2 | 44 | 411 | 5 · 19 · 20 |
| Nicardo Pieper | 2 | 65 | 379 | 5 · 3 · T19 |
| Moritz Gabriel | 3 | 85 | 326 | T20 · 5 · 20 |
| Nicardo Pieper | 3 | 27 | 352 | T1 · 5 · 19 |
| Moritz Gabriel | 4 | 11 | 315 | 1 · T3 · 1 |
| Nicardo Pieper | 4 | 100 | 252 | 20 · 20 · T20 |
| Moritz Gabriel | 5 | 123 | 192 | T1 · T20 · T20 |
| Nicardo Pieper | 5 | 60 | 192 | 20 · 20 · 20 |
| Moritz Gabriel | 6 | 58 | 134 | 20 · 20 · 18 |
| Nicardo Pieper | 6 | 140 | 52 | T20 · 20 · T20 |
| Moritz Gabriel | 7 | 114 | 20 | T18 · D20 · 20 |
| Nicardo Pieper | 7 | 0 | 52 | 20 · 16 · D16 |
| Moritz Gabriel | 8 | 6 | 14 | 0 · 6 · 0 |
| Nicardo Pieper | 8 | 52 | 0 | 20 · 0 · D16 |
4Nicardo Pieper
won the legStarted by: Nicardo Pieper
01:35
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Nicardo Pieper | 1 | 140 | 361 | 20 · T20 · T20 |
| Moritz Gabriel | 1 | 140 | 361 | T20 · T20 · 20 |
| Nicardo Pieper | 2 | 100 | 261 | 20 · T20 · 20 |
| Moritz Gabriel | 2 | 30 | 331 | 5 · 20 · 5 |
| Nicardo Pieper | 3 | 54 | 207 | T5 · 20 · 19 |
| Moritz Gabriel | 3 | 100 | 231 | 20 · T20 · 20 |
| Nicardo Pieper | 4 | 60 | 147 | 20 · 20 · 20 |
| Moritz Gabriel | 4 | 45 | 186 | 20 · 5 · 20 |
| Nicardo Pieper | 5 | 127 | 20 | T19 · 13 · T19 |
| Moritz Gabriel | 5 | 64 | 122 | 1 · T20 · T1 |
| Nicardo Pieper | 6 | 20 | 0 | D10 |
5Moritz Gabriel
won the legStarted by: Moritz Gabriel
02:27
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Moritz Gabriel | 1 | 76 | 425 | T5 · T20 · 1 |
| Nicardo Pieper | 1 | 60 | 441 | 20 · 20 · 20 |
| Moritz Gabriel | 2 | 177 | 248 | T20 · T20 · T19 |
| Nicardo Pieper | 2 | 54 | 387 | T5 · 20 · 19 |
| Moritz Gabriel | 3 | 83 | 165 | T20 · 20 · T1 |
| Nicardo Pieper | 3 | 85 | 302 | T20 · 5 · 20 |
| Moritz Gabriel | 4 | 39 | 126 | T1 · 20 · 16 |
| Nicardo Pieper | 4 | 96 | 206 | 18 · 18 · T20 |
| Moritz Gabriel | 5 | 102 | 24 | 3 · T19 · T14 |
| Nicardo Pieper | 5 | 28 | 178 | 20 · 1 · 7 |
| Moritz Gabriel | 6 | 18 | 6 | 12 · 0 · 6 |
| Nicardo Pieper | 6 | 85 | 93 | 20 · 5 · T20 |
| Moritz Gabriel | 7 | 4 | 2 | 3 · 1 · 0 |
| Nicardo Pieper | 7 | 20 | 73 | 19 · 0 · 1 |
| Moritz Gabriel | 8 | 2 | 0 | 0 · 0 · D1 |
6Nicardo Pieper
won the legStarted by: Nicardo Pieper
03:38
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Nicardo Pieper | 1 | 85 | 416 | T20 · 20 · 5 |
| Moritz Gabriel | 1 | 41 | 460 | 20 · 1 · 20 |
| Nicardo Pieper | 2 | 60 | 356 | 20 · 20 · 20 |
| Moritz Gabriel | 2 | 24 | 436 | 1 · 3 · 20 |
| Nicardo Pieper | 3 | 97 | 259 | 20 · 20 · T19 |
| Moritz Gabriel | 3 | 96 | 340 | 20 · T19 · 19 |
| Nicardo Pieper | 4 | 139 | 120 | T20 · T20 · 19 |
| Moritz Gabriel | 4 | 36 | 304 | 20 · T3 · 7 |
| Nicardo Pieper | 5 | 80 | 40 | 0 · 20 · T20 |
| Moritz Gabriel | 5 | 81 | 223 | 1 · T20 · 20 |
| Nicardo Pieper | 6 | 0 | 40 | 20 · 10 · 9 |
| Moritz Gabriel | 6 | 59 | 164 | 20 · 20 · 19 |
| Nicardo Pieper | 7 | 30 | 10 | 20 · 10 · 0 |
| Moritz Gabriel | 7 | 42 | 122 | 19 · T1 · 20 |
| Nicardo Pieper | 8 | 0 | 10 | 12 · 0 · 0 |
| Moritz Gabriel | 8 | 97 | 25 | T18 · 18 · 25 |
| Nicardo Pieper | 9 | 2 | 8 | 2 · 0 · 0 |
| Moritz Gabriel | 9 | 16 | 9 | 1 · 9 · 6 |
| Nicardo Pieper | 10 | 8 | 0 | D4 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.