IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Manuel Stolz
DE
4–2
Jóhannes Bøgh Müller-Johannesen
DK
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Manuel Stolz | 74,89 | 80,11 | 112 | 54 | 33,3 % | 10 | 2 | 1 |
| Jóhannes Bøgh Müller-Johannesen | 67,72 | 63,67 | 110 | 86 | 66,7 % | 5 | 1 | 1 |
Leg by leg
1Jóhannes Bøgh Müller-Johannesen
won the legStarted by: Jóhannes Bøgh Müller-Johannesen
01:45
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jóhannes Bøgh Müller-Johannesen | 1 | 58 | 443 | 20 · 20 · 18 |
| Manuel Stolz | 1 | 96 | 405 | 20 · T19 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 79 | 364 | 5 · 20 · T18 |
| Manuel Stolz | 2 | 58 | 347 | 20 · 19 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 38 | 326 | T5 · 20 · T1 |
| Manuel Stolz | 3 | 58 | 289 | 20 · 19 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 60 | 266 | 20 · 20 · 20 |
| Manuel Stolz | 4 | 59 | 230 | 20 · 20 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 180 | 86 | T20 · T20 · T20 |
| Manuel Stolz | 5 | 60 | 170 | 20 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 86 | 0 | T18 · 16 · D8 |
2Manuel Stolz
won the legStarted by: Manuel Stolz
01:42
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Manuel Stolz | 1 | 60 | 441 | 20 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 1 | 55 | 446 | 20 · 17 · 18 |
| Manuel Stolz | 2 | 180 | 261 | T20 · T20 · T20 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 81 | 365 | 20 · 1 · T20 |
| Manuel Stolz | 3 | 57 | 204 | 20 · 20 · 17 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 80 | 285 | T5 · T20 · 5 |
| Manuel Stolz | 4 | 59 | 145 | 20 · 20 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 45 | 240 | 20 · 20 · 5 |
| Manuel Stolz | 5 | 113 | 32 | T20 · 2 · T17 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 84 | 156 | T20 · 20 · 4 |
| Manuel Stolz | 6 | 32 | 0 | 0 · 16 · D8 |
3Manuel Stolz
won the legStarted by: Jóhannes Bøgh Müller-Johannesen
02:16
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jóhannes Bøgh Müller-Johannesen | 1 | 79 | 422 | T20 · 2 · 17 |
| Manuel Stolz | 1 | 60 | 441 | 20 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 34 | 388 | 5 · 20 · T3 |
| Manuel Stolz | 2 | 96 | 345 | 20 · T19 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 38 | 350 | 20 · 1 · 17 |
| Manuel Stolz | 3 | 45 | 300 | 5 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 95 | 255 | T20 · T5 · 20 |
| Manuel Stolz | 4 | 100 | 200 | 20 · T20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 60 | 195 | 20 · 20 · 20 |
| Manuel Stolz | 5 | 60 | 140 | 20 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 55 | 140 | 20 · 20 · T5 |
| Manuel Stolz | 6 | 100 | 40 | 20 · T20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 30 | 110 | 5 · 20 · 5 |
| Manuel Stolz | 7 | 40 | 0 | 20 · 0 · D10 |
4Jóhannes Bøgh Müller-Johannesen
won the legStarted by: Manuel Stolz
02:17
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Manuel Stolz | 1 | 59 | 442 | 20 · 20 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 1 | 37 | 464 | 5 · 20 · T4 |
| Manuel Stolz | 2 | 59 | 383 | 20 · 20 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 134 | 330 | T20 · 20 · T18 |
| Manuel Stolz | 3 | 81 | 302 | T20 · 1 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 38 | 292 | 1 · 20 · 17 |
| Manuel Stolz | 4 | 43 | 259 | 4 · 20 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 128 | 164 | 20 · T18 · T18 |
| Manuel Stolz | 5 | 59 | 200 | 19 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 84 | 80 | T20 · 4 · 20 |
| Manuel Stolz | 6 | 100 | 100 | T20 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 31 | 49 | 5 · 19 · 7 |
| Manuel Stolz | 7 | 60 | 40 | 20 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 7 | 49 | 0 | 9 · D20 |
5Manuel Stolz
won the legStarted by: Jóhannes Bøgh Müller-Johannesen
01:50
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jóhannes Bøgh Müller-Johannesen | 1 | 45 | 456 | 20 · 20 · 5 |
| Manuel Stolz | 1 | 100 | 401 | 20 · T20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 125 | 331 | T20 · 5 · T20 |
| Manuel Stolz | 2 | 100 | 301 | 20 · 20 · T20 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 41 | 290 | 20 · 3 · 18 |
| Manuel Stolz | 3 | 60 | 241 | 20 · 20 · 20 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 100 | 190 | 20 · T20 · 20 |
| Manuel Stolz | 4 | 47 | 194 | 20 · 20 · 7 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 40 | 150 | 20 · T5 · 5 |
| Manuel Stolz | 5 | 140 | 54 | T20 · 20 · T20 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 58 | 92 | 20 · 20 · 18 |
| Manuel Stolz | 6 | 54 | 0 | 11 · 11 · D16 |
6Manuel Stolz
won the legStarted by: Manuel Stolz
02:04
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Manuel Stolz | 1 | 137 | 364 | T20 · 20 · T19 |
| Jóhannes Bøgh Müller-Johannesen | 1 | 43 | 458 | 20 · 5 · 18 |
| Manuel Stolz | 2 | 99 | 265 | T20 · 20 · 19 |
| Jóhannes Bøgh Müller-Johannesen | 2 | 81 | 377 | T20 · 20 · 1 |
| Manuel Stolz | 3 | 37 | 228 | 19 · 3 · T5 |
| Jóhannes Bøgh Müller-Johannesen | 3 | 60 | 317 | 20 · 20 · 20 |
| Manuel Stolz | 4 | 135 | 93 | T20 · T20 · T5 |
| Jóhannes Bøgh Müller-Johannesen | 4 | 41 | 276 | 20 · 17 · 4 |
| Manuel Stolz | 5 | 61 | 32 | 19 · T14 · 0 |
| Jóhannes Bøgh Müller-Johannesen | 5 | 45 | 231 | 20 · 5 · 20 |
| Manuel Stolz | 6 | 16 | 16 | 0 · 0 · 16 |
| Jóhannes Bøgh Müller-Johannesen | 6 | 66 | 165 | 20 · 25 · T7 |
| Manuel Stolz | 7 | 16 | 0 | D8 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.