IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Luca Koziel
DE
3–2
Karl Hago Staun
DK
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Luca Koziel | 47,37 | 40,47 | 157 | 47 | 15,8 % | 2 | 0 | 0 |
| Karl Hago Staun | 46,20 | 54,60 | 157 | 26 | 9,1 % | 1 | 0 | 0 |
Leg by leg
1Luca Koziel
won the legStarted by: Karl Hago Staun
04:29
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Karl Hago Staun | 1 | 43 | 458 | 3 · 20 · 20 |
| Luca Koziel | 1 | 77 | 424 | 20 · 3 · T18 |
| Karl Hago Staun | 2 | 60 | 398 | 20 · 20 · 20 |
| Luca Koziel | 2 | 11 | 413 | 5 · 3 · 3 |
| Karl Hago Staun | 3 | 39 | 359 | 1 · 19 · 19 |
| Luca Koziel | 3 | 21 | 392 | 1 · 19 · 1 |
| Karl Hago Staun | 4 | 60 | 299 | 20 · 20 · 20 |
| Luca Koziel | 4 | 93 | 299 | 20 · 19 · T18 |
| Karl Hago Staun | 5 | 100 | 199 | T20 · 20 · 20 |
| Luca Koziel | 5 | 44 | 255 | 5 · 20 · 19 |
| Karl Hago Staun | 6 | 41 | 158 | 19 · 7 · T5 |
| Luca Koziel | 6 | 9 | 246 | 1 · 1 · 7 |
| Karl Hago Staun | 7 | 76 | 82 | T20 · T5 · 1 |
| Luca Koziel | 7 | 80 | 166 | 20 · 3 · T19 |
| Karl Hago Staun | 8 | 37 | 45 | 15 · 17 · 5 |
| Luca Koziel | 8 | 40 | 126 | T5 · 20 · 5 |
| Karl Hago Staun | 9 | 13 | 32 | 12 · 0 · 1 |
| Luca Koziel | 9 | 79 | 47 | T19 · 19 · 3 |
| Karl Hago Staun | 10 | 24 | 8 | 16 · 0 · 8 |
| Luca Koziel | 10 | 47 | 0 | 15 · D16 |
2Karl Hago Staun
won the legStarted by: Luca Koziel
04:24
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Luca Koziel | 1 | 43 | 458 | 20 · 19 · 4 |
| Karl Hago Staun | 1 | 44 | 457 | 20 · 5 · 19 |
| Luca Koziel | 2 | 41 | 417 | 1 · 20 · 20 |
| Karl Hago Staun | 2 | 41 | 416 | 20 · 20 · 1 |
| Luca Koziel | 3 | 44 | 373 | 20 · 5 · 19 |
| Karl Hago Staun | 3 | 87 | 329 | T20 · 20 · 7 |
| Luca Koziel | 4 | 27 | 346 | 1 · 7 · 19 |
| Karl Hago Staun | 4 | 43 | 286 | T1 · 20 · 20 |
| Luca Koziel | 5 | 41 | 305 | 20 · 1 · 20 |
| Karl Hago Staun | 5 | 77 | 209 | 1 · T19 · 19 |
| Luca Koziel | 6 | 57 | 248 | 18 · 20 · 19 |
| Karl Hago Staun | 6 | 58 | 151 | 20 · 19 · 19 |
| Luca Koziel | 7 | 55 | 193 | T5 · 20 · 20 |
| Karl Hago Staun | 7 | 57 | 94 | T17 · 5 · 1 |
| Luca Koziel | 8 | 83 | 110 | 20 · 3 · T20 |
| Karl Hago Staun | 8 | 44 | 50 | 18 · 20 · 6 |
| Luca Koziel | 9 | 40 | 70 | 19 · 17 · 4 |
| Karl Hago Staun | 9 | 34 | 16 | 15 · 3 · 16 |
| Luca Koziel | 10 | 54 | 16 | T18 · 0 · 0 |
| Karl Hago Staun | 10 | 8 | 8 | 0 · 8 · 0 |
| Luca Koziel | 11 | 0 | 16 | 0 · 0 · 0 |
| Karl Hago Staun | 11 | 8 | 0 | 4 · D2 |
3Karl Hago Staun
won the legStarted by: Karl Hago Staun
04:24
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Karl Hago Staun | 1 | 59 | 442 | 20 · 20 · 19 |
| Luca Koziel | 1 | 41 | 460 | 1 · 20 · 20 |
| Karl Hago Staun | 2 | 41 | 401 | 20 · 20 · 1 |
| Luca Koziel | 2 | 43 | 417 | 20 · 20 · 3 |
| Karl Hago Staun | 3 | 58 | 343 | 20 · 19 · 19 |
| Luca Koziel | 3 | 11 | 406 | 1 · 3 · 7 |
| Karl Hago Staun | 4 | 37 | 306 | T1 · 19 · T5 |
| Luca Koziel | 4 | 60 | 346 | 20 · 20 · 20 |
| Karl Hago Staun | 5 | 73 | 233 | 1 · T5 · T19 |
| Luca Koziel | 5 | 100 | 246 | 20 · 20 · T20 |
| Karl Hago Staun | 6 | 45 | 188 | 20 · 5 · 20 |
| Luca Koziel | 6 | 39 | 207 | 1 · 19 · 19 |
| Karl Hago Staun | 7 | 62 | 126 | 5 · 3 · T18 |
| Luca Koziel | 7 | 43 | 164 | 5 · 19 · 19 |
| Karl Hago Staun | 8 | 28 | 98 | 3 · 5 · 20 |
| Luca Koziel | 8 | 30 | 134 | 7 · 19 · 4 |
| Karl Hago Staun | 9 | 48 | 50 | 20 · T4 · 16 |
| Luca Koziel | 9 | 55 | 79 | 18 · T12 · 1 |
| Karl Hago Staun | 10 | 15 | 35 | 10 · 0 · 5 |
| Luca Koziel | 10 | 39 | 40 | 19 · 5 · 15 |
| Karl Hago Staun | 11 | 9 | 26 | T3 · 0 · 0 |
| Luca Koziel | 11 | 30 | 10 | 20 · 10 · 0 |
| Karl Hago Staun | 12 | 26 | 0 | 0 · D13 |
4Luca Koziel
won the legStarted by: Luca Koziel
04:14
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Luca Koziel | 1 | 25 | 476 | 5 · 19 · 1 |
| Karl Hago Staun | 1 | 81 | 420 | 5 · T19 · 19 |
| Luca Koziel | 2 | 36 | 440 | 20 · T5 · 1 |
| Karl Hago Staun | 2 | 94 | 326 | T5 · T20 · 19 |
| Luca Koziel | 3 | 100 | 340 | 20 · T20 · 20 |
| Karl Hago Staun | 3 | 45 | 281 | 20 · 5 · 20 |
| Luca Koziel | 4 | 41 | 299 | 1 · 20 · 20 |
| Karl Hago Staun | 4 | 46 | 235 | 20 · 5 · T7 |
| Luca Koziel | 5 | 68 | 231 | T20 · 5 · T1 |
| Karl Hago Staun | 5 | 28 | 207 | 5 · 20 · 3 |
| Luca Koziel | 6 | 62 | 169 | 1 · T20 · 1 |
| Karl Hago Staun | 6 | 70 | 137 | 12 · 20 · D19 |
| Luca Koziel | 7 | 25 | 144 | T1 · 19 · 3 |
| Karl Hago Staun | 7 | 60 | 77 | 20 · 20 · 20 |
| Luca Koziel | 8 | 40 | 104 | 1 · 19 · 20 |
| Karl Hago Staun | 8 | 37 | 40 | 19 · 4 · 14 |
| Luca Koziel | 9 | 88 | 16 | 8 · 20 · T20 |
| Karl Hago Staun | 9 | 0 | 40 | 0 · 0 · 0 |
| Luca Koziel | 10 | 8 | 8 | 0 · 8 · 0 |
| Karl Hago Staun | 10 | 30 | 10 | 20 · 0 · 10 |
| Luca Koziel | 11 | 8 | 0 | 0 · 4 · D2 |
5Luca Koziel
won the legStarted by: Karl Hago Staun
03:24
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Karl Hago Staun | 1 | 43 | 458 | 20 · 20 · 3 |
| Luca Koziel | 1 | 30 | 471 | T1 · 20 · 7 |
| Karl Hago Staun | 2 | 40 | 418 | 20 · 5 · T5 |
| Luca Koziel | 2 | 43 | 428 | T1 · 19 · T7 |
| Karl Hago Staun | 3 | 44 | 374 | 5 · 20 · 19 |
| Luca Koziel | 3 | 41 | 387 | 20 · 20 · 1 |
| Karl Hago Staun | 4 | 45 | 329 | 5 · 20 · 20 |
| Luca Koziel | 4 | 96 | 291 | 20 · T19 · 19 |
| Karl Hago Staun | 5 | 13 | 316 | 5 · 3 · 5 |
| Luca Koziel | 5 | 39 | 252 | 1 · 19 · 19 |
| Karl Hago Staun | 6 | 43 | 273 | 20 · 5 · 18 |
| Luca Koziel | 6 | 78 | 174 | 20 · T18 · 4 |
| Karl Hago Staun | 7 | 60 | 213 | 20 · 20 · 20 |
| Luca Koziel | 7 | 42 | 132 | 20 · T1 · 19 |
| Karl Hago Staun | 8 | 46 | 167 | 5 · 20 · T7 |
| Luca Koziel | 8 | 38 | 94 | T5 · 20 · 3 |
| Karl Hago Staun | 9 | 59 | 108 | 20 · 20 · 19 |
| Luca Koziel | 9 | 62 | 32 | T18 · 1 · 7 |
| Karl Hago Staun | 10 | 39 | 69 | 20 · 1 · 18 |
| Luca Koziel | 10 | 32 | 0 | 0 · D16 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.