IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Rasmus Kostow
DK
1–3
Jaco van Dijk
NL
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Jaco van Dijk | 70,02 | 74,50 | 85 | 40 | 33,3 % | 6 | 3 | 0 |
| Rasmus Kostow | 54,79 | 59,33 | 87 | 56 | 50,0 % | 2 | 0 | 0 |
Leg by leg
1Jaco van Dijk
won the legStarted by: Jaco van Dijk
02:10
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jaco van Dijk | 1 | 66 | 435 | T20 · 5 · 1 |
| Rasmus Kostow | 1 | 77 | 424 | 20 · T19 · 0 |
| Jaco van Dijk | 2 | 41 | 394 | 1 · 20 · 20 |
| Rasmus Kostow | 2 | 7 | 417 | 1 · 5 · 1 |
| Jaco van Dijk | 3 | 140 | 254 | T20 · T20 · 20 |
| Rasmus Kostow | 3 | 81 | 336 | 5 · 19 · T19 |
| Jaco van Dijk | 4 | 96 | 158 | 20 · 19 · T19 |
| Rasmus Kostow | 4 | 28 | 308 | T1 · 5 · 20 |
| Jaco van Dijk | 5 | 43 | 115 | 5 · 19 · 19 |
| Rasmus Kostow | 5 | 56 | 252 | 18 · 18 · 20 |
| Jaco van Dijk | 6 | 83 | 32 | 19 · T20 · 4 |
| Rasmus Kostow | 6 | 44 | 208 | 5 · 20 · 19 |
| Jaco van Dijk | 7 | 32 | 0 | D16 |
2Rasmus Kostow
won the legStarted by: Rasmus Kostow
02:43
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Rasmus Kostow | 1 | 26 | 475 | 20 · 5 · 1 |
| Jaco van Dijk | 1 | 57 | 444 | 20 · 19 · 18 |
| Rasmus Kostow | 2 | 96 | 379 | 20 · T19 · 19 |
| Jaco van Dijk | 2 | 43 | 401 | 20 · 19 · 4 |
| Rasmus Kostow | 3 | 47 | 332 | 20 · 18 · T3 |
| Jaco van Dijk | 3 | 41 | 360 | 20 · 1 · 20 |
| Rasmus Kostow | 4 | 42 | 290 | 20 · 3 · 19 |
| Jaco van Dijk | 4 | 56 | 304 | 20 · 19 · 17 |
| Rasmus Kostow | 5 | 56 | 234 | T5 · 20 · T7 |
| Jaco van Dijk | 5 | 27 | 277 | 19 · T1 · 5 |
| Rasmus Kostow | 6 | 78 | 156 | T5 · 3 · T20 |
| Jaco van Dijk | 6 | 60 | 217 | 20 · 20 · 20 |
| Rasmus Kostow | 7 | 32 | 124 | 6 · 7 · 19 |
| Jaco van Dijk | 7 | 139 | 78 | T20 · T20 · 19 |
| Rasmus Kostow | 8 | 68 | 56 | T1 · 5 · T20 |
| Jaco van Dijk | 8 | 58 | 20 | 18 · 20 · 20 |
| Rasmus Kostow | 9 | 56 | 0 | 16 · 0 · D20 |
3Jaco van Dijk
won the legStarted by: Jaco van Dijk
02:21
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Jaco van Dijk | 1 | 26 | 475 | 20 · 1 · 5 |
| Rasmus Kostow | 1 | 45 | 456 | 20 · 7 · 18 |
| Jaco van Dijk | 2 | 140 | 335 | T20 · T20 · 20 |
| Rasmus Kostow | 2 | 40 | 416 | 1 · 20 · 19 |
| Jaco van Dijk | 3 | 57 | 278 | 20 · 19 · 18 |
| Rasmus Kostow | 3 | 92 | 324 | T20 · 20 · 12 |
| Jaco van Dijk | 4 | 123 | 155 | T20 · T1 · T20 |
| Rasmus Kostow | 4 | 27 | 297 | 5 · T7 · 1 |
| Jaco van Dijk | 5 | 90 | 65 | 5 · T20 · 25 |
| Rasmus Kostow | 5 | 41 | 256 | 20 · T3 · T4 |
| Jaco van Dijk | 6 | 25 | 40 | 8 · D3 · 11 |
| Rasmus Kostow | 6 | 121 | 135 | 1 · T20 · T20 |
| Jaco van Dijk | 7 | 20 | 20 | 20 · 0 · 0 |
| Rasmus Kostow | 7 | 45 | 90 | 6 · 19 · 20 |
| Jaco van Dijk | 8 | 20 | 0 | 10 · D5 |
4Jaco van Dijk
won the legStarted by: Rasmus Kostow
02:15
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Rasmus Kostow | 1 | 30 | 471 | 20 · 5 · 5 |
| Jaco van Dijk | 1 | 100 | 401 | T20 · 20 · 20 |
| Rasmus Kostow | 2 | 41 | 430 | 20 · 20 · 1 |
| Jaco van Dijk | 2 | 43 | 358 | 5 · 19 · 19 |
| Rasmus Kostow | 3 | 130 | 300 | T20 · D25 · 20 |
| Jaco van Dijk | 3 | 140 | 218 | 20 · T20 · T20 |
| Rasmus Kostow | 4 | 45 | 255 | 20 · 5 · 20 |
| Jaco van Dijk | 4 | 94 | 124 | 20 · 20 · T18 |
| Rasmus Kostow | 5 | 95 | 160 | 16 · 19 · T20 |
| Jaco van Dijk | 5 | 44 | 80 | 20 · 4 · 20 |
| Rasmus Kostow | 6 | 13 | 147 | 5 · T1 · 5 |
| Jaco van Dijk | 6 | 40 | 40 | 5 · 19 · 16 |
| Rasmus Kostow | 7 | 30 | 117 | 20 · 5 · 5 |
| Jaco van Dijk | 7 | 40 | 0 | D20 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.