IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Anton Kalies
DE
3–0
Oscar Hendil-Forssell
DK
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Anton Kalies | 58,56 | 65,33 | 77 | 52 | 30,0 % | 4 | 2 | 0 |
| Oscar Hendil-Forssell | 47,50 | 31,78 | 78 | – | 0,0 % | 0 | 0 | 0 |
Leg by leg
1Anton Kalies
won the legStarted by: Oscar Hendil-Forssell
03:21
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Oscar Hendil-Forssell | 1 | 30 | 471 | 5 · 20 · 5 |
| Anton Kalies | 1 | 26 | 475 | 20 · 3 · 3 |
| Oscar Hendil-Forssell | 2 | 39 | 432 | 1 · 19 · 19 |
| Anton Kalies | 2 | 140 | 335 | 20 · T20 · T20 |
| Oscar Hendil-Forssell | 3 | 25 | 407 | 5 · 1 · 19 |
| Anton Kalies | 3 | 32 | 303 | 20 · 7 · 5 |
| Oscar Hendil-Forssell | 4 | 60 | 347 | 20 · 20 · 20 |
| Anton Kalies | 4 | 40 | 263 | 19 · 1 · 20 |
| Oscar Hendil-Forssell | 5 | 60 | 287 | 20 · 20 · 20 |
| Anton Kalies | 5 | 99 | 164 | 20 · 19 · T20 |
| Oscar Hendil-Forssell | 6 | 81 | 206 | T20 · 20 · 1 |
| Anton Kalies | 6 | 39 | 125 | 19 · 5 · T5 |
| Oscar Hendil-Forssell | 7 | 45 | 161 | 5 · 20 · 20 |
| Anton Kalies | 7 | 46 | 79 | 11 · T5 · 20 |
| Oscar Hendil-Forssell | 8 | 62 | 99 | 1 · T20 · 1 |
| Anton Kalies | 8 | 25 | 54 | 7 · T5 · 3 |
| Oscar Hendil-Forssell | 9 | 69 | 30 | 19 · D20 · D5 |
| Anton Kalies | 9 | 14 | 40 | 11 · 3 · 0 |
| Oscar Hendil-Forssell | 10 | 0 | 30 | 15 · 3 · 13 |
| Anton Kalies | 10 | 40 | 0 | D20 |
2Anton Kalies
won the legStarted by: Anton Kalies
01:57
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Anton Kalies | 1 | 45 | 456 | 20 · 20 · 5 |
| Oscar Hendil-Forssell | 1 | 20 | 481 | 1 · 19 · 0 |
| Anton Kalies | 2 | 132 | 324 | T20 · T20 · 12 |
| Oscar Hendil-Forssell | 2 | 30 | 451 | 5 · 20 · 5 |
| Anton Kalies | 3 | 25 | 299 | 5 · 5 · T5 |
| Oscar Hendil-Forssell | 3 | 28 | 423 | 20 · 3 · 5 |
| Anton Kalies | 4 | 47 | 252 | 7 · 20 · 20 |
| Oscar Hendil-Forssell | 4 | 59 | 364 | 20 · 20 · 19 |
| Anton Kalies | 5 | 60 | 192 | 20 · 20 · 20 |
| Oscar Hendil-Forssell | 5 | 46 | 318 | 20 · 7 · 19 |
| Anton Kalies | 6 | 140 | 52 | T20 · 20 · T20 |
| Oscar Hendil-Forssell | 6 | 96 | 222 | 20 · 19 · T19 |
| Anton Kalies | 7 | 52 | 0 | 20 · D16 |
3Anton Kalies
won the legStarted by: Oscar Hendil-Forssell
03:02
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Oscar Hendil-Forssell | 1 | 10 | 491 | T1 · 7 · 0 |
| Anton Kalies | 1 | 22 | 479 | 1 · 20 · 1 |
| Oscar Hendil-Forssell | 2 | 58 | 433 | 20 · 19 · 19 |
| Anton Kalies | 2 | 45 | 434 | 5 · 20 · 20 |
| Oscar Hendil-Forssell | 3 | 46 | 387 | 5 · 20 · T7 |
| Anton Kalies | 3 | 121 | 313 | 1 · T20 · T20 |
| Oscar Hendil-Forssell | 4 | 55 | 332 | 20 · 20 · T5 |
| Anton Kalies | 4 | 76 | 237 | 20 · 20 · T12 |
| Oscar Hendil-Forssell | 5 | 44 | 288 | 5 · 20 · 19 |
| Anton Kalies | 5 | 87 | 150 | 20 · 7 · T20 |
| Oscar Hendil-Forssell | 6 | 52 | 236 | 20 · 12 · 20 |
| Anton Kalies | 6 | 70 | 80 | 25 · 25 · 20 |
| Oscar Hendil-Forssell | 7 | 64 | 172 | T20 · 1 · 3 |
| Anton Kalies | 7 | 70 | 10 | T20 · 10 · 0 |
| Oscar Hendil-Forssell | 8 | 39 | 133 | T12 · 1 · 2 |
| Anton Kalies | 8 | 6 | 4 | 0 · 5 · 1 |
| Oscar Hendil-Forssell | 9 | 39 | 94 | 19 · 1 · 19 |
| Anton Kalies | 9 | 0 | 4 | 17 · 0 · 0 |
| Oscar Hendil-Forssell | 10 | 78 | 16 | D25 · 12 · 16 |
| Anton Kalies | 10 | 4 | 0 | 0 · D2 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.