IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Alexander Schepers
DE
3–0
Robin Barth
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Alexander Schepers | 53,05 | 71,78 | 85 | 16 | 12,0 % | 5 | 1 | 0 |
| Robin Barth | 53,93 | 61,11 | 81 | – | 0,0 % | 3 | 2 | 0 |
Leg by leg
1Alexander Schepers
won the legStarted by: Alexander Schepers
03:09
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Alexander Schepers | 1 | 26 | 475 | 5 · 3 · 18 |
| Robin Barth | 1 | 100 | 401 | 20 · 20 · T20 |
| Alexander Schepers | 2 | 41 | 434 | 20 · 20 · 1 |
| Robin Barth | 2 | 15 | 386 | 5 · 5 · 5 |
| Alexander Schepers | 3 | 100 | 334 | 20 · T20 · 20 |
| Robin Barth | 3 | 43 | 343 | 5 · 19 · 19 |
| Alexander Schepers | 4 | 54 | 280 | T5 · 19 · 20 |
| Robin Barth | 4 | 82 | 261 | 5 · 20 · T19 |
| Alexander Schepers | 5 | 135 | 145 | T20 · T20 · T5 |
| Robin Barth | 5 | 140 | 121 | T20 · 20 · T20 |
| Alexander Schepers | 6 | 79 | 66 | T1 · T19 · 19 |
| Robin Barth | 6 | 80 | 41 | 20 · T17 · 9 |
| Alexander Schepers | 7 | 50 | 16 | 14 · 20 · 16 |
| Robin Barth | 7 | 9 | 32 | 9 · 0 · 0 |
| Alexander Schepers | 8 | 14 | 2 | 8 · 4 · 2 |
| Robin Barth | 8 | 27 | 5 | 0 · 16 · 11 |
| Alexander Schepers | 9 | 0 | 2 | 0 · 1 · 0 |
| Robin Barth | 9 | 3 | 2 | 1 · 0 · 2 |
| Alexander Schepers | 10 | 2 | 0 | 0 · D1 |
2Alexander Schepers
won the legStarted by: Robin Barth
02:36
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Robin Barth | 1 | 140 | 361 | T20 · 20 · T20 |
| Alexander Schepers | 1 | 100 | 401 | T20 · 20 · 20 |
| Robin Barth | 2 | 40 | 321 | 20 · 3 · 17 |
| Alexander Schepers | 2 | 24 | 377 | 20 · 1 · T1 |
| Robin Barth | 3 | 44 | 277 | 5 · 20 · 19 |
| Alexander Schepers | 3 | 81 | 296 | 1 · T20 · 20 |
| Robin Barth | 4 | 45 | 232 | 5 · 20 · 20 |
| Alexander Schepers | 4 | 61 | 235 | 20 · 20 · T7 |
| Robin Barth | 5 | 58 | 174 | 20 · 19 · 19 |
| Alexander Schepers | 5 | 65 | 170 | 20 · 20 · 25 |
| Robin Barth | 6 | 44 | 130 | 5 · 19 · 20 |
| Alexander Schepers | 6 | 121 | 49 | T20 · 1 · T20 |
| Robin Barth | 7 | 43 | 87 | 18 · 5 · 20 |
| Alexander Schepers | 7 | 33 | 16 | 17 · 16 · 0 |
| Robin Barth | 8 | 47 | 40 | T3 · 18 · 20 |
| Alexander Schepers | 8 | 16 | 0 | 0 · D8 |
3Alexander Schepers
won the legStarted by: Alexander Schepers
03:50
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Alexander Schepers | 1 | 140 | 361 | 20 · T20 · T20 |
| Robin Barth | 1 | 70 | 431 | 5 · 5 · T20 |
| Alexander Schepers | 2 | 93 | 268 | 20 · 19 · T18 |
| Robin Barth | 2 | 45 | 386 | 20 · 5 · 20 |
| Alexander Schepers | 3 | 41 | 227 | 1 · 20 · 20 |
| Robin Barth | 3 | 53 | 333 | 19 · 19 · T5 |
| Alexander Schepers | 4 | 57 | 170 | 20 · 19 · 18 |
| Robin Barth | 4 | 85 | 248 | 20 · T20 · 5 |
| Alexander Schepers | 5 | 42 | 128 | 20 · 19 · 3 |
| Robin Barth | 5 | 44 | 204 | 20 · 5 · 19 |
| Alexander Schepers | 6 | 63 | 65 | 18 · 20 · 25 |
| Robin Barth | 6 | 47 | 157 | 20 · 20 · 7 |
| Alexander Schepers | 7 | 53 | 12 | D25 · 3 · 0 |
| Robin Barth | 7 | 57 | 100 | 19 · 19 · 19 |
| Alexander Schepers | 8 | 6 | 6 | 0 · 0 · 6 |
| Robin Barth | 8 | 23 | 77 | 20 · 0 · T1 |
| Alexander Schepers | 9 | 0 | 6 | 0 · 0 · 19 |
| Robin Barth | 9 | 72 | 5 | 17 · D20 · 15 |
| Alexander Schepers | 10 | 2 | 4 | 0 · 2 · 0 |
| Robin Barth | 10 | 0 | 5 | T1 · 18 · 0 |
| Alexander Schepers | 11 | 4 | 0 | 0 · 2 · D1 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.