IYC Germany 2026 · IYC Open – U18 Open
Match statistics
Paul Schaubeck
DE
3–2
Otto Dube
DE
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Paul Schaubeck | 55,72 | 62,47 | 131 | 36 | 18,8 % | 8 | 0 | 0 |
| Otto Dube | 55,27 | 51,47 | 130 | 40 | 33,3 % | 3 | 0 | 0 |
Leg by leg
1Paul Schaubeck
won the legStarted by: Paul Schaubeck
04:09
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Paul Schaubeck | 1 | 46 | 455 | 20 · 25 · 1 |
| Otto Dube | 1 | 45 | 456 | 20 · 5 · 20 |
| Paul Schaubeck | 2 | 43 | 412 | 18 · 5 · 20 |
| Otto Dube | 2 | 44 | 412 | 5 · 20 · 19 |
| Paul Schaubeck | 3 | 41 | 371 | 20 · 1 · 20 |
| Otto Dube | 3 | 81 | 331 | T20 · 20 · 1 |
| Paul Schaubeck | 4 | 41 | 330 | 1 · 20 · 20 |
| Otto Dube | 4 | 30 | 301 | 5 · 20 · 5 |
| Paul Schaubeck | 5 | 64 | 266 | T1 · 1 · T20 |
| Otto Dube | 5 | 45 | 256 | 20 · 5 · 20 |
| Paul Schaubeck | 6 | 56 | 210 | 18 · 20 · 18 |
| Otto Dube | 6 | 26 | 230 | 1 · 5 · 20 |
| Paul Schaubeck | 7 | 28 | 182 | T1 · 5 · 20 |
| Otto Dube | 7 | 54 | 176 | T5 · 20 · 19 |
| Paul Schaubeck | 8 | 90 | 92 | 18 · 18 · T18 |
| Otto Dube | 8 | 60 | 116 | 20 · 20 · 20 |
| Paul Schaubeck | 9 | 56 | 36 | 20 · 18 · 18 |
| Otto Dube | 9 | 41 | 75 | 20 · 20 · 1 |
| Paul Schaubeck | 10 | 4 | 32 | 4 · 0 · 0 |
| Otto Dube | 10 | 69 | 6 | 3 · T20 · 6 |
| Paul Schaubeck | 11 | 32 | 0 | D16 |
2Otto Dube
won the legStarted by: Otto Dube
03:20
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Otto Dube | 1 | 80 | 421 | 5 · T20 · T5 |
| Paul Schaubeck | 1 | 100 | 401 | 20 · 20 · T20 |
| Otto Dube | 2 | 31 | 390 | 5 · 7 · 19 |
| Paul Schaubeck | 2 | 100 | 301 | 20 · T20 · 20 |
| Otto Dube | 3 | 45 | 345 | 5 · 20 · 20 |
| Paul Schaubeck | 3 | 41 | 260 | 20 · 20 · 1 |
| Otto Dube | 4 | 81 | 264 | 5 · T19 · 19 |
| Paul Schaubeck | 4 | 105 | 155 | T20 · 20 · 25 |
| Otto Dube | 5 | 100 | 164 | 20 · T20 · 20 |
| Paul Schaubeck | 5 | 26 | 129 | 5 · 20 · 1 |
| Otto Dube | 6 | 54 | 110 | 19 · 15 · 20 |
| Paul Schaubeck | 6 | 41 | 88 | 3 · 20 · 18 |
| Otto Dube | 7 | 28 | 82 | 1 · 20 · 7 |
| Paul Schaubeck | 7 | 5 | 83 | 1 · 2 · 2 |
| Otto Dube | 8 | 42 | 40 | 25 · 3 · 14 |
| Paul Schaubeck | 8 | 43 | 40 | 3 · 20 · 20 |
| Otto Dube | 9 | 40 | 0 | 0 · D20 |
3Paul Schaubeck
won the legStarted by: Paul Schaubeck
03:43
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Paul Schaubeck | 1 | 53 | 448 | 20 · 20 · 13 |
| Otto Dube | 1 | 85 | 416 | T20 · 5 · 20 |
| Paul Schaubeck | 2 | 45 | 403 | 20 · 5 · 20 |
| Otto Dube | 2 | 70 | 346 | T20 · 5 · 5 |
| Paul Schaubeck | 3 | 100 | 303 | 20 · T20 · 20 |
| Otto Dube | 3 | 39 | 307 | 20 · 0 · 19 |
| Paul Schaubeck | 4 | 25 | 278 | 20 · 0 · 5 |
| Otto Dube | 4 | 55 | 252 | 20 · T5 · 20 |
| Paul Schaubeck | 5 | 41 | 237 | 20 · 20 · 1 |
| Otto Dube | 5 | 41 | 211 | 20 · 20 · 1 |
| Paul Schaubeck | 6 | 60 | 177 | 20 · 20 · 20 |
| Otto Dube | 6 | 84 | 127 | 5 · 19 · T20 |
| Paul Schaubeck | 7 | 99 | 78 | T20 · 20 · 19 |
| Otto Dube | 7 | 55 | 72 | 20 · 19 · 16 |
| Paul Schaubeck | 8 | 42 | 36 | 14 · 14 · 14 |
| Otto Dube | 8 | 0 | 72 | 20 · T20 · 0 |
| Paul Schaubeck | 9 | 36 | 0 | 0 · D18 |
4Otto Dube
won the legStarted by: Otto Dube
03:18
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Otto Dube | 1 | 11 | 490 | 1 · 5 · 5 |
| Paul Schaubeck | 1 | 85 | 416 | 20 · 5 · T20 |
| Otto Dube | 2 | 60 | 430 | 20 · 20 · 20 |
| Paul Schaubeck | 2 | 41 | 375 | 20 · 20 · 1 |
| Otto Dube | 3 | 44 | 386 | 5 · 19 · 20 |
| Paul Schaubeck | 3 | 41 | 334 | 1 · 20 · 20 |
| Otto Dube | 4 | 121 | 265 | 1 · T20 · T20 |
| Paul Schaubeck | 4 | 20 | 314 | 1 · 1 · 18 |
| Otto Dube | 5 | 81 | 184 | 20 · T18 · 7 |
| Paul Schaubeck | 5 | 26 | 288 | 1 · 20 · 5 |
| Otto Dube | 6 | 55 | 129 | T5 · 20 · 20 |
| Paul Schaubeck | 6 | 125 | 163 | 5 · T20 · T20 |
| Otto Dube | 7 | 59 | 70 | 20 · 20 · 19 |
| Paul Schaubeck | 7 | 131 | 32 | T20 · T20 · 11 |
| Otto Dube | 8 | 35 | 35 | 18 · 12 · 5 |
| Paul Schaubeck | 8 | 0 | 32 | 0 · 0 · 0 |
| Otto Dube | 9 | 35 | 0 | 3 · D16 |
5Paul Schaubeck
won the legStarted by: Paul Schaubeck
03:29
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Paul Schaubeck | 1 | 41 | 460 | 20 · 20 · 1 |
| Otto Dube | 1 | 25 | 476 | 5 · 5 · T5 |
| Paul Schaubeck | 2 | 100 | 360 | T20 · 20 · 20 |
| Otto Dube | 2 | 27 | 449 | 1 · 19 · 7 |
| Paul Schaubeck | 3 | 60 | 300 | 20 · 20 · 20 |
| Otto Dube | 3 | 85 | 364 | T20 · 5 · 20 |
| Paul Schaubeck | 4 | 66 | 234 | 1 · T20 · 5 |
| Otto Dube | 4 | 69 | 295 | 5 · T19 · 7 |
| Paul Schaubeck | 5 | 100 | 134 | 20 · T20 · 20 |
| Otto Dube | 5 | 40 | 255 | 5 · T5 · 20 |
| Paul Schaubeck | 6 | 62 | 72 | 1 · T20 · 1 |
| Otto Dube | 6 | 45 | 210 | 20 · 20 · 5 |
| Paul Schaubeck | 7 | 52 | 20 | 12 · 20 · 20 |
| Otto Dube | 7 | 100 | 110 | 20 · T20 · 20 |
| Paul Schaubeck | 8 | 16 | 4 | D6 · 4 · 0 |
| Otto Dube | 8 | 78 | 32 | T20 · 18 · 0 |
| Paul Schaubeck | 9 | 4 | 0 | 2 · D1 |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.