IYC Denmark 2026 · International WDF Youth Challenge - U18 Girls
Match statistics
Fraya Gjøl-nestved
DK
3–2
Fardau de Jong
NL
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Fraya Gjøl-nestved | 48,87 | 49,33 | 142 | 52 | – | 4 | 1 | 0 |
| Fardau de Jong | 49,43 | 54,33 | 143 | 74 | – | 1 | 1 | 0 |
Leg by leg
1Fraya Gjøl-nestved
won the legStarted by: Fardau de Jong
04:18
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Fardau de Jong | 1 | 95 | 406 | 3 darts |
| Fraya Gjøl-nestved | 1 | 28 | 473 | 3 darts |
| Fardau de Jong | 2 | 29 | 377 | 3 darts |
| Fraya Gjøl-nestved | 2 | 60 | 413 | 3 darts |
| Fardau de Jong | 3 | 39 | 338 | 3 darts |
| Fraya Gjøl-nestved | 3 | 60 | 353 | 3 darts |
| Fardau de Jong | 4 | 9 | 329 | 3 darts |
| Fraya Gjøl-nestved | 4 | 39 | 314 | 3 darts |
| Fardau de Jong | 5 | 25 | 304 | 3 darts |
| Fraya Gjøl-nestved | 5 | 60 | 254 | 3 darts |
| Fardau de Jong | 6 | 140 | 164 | 3 darts |
| Fraya Gjøl-nestved | 6 | 45 | 209 | 3 darts |
| Fardau de Jong | 7 | 36 | 128 | 3 darts |
| Fraya Gjøl-nestved | 7 | 97 | 112 | 3 darts |
| Fardau de Jong | 8 | 61 | 67 | 3 darts |
| Fraya Gjøl-nestved | 8 | 60 | 52 | 3 darts |
| Fardau de Jong | 9 | 27 | 40 | 3 darts |
| Fraya Gjøl-nestved | 9 | 52 | 0 | 3 darts |
2Fardau de Jong
won the legStarted by: Fraya Gjøl-nestved
03:51
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Fraya Gjøl-nestved | 1 | 55 | 446 | 3 darts |
| Fardau de Jong | 1 | 81 | 420 | 3 darts |
| Fraya Gjøl-nestved | 2 | 60 | 386 | 3 darts |
| Fardau de Jong | 2 | 41 | 379 | 3 darts |
| Fraya Gjøl-nestved | 3 | 24 | 362 | 3 darts |
| Fardau de Jong | 3 | 43 | 336 | 3 darts |
| Fraya Gjøl-nestved | 4 | 60 | 302 | 3 darts |
| Fardau de Jong | 4 | 60 | 276 | 3 darts |
| Fraya Gjøl-nestved | 5 | 7 | 295 | 3 darts |
| Fardau de Jong | 5 | 98 | 178 | 3 darts |
| Fraya Gjøl-nestved | 6 | 28 | 267 | 3 darts |
| Fardau de Jong | 6 | 55 | 123 | 3 darts |
| Fraya Gjøl-nestved | 7 | 44 | 223 | 3 darts |
| Fardau de Jong | 7 | 83 | 40 | 3 darts |
| Fraya Gjøl-nestved | 8 | 51 | 172 | 3 darts |
| Fardau de Jong | 8 | 40 | 0 | 2 darts |
3Fraya Gjøl-nestved
won the legStarted by: Fardau de Jong
04:30
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Fardau de Jong | 1 | 45 | 456 | 3 darts |
| Fraya Gjøl-nestved | 1 | 60 | 441 | 3 darts |
| Fardau de Jong | 2 | 79 | 377 | 3 darts |
| Fraya Gjøl-nestved | 2 | 21 | 420 | 3 darts |
| Fardau de Jong | 3 | 26 | 351 | 3 darts |
| Fraya Gjøl-nestved | 3 | 80 | 340 | 3 darts |
| Fardau de Jong | 4 | 41 | 310 | 3 darts |
| Fraya Gjøl-nestved | 4 | 21 | 319 | 3 darts |
| Fardau de Jong | 5 | 26 | 284 | 3 darts |
| Fraya Gjøl-nestved | 5 | 30 | 289 | 3 darts |
| Fardau de Jong | 6 | 43 | 241 | 3 darts |
| Fraya Gjøl-nestved | 6 | 121 | 168 | 3 darts |
| Fardau de Jong | 7 | 58 | 183 | 3 darts |
| Fraya Gjøl-nestved | 7 | 62 | 106 | 3 darts |
| Fardau de Jong | 8 | 60 | 123 | 3 darts |
| Fraya Gjøl-nestved | 8 | 66 | 40 | 3 darts |
| Fardau de Jong | 9 | 24 | 99 | 3 darts |
| Fraya Gjøl-nestved | 9 | 40 | 0 | 3 darts |
4Fardau de Jong
won the legStarted by: Fraya Gjøl-nestved
05:04
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Fraya Gjøl-nestved | 1 | 140 | 361 | 3 darts |
| Fardau de Jong | 1 | 81 | 420 | 3 darts |
| Fraya Gjøl-nestved | 2 | 45 | 316 | 3 darts |
| Fardau de Jong | 2 | 26 | 394 | 3 darts |
| Fraya Gjøl-nestved | 3 | 41 | 275 | 3 darts |
| Fardau de Jong | 3 | 58 | 336 | 3 darts |
| Fraya Gjøl-nestved | 4 | 45 | 230 | 3 darts |
| Fardau de Jong | 4 | 81 | 255 | 3 darts |
| Fraya Gjøl-nestved | 5 | 28 | 202 | 3 darts |
| Fardau de Jong | 5 | 45 | 210 | 3 darts |
| Fraya Gjøl-nestved | 6 | 42 | 160 | 3 darts |
| Fardau de Jong | 6 | 23 | 187 | 3 darts |
| Fraya Gjøl-nestved | 7 | 17 | 143 | 3 darts |
| Fardau de Jong | 7 | 41 | 146 | 3 darts |
| Fraya Gjøl-nestved | 8 | 33 | 110 | 3 darts |
| Fardau de Jong | 8 | 13 | 133 | 3 darts |
| Fraya Gjøl-nestved | 9 | 58 | 52 | 3 darts |
| Fardau de Jong | 9 | 59 | 74 | 3 darts |
| Fraya Gjøl-nestved | 10 | 32 | 20 | 3 darts |
| Fardau de Jong | 10 | 74 | 0 | 3 darts |
5Fraya Gjøl-nestved
won the legStarted by: Fardau de Jong
06:13
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Fardau de Jong | 1 | 39 | 462 | 3 darts |
| Fraya Gjøl-nestved | 1 | 125 | 376 | 3 darts |
| Fardau de Jong | 2 | 85 | 377 | 3 darts |
| Fraya Gjøl-nestved | 2 | 7 | 369 | 3 darts |
| Fardau de Jong | 3 | 52 | 325 | 3 darts |
| Fraya Gjøl-nestved | 3 | 21 | 348 | 3 darts |
| Fardau de Jong | 4 | 66 | 259 | 3 darts |
| Fraya Gjøl-nestved | 4 | 100 | 248 | 3 darts |
| Fardau de Jong | 5 | 9 | 250 | 3 darts |
| Fraya Gjøl-nestved | 5 | 80 | 168 | 3 darts |
| Fardau de Jong | 6 | 40 | 210 | 3 darts |
| Fraya Gjøl-nestved | 6 | 22 | 146 | 3 darts |
| Fardau de Jong | 7 | 43 | 167 | 3 darts |
| Fraya Gjøl-nestved | 7 | 37 | 109 | 3 darts |
| Fardau de Jong | 8 | 58 | 109 | 3 darts |
| Fraya Gjøl-nestved | 8 | 37 | 72 | 3 darts |
| Fardau de Jong | 9 | 49 | 60 | 3 darts |
| Fraya Gjøl-nestved | 9 | 24 | 48 | 3 darts |
| Fardau de Jong | 10 | Bust | 60 | 3 darts |
| Fraya Gjøl-nestved | 10 | 10 | 38 | 3 darts |
| Fardau de Jong | 11 | 40 | 20 | 3 darts |
| Fraya Gjøl-nestved | 11 | Bust | 38 | 3 darts |
| Fardau de Jong | 12 | 10 | 10 | 3 darts |
| Fraya Gjøl-nestved | 12 | 38 | 0 | 1 darts |
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.