IYC Denmark 2026 · IYC Team Competition
Match statistics
Bullseye Bandits
3–2
Team Treble
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Noah Valentin Sie | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Hans Henrik Larsen | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Béla Janas | 107,36 | 105,00 | 14 | 16 | – | 3 | 1 | 0 |
| Lionel Nordahl-Haarsløv | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Raphael Lang | 58,75 | 61,00 | 12 | – | – | 0 | 0 | 0 |
| Philip Stougaard | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
Leg by leg
1Team Treble
won the legStarted by: Team Treble
01:24
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Béla Janas | 1 | 81 | 420 | 3 darts |
| Raphael Lang | 1 | 81 | 420 | 3 darts |
| Béla Janas | 2 | 134 | 286 | 3 darts |
| Raphael Lang | 2 | 59 | 361 | 3 darts |
| Béla Janas | 3 | 100 | 186 | 3 darts |
| Raphael Lang | 3 | 43 | 318 | 3 darts |
| Béla Janas | 4 | 170 | 16 | 3 darts |
| Raphael Lang | 4 | 52 | 266 | 3 darts |
| Béla Janas | 5 | 16 | 0 | 2 darts |
2Bullseye Bandits
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
3Bullseye Bandits
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
4Bullseye Bandits
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
5Team Treble
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.