DartFlow
EN
Menu

Nations ranking

IYC Denmark 2026

Step 1
Weighted event points: singles ×3, pairs ×1, and team ×2.
Step 2
Step 1 divided by the nation’s number of players.
Step 3
The best player’s unweighted total across events.
Step 4
The ranks are weighted 3–2–1; Step 1 breaks a remaining tie.
#NationParticipantsSingle ×3Pairs ×1Team ×2Step 1Step 2Step 3Step 4
1DK526991969881883 (#1)36,21 (#1)77 (#4)9,00 (#1)
2DE43909994141422 (#2)33,07 (#2)130 (#2)12,00 (#2)
3AT4722880268576 (#3)12,26 (#5)143 (#1)20,00 (#3)
4SK116311200274 (#4)24,91 (#4)86 (#3)23,00 (#4)
5NL354181486 (#5)28,67 (#3)41 (#5)26,00 (#5)
6NO30121628 (#6)9,33 (#6)20 (#6)36,00 (#6)
7BE20000 (#7)0,00 (#7)0 (#7)42,00 (#7)
7CZ30000 (#7)0,00 (#7)0 (#7)42,00 (#7)
7GB20000 (#7)0,00 (#7)0 (#7)42,00 (#7)
7HR30000 (#7)0,00 (#7)0 (#7)42,00 (#7)
7HU150000 (#7)0,00 (#7)0 (#7)42,00 (#7)
7LV20000 (#7)0,00 (#7)0 (#7)42,00 (#7)
7PL40000 (#7)0,00 (#7)0 (#7)42,00 (#7)
7SI10000 (#7)0,00 (#7)0 (#7)42,00 (#7)
7TR40000 (#7)0,00 (#7)0 (#7)42,00 (#7)

Report a problem

Tell us what happened. Technical details about this page and your browser are attached automatically.

We attach the page path, browser, operating system, language and screen size. URL parameters, login tokens, cookies and passwords are never included.