IYC Denmark 2025 · IYC Team Competition
Match statistics
Baldur
3–2
The Good Ones
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Cedric Gerlach | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Tristan Mark | 100,20 | 97,67 | 15 | 157 | – | 3 | 1 | 0 |
| Maximilian Meyer | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Fabian Schwap | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Kaspar Erler | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Lucas Andersen | 48,75 | 55,67 | 12 | – | – | 1 | 0 | 0 |
Leg by leg
1Baldur
won the legStarted by: Baldur
01:31
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Tristan Mark | 1 | 100 | 401 | 3 darts |
| Lucas Andersen | 1 | 24 | 477 | 3 darts |
| Tristan Mark | 2 | 100 | 301 | 3 darts |
| Lucas Andersen | 2 | 100 | 377 | 3 darts |
| Tristan Mark | 3 | 93 | 208 | 3 darts |
| Lucas Andersen | 3 | 43 | 334 | 3 darts |
| Tristan Mark | 4 | 51 | 157 | 3 darts |
| Lucas Andersen | 4 | 28 | 306 | 3 darts |
| Tristan Mark | 5 | 157 | 0 | 3 darts |
2Baldur
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
3The Good Ones
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
4The Good Ones
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
5Baldur
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.