IYC Denmark 2025 · IYC Team Competition
Match statistics
Two Beer´s and a Vine
3–2
Team Hugo
Player statistics
| Player | 3-dart average | First 9 | Darts | Highest checkout | Checkout rate | 100+ | 140+ | 180 |
|---|---|---|---|---|---|---|---|---|
| Louis Merkle | 107,36 | 112,33 | 14 | 36 | – | 3 | 1 | 0 |
| Huxi Soe | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Mikkel brønnum | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Frida Andreasen | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
| Elias Schwaiger | 96,00 | 83,67 | 12 | – | – | 2 | 0 | 0 |
| Fraya Gjøl-Nestved | 0,00 | – | 0 | – | – | 0 | 0 | 0 |
Leg by leg
1Two Beer´s and a Vine
won the legStarted by: Two Beer´s and a Vine
02:07
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Louis Merkle | 1 | 139 | 362 | 3 darts |
| Elias Schwaiger | 1 | 57 | 444 | 3 darts |
| Louis Merkle | 2 | 58 | 304 | 3 darts |
| Elias Schwaiger | 2 | 61 | 383 | 3 darts |
| Louis Merkle | 3 | 140 | 164 | 3 darts |
| Elias Schwaiger | 3 | 133 | 250 | 3 darts |
| Louis Merkle | 4 | 128 | 36 | 3 darts |
| Elias Schwaiger | 4 | 133 | 117 | 3 darts |
| Louis Merkle | 5 | 36 | 0 | 2 darts |
2Team Hugo
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
3Team Hugo
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
4Two Beer´s and a Vine
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
5Two Beer´s and a Vine
won the legStarted by: TBD
| Player | Visit | Score | Remaining | Darts |
|---|---|---|---|---|
| Visit data is not available from the source system for this leg. | ||||
Statistics show validated match data from the original scoring system. A visit is one turn at the board with up to three darts.